|
FOOTBALL LEAGUE 1890/91 | |||||||||||||||||
Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | GA* | Pts | |||||
Results | 1 | Everton | 22 | 9 | 0 | 2 | 39 | 12 | 5 | 1 | 5 | 24 | 17 | 2.17 | 29 | ||
Results | 2 | Preston North End | 22 | 7 | 3 | 1 | 30 | 5 | 5 | 0 | 6 | 14 | 18 | 1.91 | 27 | ||
Results | 3 | Notts County | 22 | 9 | 1 | 1 | 33 | 11 | 2 | 3 | 6 | 19 | 24 | 1.49 | 26 | ||
Results | 4 | Wolverhampton Wanderers | 22 | 8 | 1 | 2 | 23 | 8 | 4 | 1 | 6 | 16 | 42 | 0.78 | 26 | ||
Results | 5 | Bolton Wanderers | 22 | 9 | 0 | 2 | 36 | 14 | 3 | 1 | 7 | 11 | 20 | 1.38 | 25 | ||
Results | 6 | Blackburn Rovers | 22 | 7 | 1 | 3 | 29 | 19 | 4 | 1 | 6 | 23 | 24 | 1.21 | 24 | ||
Results | 7 | Sunderland | 22 | 7 | 2 | 2 | 31 | 13 | 3 | 3 | 5 | 20 | 18 | 1.65 | 23 |
** |
|
Results | 8 | Burnley | 22 | 7 | 1 | 3 | 33 | 24 | 2 | 2 | 7 | 19 | 39 | 0.83 | 21 | ||
Results | 9 | Aston Villa | 22 | 5 | 4 | 2 | 29 | 18 | 2 | 0 | 9 | 16 | 40 | 0.78 | 18 | ||
Results | 10 | Accrington | 22 | 5 | 1 | 5 | 19 | 19 | 1 | 3 | 7 | 9 | 31 | 0.56 | 16 | ||
Results | 11 | Derby County | 22 | 6 | 1 | 4 | 38 | 28 | 1 | 0 | 10 | 9 | 53 | 0.58 | 15 | ||
Results | 12 | West Bromwich Albion | 22 | 3 | 1 | 7 | 17 | 26 | 2 | 1 | 8 | 17 | 31 | 0.60 | 12 | ||
*
Goal average (goals scored
divided by goals conceded) decided positions where points were equal. ** Sunderland had 2 points deducted for fielding Ned Doig in the away match against WBA on Saturday September 20th 1890 before the League had approved his registration from Arbroath. |
|||||||||||||||||
|
For dozens more hilarious 'foot-in-mouth' quotes click on Colemanballs
|
|