|
FOOTBALL LEAGUE DIVISION 1 1982/83 | ||||||||||||||||
Home | Away | |||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | GD+ | Pts | ||||
Results | 1 | Liverpool | 42 | 16 | 4 | 1 | 55 | 16 | 8 | 6 | 7 | 32 | 21 | +50 | 82 | |
Results | 2 | Watford | 42 | 16 | 2 | 3 | 49 | 20 | 6 | 3 | 12 | 25 | 37 | +17 | 71 | |
Results | 3 | Manchester United | 42 | 14 | 7 | 0 | 39 | 10 | 5 | 6 | 10 | 17 | 28 | +18 | 70 | |
Results | 4 | Tottenham Hotspur | 42 | 15 | 4 | 2 | 50 | 15 | 5 | 5 | 11 | 15 | 35 | +15 | 69 | |
Results | 5 | Nottingham Forest | 42 | 12 | 5 | 4 | 34 | 18 | 8 | 4 | 9 | 28 | 32 | +12 | 69 | |
Results | 6 | Aston Villa | 42 | 17 | 2 | 2 | 47 | 15 | 4 | 3 | 14 | 15 | 35 | +12 | 68 | |
Results | 7 | Everton | 42 | 13 | 6 | 2 | 43 | 19 | 5 | 4 | 12 | 23 | 29 | +18 | 64 | |
Results | 8 | West Ham United | 42 | 13 | 3 | 5 | 41 | 23 | 7 | 1 | 13 | 27 | 39 | +6 | 64 | |
Results | 9 | Ipswich Town | 42 | 11 | 3 | 7 | 39 | 23 | 4 | 10 | 7 | 25 | 27 | +14 | 58 | |
Results | 10 | Arsenal | 42 | 11 | 6 | 4 | 36 | 19 | 5 | 4 | 12 | 22 | 37 | +2 | 58 | |
Results | 11 | West Bromwich Albion | 42 | 11 | 5 | 5 | 35 | 20 | 4 | 7 | 10 | 16 | 29 | +2 | 57 | |
Results | 12 | Southampton | 42 | 11 | 5 | 5 | 36 | 22 | 4 | 7 | 10 | 18 | 36 | -4 | 57 | |
Results | 13 | Stoke City | 42 | 13 | 4 | 4 | 34 | 21 | 3 | 5 | 13 | 19 | 43 | -11 | 57 | |
Results | 14 | Norwich City | 42 | 10 | 6 | 5 | 30 | 18 | 4 | 6 | 11 | 22 | 40 | -6 | 54 | |
Results | 15 | Notts County | 42 | 12 | 4 | 5 | 37 | 25 | 3 | 3 | 15 | 18 | 46 | -16 | 52 | |
Results | 16 | Sunderland | 42 | 7 | 10 | 4 | 30 | 22 | 5 | 4 | 12 | 18 | 39 | -13 | 50 | |
Results | 17 | Birmingham City | 42 | 9 | 7 | 5 | 29 | 24 | 3 | 7 | 11 | 11 | 31 | -15 | 50 | |
Results | 18 | Luton Town | 42 | 7 | 7 | 7 | 34 | 33 | 5 | 6 | 10 | 31 | 51 | -19 | 49 | |
Results | 19 | Coventry City | 42 | 10 | 5 | 6 | 29 | 17 | 3 | 4 | 14 | 19 | 42 | -11 | 48 | |
Results | 20 | Manchester City | 42 | 9 | 5 | 7 | 26 | 23 | 4 | 3 | 14 | 21 | 47 | -23 | 47 | |
Results | 21 | Swansea City | 42 | 10 | 4 | 7 | 32 | 29 | 0 | 7 | 14 | 19 | 40 | -18 | 41 | |
Results | 22 | Brighton & Hove Albion | 42 | 8 | 7 | 6 | 25 | 22 | 1 | 6 | 14 | 13 | 46 | -30 | 40 | |
+ Goal difference (goals scored less goals conceded) decided positions where points were equal. | ||||||||||||||||
|
Liverpool
|
|