COCA-COLA FOOTBALL LEAGUE 1 2005/06 | |||||||||||||||||
Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | GD* | Pts | |||||
Results | 1 | Southend United | 46 | 13 | 6 | 4 | 37 | 16 | 10 | 7 | 6 | 35 | 27 | +29 | 82 | ||
Results | 2 | Colchester United | 46 | 15 | 4 | 4 | 39 | 21 | 7 | 9 | 7 | 19 | 19 | +18 | 79 | ||
Results | 3 | Brentford | 46 | 10 | 8 | 5 | 35 | 23 | 10 | 8 | 5 | 37 | 29 | +20 | 76 | ||
Results | 4 | Huddersfield Town | 46 | 13 | 6 | 4 | 40 | 25 | 6 | 10 | 7 | 32 | 34 | +13 | 73 | ||
Results | 5 | Barnsley | 46 | 11 | 11 | 1 | 37 | 19 | 7 | 7 | 9 | 25 | 25 | +18 | 72 | ||
Results | 6 | Swansea City | 46 | 11 | 9 | 3 | 42 | 23 | 7 | 8 | 8 | 36 | 32 | +23 | 71 | ||
Results | 7 | Nottingham Forest | 46 | 14 | 5 | 4 | 40 | 15 | 5 | 7 | 11 | 27 | 37 | +15 | 69 | ||
Results | 8 | Doncaster Rovers | 46 | 11 | 6 | 6 | 30 | 19 | 9 | 3 | 11 | 25 | 32 | +4 | 69 | ||
Results | 9 | Bristol City | 46 | 11 | 7 | 5 | 38 | 22 | 7 | 4 | 12 | 28 | 40 | +4 | 65 | ||
Results | 10 | Oldham Athletic | 46 | 12 | 4 | 7 | 32 | 24 | 6 | 7 | 10 | 26 | 36 | -2 | 65 | ||
Results | 11 | Bradford City | 46 | 8 | 9 | 6 | 28 | 25 | 6 | 10 | 7 | 23 | 24 | +2 | 61 | ||
Results | 12 | Scunthorpe United | 46 | 8 | 8 | 7 | 36 | 33 | 7 | 7 | 9 | 32 | 40 | -5 | 60 | ||
Results | 13 | Port Vale | 46 | 10 | 5 | 8 | 30 | 26 | 6 | 7 | 10 | 19 | 28 | -5 | 60 | ||
Results | 14 | Gillingham | 46 | 13 | 4 | 6 | 31 | 21 | 3 | 8 | 12 | 19 | 43 | -14 | 60 | ||
Results | 15 | Yeovil Town | 46 | 8 | 8 | 7 | 27 | 24 | 7 | 3 | 13 | 27 | 38 | -8 | 56 | ||
Results | 16 | Chesterfield | 46 | 6 | 7 | 10 | 31 | 37 | 8 | 7 | 8 | 32 | 36 | -10 | 56 | ||
Results | 17 | Bournemouth | 46 | 7 | 11 | 5 | 25 | 20 | 5 | 8 | 10 | 24 | 33 | -4 | 55 | ||
Results | 18 | Tranmere Rovers | 46 | 7 | 8 | 8 | 32 | 30 | 6 | 7 | 10 | 18 | 22 | -2 | 54 | ||
Results | 19 | Blackpool | 46 | 9 | 8 | 6 | 33 | 27 | 3 | 9 | 11 | 23 | 37 | -8 | 53 | ||
Results | 20 | Rotherham United | 46 | 7 | 9 | 7 | 31 | 26 | 5 | 7 | 11 | 21 | 36 | -10 | 52 | ||
Results | 21 | Hartlepool United | 46 | 6 | 10 | 7 | 28 | 30 | 5 | 7 | 11 | 16 | 29 | -15 | 50 | ||
Results | 22 | Milton Keynes Dons | 46 | 8 | 8 | 7 | 28 | 25 | 4 | 6 | 13 | 17 | 41 | -21 | 50 | ||
Results | 23 | Swindon Town | 46 | 9 | 5 | 9 | 31 | 31 | 2 | 10 | 11 | 15 | 34 | -19 | 48 | ||
Results | 24 | Walsall | 46 | 7 | 7 | 9 | 27 | 34 | 4 | 7 | 12 | 20 | 36 | -23 | 47 | ||
Goal difference (goals scored
less goals conceded) decided positions where points were equal.
Scunthorpe United finished above Port Vale on higher goals scored. |
|||||||||||||||||
|
For dozens more hilarious 'foot-in-mouth' quotes click on Colemanballs
|
|