|
SKY BET FOOTBALL LEAGUE 2 2017/18 | |||||||||||||||||
Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | GD+ | Pts | |||||
Results | 1 | Accrington Stanley | 46 | 17 | 3 | 3 | 42 | 19 | 12 | 3 | 8 | 34 | 27 | +30 | 93 | ||
Results | 2 | Luton Town | 46 | 17 | 2 | 4 | 62 | 24 | 8 | 11 | 4 | 32 | 22 | +48 | 88 | ||
Results | 3 | Wycombe Wanderers | 46 | 12 | 5 | 6 | 43 | 35 | 12 | 7 | 4 | 36 | 25 | +19 | 84 | ||
Results | 4 | Exeter City | 46 | 15 | 4 | 4 | 34 | 19 | 9 | 4 | 10 | 30 | 35 | +10 | 80 | ||
Results | 5 | Notts County | 46 | 14 | 7 | 2 | 43 | 19 | 7 | 7 | 9 | 28 | 29 | +23 | 77 | ||
Results | 6 | Coventry City | 46 | 13 | 4 | 6 | 36 | 24 | 9 | 5 | 9 | 28 | 23 | +17 | 75 | ||
Results | 7 | Lincoln City | 46 | 12 | 8 | 3 | 38 | 23 | 8 | 7 | 8 | 26 | 25 | +16 | 75 | ||
Results | 8 | Mansfield Town | 46 | 10 | 10 | 3 | 42 | 26 | 8 | 8 | 7 | 25 | 26 | +15 | 72 | ||
Results | 9 | Swindon Town | 46 | 9 | 5 | 9 | 29 | 36 | 11 | 3 | 9 | 38 | 29 | +2 | 68 | ||
Results | 10 | Carlisle United | 46 | 7 | 10 | 6 | 31 | 23 | 10 | 6 | 7 | 31 | 31 | +8 | 67 | ||
Results | 11 | Newport County | 46 | 9 | 10 | 4 | 32 | 24 | 7 | 6 | 10 | 24 | 34 | -2 | 64 | ||
Results | 12 | Cambridge United | 46 | 13 | 5 | 5 | 38 | 23 | 4 | 8 | 11 | 18 | 37 | -4 | 64 | ||
Results | 13 | Colchester United | 46 | 9 | 7 | 7 | 30 | 23 | 7 | 7 | 9 | 23 | 29 | +1 | 62 | ||
Results | 14 | Crawley Town | 46 | 8 | 4 | 11 | 30 | 30 | 8 | 7 | 8 | 28 | 36 | -8 | 59 | ||
Results | 15 | Crewe Alexandra | 46 | 10 | 4 | 9 | 32 | 32 | 7 | 1 | 15 | 30 | 43 | -13 | 56 | ||
Results | 16 | Stevenage | 46 | 9 | 9 | 5 | 42 | 27 | 5 | 4 | 14 | 18 | 38 | -5 | 55 | ||
Results | 17 | Cheltenham Town | 40 | 8 | 6 | 9 | 31 | 31 | 5 | 6 | 12 | 36 | 42 | -6 | 51 | ||
Results | 18 | Grimsby Town | 46 | 6 | 9 | 8 | 20 | 26 | 7 | 3 | 13 | 22 | 40 | -24 | 51 | ||
Results | 19 | Yeovil Town | 46 | 8 | 5 | 10 | 29 | 26 | 4 | 7 | 12 | 30 | 49 | -16 | 48 | ||
Results | 20 | Port Vale | 46 | 7 | 6 | 10 | 26 | 29 | 4 | 8 | 11 | 23 | 38 | -18 | 47 | ||
Results | 21 | Forest Green Rovers | 46 | 10 | 2 | 11 | 35 | 36 | 3 | 6 | 14 | 19 | 41 | -23 | 47 | ||
Results | 22 | Morecambe | 46 | 6 | 9 | 8 | 22 | 27 | 3 | 10 | 10 | 19 | 29 | -15 | 46 | ||
Results | 23 | Barnet | 46 | 8 | 6 | 9 | 24 | 25 | 4 | 4 | 15 | 22 | 40 | -19 | 46 | ||
Results | 24 | Chesterfield | 46 | 8 | 3 | 12 | 27 | 33 | 2 | 5 | 16 | 20 | 50 | -36 | 38 | ||
+ Goal difference (goals scored less goals conceded) decided positions where points were equal. |
|||||||||||||||||
|
For dozens more hilarious 'foot-in-mouth' quotes click on Colemanballs
|
|