HOME

PREMIER LEAGUE    2020/21
Home Away
P W D L F A W D L F A GD+ Pts
Results 1 Manchester City 38 13 2 4 43 17 14 3 2 40 15 +51 86
Results 2 Manchester United 38 9 4 6 38 28 12 7 0 35 16 +29 74
Results 3 Liverpool 38 10 3 6 29 20 10 6 3 39 22 +26 69
Results 4 Chelsea 38 9 6 4 31 18 10 4 5 27 18 +22 67
Results 5 Leicester City 38 9 1 9 34 30 11 5 3 34 20 +18 66
Results 6 West Ham United 38 10 4 5 32 22 9 4 6 30 25 +15 65
Results 7 Tottenham Hotspur 38 10 3 6 35 20 8 5 6 33 25 +23 62
Results 8 Arsenal 38 8 4 7 24 21 10 3 6 31 18 +16 61
Results 9 Leeds United 38 8 5 6 28 21 10 0 9 34 33 +8 59
Results 10 Everton 38 6 4 9 24 28 11 4 4 23 20 -1 59
Results 11 Aston Villa 38 7 4 8 29 27 9 3 7 26 19 +9 55
Results 12 Newcastle United 38 6 5 8 26 33 6 4 9 20 29 -16 45
Results 13 Wolverhampton Wanderers 38 7 4 8 21 25 5 5 9 15 27 -16 45
Results 14 Crystal Palace 38 6 5 8 20 32 6 3 10 21 34 -25 44
Results 15 Southampton 38 8 3 8 28 25 4 4 11 19 43 -21 43
Results 16 Brighton & Hove Albion 38 4 9 6 22 22 5 5 9 18 24 -6 41
Results 17 Burnley 38 4 6 9 14 27 6 3 10 19 28 -22 39
Results 18 Fulham 38 2 4 13 9 28 3 9 7 18 25 -26 28 Relegated
Results 19 West Bromwich Albion 38 3 6 10 15 39 2 5 12 20 37 -41 26 Relegated
Results 20 Sheffield United 38 5 1 13 12 27 2 1 16 8 36 -43 23 Relegated

+ Goal difference (goals scored less goals conceded) decided positions where points were equal.

 


"I felt a lump in my throat as the ball went in."

Terry Venables

For dozens more hilarious 'foot-in-mouth' quotes click on Colemanballs

 

Google
Web footballsite.co.uk