| League Cup | |||||||||||
| 1960/61 Results | |||||||||||
| Did not enter - Arsenal, Sheffield Wednesday, Tottenham Hotspur, West Bromwich Albion, Wolverhampton Wanderers | |||||||||||
| First Round | |||||||||||
| First Round byes - Aldershot, Aston Villa, Birmingham, Blackpool, Bournemouth, Bradford City, Brentford, Brighton, Bristol City, Burnley, Bury, Chesterfield, Crewe, Doncaster, Gillingham, Grimsby, Halifax, Huddersfield, Leeds, Liverpool, Luton, Manchester City, Northampton, Norwich, Notts County, Nottingham Forest, Portsmouth, Reading, Rotherham, Sheffield United, Shrewsbury, Southend, Stoke, Sunderland, Swansea, Swindon, Torquay, Tranmere, Walsall, Workington, Wrexham. | |||||||||||
| Mon | Sep | 26 | Bristol Rovers | 2 | - | 1 | Fulham | ||||
| Wed | Oct | 12 | Chester | 2 | - | 2 | Leyton Orient | ||||
| Mon | Oct | 17 | Leyton Orient | 1 | - | 0 |
Chester |
||||
| Mon | Oct | 10 | Colchester United | 4 | - | 1 | Newcastle United | ||||
| Mon | Oct | 10 | Coventry City | 4 | - | 2 | Barrow | ||||
| Wed | Oct | 12 | Darlington | 2 | - | 0 | Crystal Palace | ||||
| Wed | Oct | 12 | Everton | 3 | - | 1 | Accrington Stanley | ||||
| Wed | Oct | 19 | Exeter City | 1 | - | 1 | Manchester United | ||||
| Wed | Oct | 26 | Manchester United | 4 | - | 1 |
Exeter City |
||||
| Mon | Oct | 10 | Hull City | 0 | - | 0 | Bolton Wanderers | ||||
| Wed | Oct | 19 | Bolton Wanderers | 5 | - | 1 |
Hull City |
||||
| Tue | Oct | 11 | Ipswich Town | 0 | - | 2 | Barnsley | ||||
| Wed | Oct | 12 | Leicester City | 4 | - | 0 | Mansfield Town | ||||
| Wed | Oct | 12 | Lincoln City | 2 | - | 2 | Bradford Park Avenue | ||||
| Wed | Oct | 19 | Bradford Park Avenue | 1 | - | 0 |
Lincoln City |
||||
| Mon | Oct | 3 | Middlesbrough | 3 | - | 4 | Cardiff City | ||||
| Mon | Oct | 10 | Millwall | 1 | - | 7 | Chelsea | ||||
| Mon | Oct | 10 | Newport County | 2 | - | 2 | Southampton | ||||
| Mon | Oct | 17 | Southampton | 2 | - | 2 |
Newport County |
||||
| Wed | Oct | 26 | Southampton | 5 | - | 3 |
Newport County (at Southampton) |
||||
| Tue | Oct | 11 | Oldham Athletic | 2 | - | 1 | Hartlepools United | ||||
| Wed | Oct | 12 | Plymouth Argyle | 2 | - | 0 | Southport | ||||
| Tue | Oct | 11 | Preston North End | 4 | - | 1 | Peterborough United | ||||
| Mon | Oct | 17 | Queens Park Rangers | 2 | - | 2 | Port Vale | ||||
| Wed | Oct | 19 | Port Vale | 3 | - | 1 |
Queens Park Rangers |
||||
| Mon | Oct | 10 | Rochdale | 1 | - | 1 | Scunthorpe United | ||||
| Thu | Oct | 20 | Scunthorpe United | 0 | - | 1 |
Rochdale |
||||
| Mon | Oct | 10 | Stockport County | 2 | - | 0 | Carlisle United | ||||
| Tue | Oct | 11 | Watford | 2 | - | 5 | Derby County | ||||
| Mon | Sep | 26 | West Ham United | 3 | - | 1 | Charlton Athletic | ||||
| Mon | Oct | 10 | York City | 1 | - | 3 | Blackburn Rovers | ||||
| Second Round | |||||||||||
| Mon | Oct | 10 | Aldershot | 1 | - | 1 |
Bristol City |
||||
| Tue | Oct | 25 | Bristol City | 3 | - | 0 |
Aldershot |
||||
| Wed | Oct | 12 | Aston Villa | 4 | - | 1 | Huddersfield Town | ||||
| Wed | Oct | 26 | Bolton Wanderers | 6 | - | 2 | Grimsby Town | ||||
| Wed | Oct | 12 | Bournemouth | 1 | - | 1 | Crewe Alexandra | ||||
| Wed | Oct | 19 | Crewe Alexandra | 2 | - | 0 |
Bournemouth |
||||
| Mon | Oct | 31 | Bradford Park Avenue | 0 | - | 1 | Birmingham City | ||||
| Wed | Nov | 2 | Bradford City | 2 | - | 1 | Manchester United | ||||
| Tue | Oct | 25 | Brentford | 4 | - | 3 | Sunderland | ||||
| Tue | Oct | 11 | Bury | 3 | - | 1 | Sheffield United | ||||
| Mon | Oct | 24 | Cardiff City | 0 | - | 4 | Burnley | ||||
| Mon | Oct | 24 | Chelsea | 4 | - | 2 | Workington | ||||
| Mon | Oct | 31 | Colchester United | 0 | - | 2 | Southampton | ||||
| Mon | Oct | 24 | Darlington | 3 | - | 2 | West Ham United | ||||
| Wed | Oct | 19 | Derby County | 3 | - | 0 | Barnsley | ||||
| Tue | Oct | 18 | Doncaster Rovers | 3 | - | 1 | Stoke City | ||||
| Mon | Oct | 31 | Everton | 3 | - | 1 | Walsall | ||||
| Wed | Oct | 19 | Gillingham | 1 | - | 1 | Preston North End | ||||
| Tue | Oct | 25 | Preston North End | 3 | - | 0 |
Gillingham |
||||
| Wed | Sep | 28 | Leeds United | 0 | - | 0 | Blackpool | ||||
| Wed | Oct | 5 | Blackpool | 1 | - | 3 |
Leeds United |
||||
| Wed | Oct | 26 | Leicester City | 1 | - | 2 | Rotherham United | ||||
| Mon | Nov | 14 | Leyton Orient | 0 | - | 1 | Chesterfield | ||||
| Wed | Oct | 19 | Liverpool | 1 | - | 1 | Luton Town | ||||
| Mon | Oct | 24 | Luton Town | 2 | - | 5 |
Liverpool |
||||
| Tue | Oct | 18 | Manchester City | 3 | - | 0 | Stockport County | ||||
| Tue | Oct | 18 | Northampton Town | 1 | - | 1 | Wrexham | ||||
| Tue | Oct | 25 | Wrexham | 2 | - | 0 |
Northampton Town |
||||
| Wed | Oct | 26 | Norwich City | 6 | - | 2 | Oldham Athletic | ||||
| Wed | Oct | 5 | Nottingham Forest | 2 | - | 0 | Halifax Town | ||||
| Thu | Oct | 20 | Notts County | 1 | - | 3 | Brighton & Hove Albion | ||||
| Wed | Nov | 2 | Plymouth Argyle | 1 | - | 1 | Torquay United | ||||
| Mon | Nov | 7 | Torquay United | 1 | - | 2 |
Plymouth Argyle at Plymouth |
||||
| Mon | Oct | 24 | Port Vale | 0 | - | 2 | Tranmere Rovers | ||||
| Wed | Nov | 2 | Portsmouth | 2 | - | 0 | Coventry City | ||||
| Wed | Oct | 12 | Reading | 3 | - | 5 | Bristol Rovers | ||||
| Tue | Oct | 25 | Rochdale | 5 | - | 2 | Southend United | ||||
| Tue | Oct | 18 | Swansea Town | 1 | - | 2 | Blackburn Rovers | ||||
| Wed | Oct | 12 | Swindon Town | 1 | - | 1 | Shrewsbury Town | ||||
| Mon | Oct | 24 | Shrewsbury Town | 2 | - | 2 |
Swindon Town |
||||
| Wed | Oct | 26 | Swindon Town | 0 | - | 2 | Shrewsbury Town at Swindon | ||||
| Third Round | |||||||||||
| Mon | Nov | 14 | Birmingham City | 0 | - | 0 | Plymouth Argyle | ||||
| Wed | Nov | 16 | Plymouth Argyle | 3 | - | 1 |
Birmingham City |
||||
| Mon | Nov | 21 | Blackburn Rovers | 2 | - | 1 | Rochdale | ||||
| Tue | Nov | 22 | Brentford | 1 | - | 1 | Burnley | ||||
| Tue | Dec | 6 | Burnley | 2 | - | 1 |
Brentford |
||||
| Wed | Nov | 16 | Brighton & Hove Albion | 0 | - | 2 | Wrexham | ||||
| Wed | Nov | 23 | Chesterfield | 0 | - | 4 | Leeds United | ||||
| Mon | Nov | 14 | Darlington | 1 | - | 2 | Bolton Wanderers | ||||
| Mon | Nov | 14 | Derby County | 1 | - | 4 | Norwich City | ||||
| Wed | Nov | 16 | Doncaster Rovers | 0 | - | 7 | Chelsea | ||||
| Wed | Nov | 23 | Everton | 3 | - | 1 | Bury | ||||
| Wed | Nov | 16 | Liverpool | 1 | - | 2 | Southampton | ||||
| Tue | Nov | 15 | Nottingham Forest | 2 | - | 1 | Bristol City | ||||
| Mon | Nov | 21 | Portsmouth | 2 | - | 0 | Manchester City | ||||
| Tue | Nov | 15 | Preston North End | 3 | - | 3 | Aston Villa | ||||
| Wed | Nov | 23 | Aston Villa | 3 | - | 1 |
Preston North End |
||||
| Wed | Nov | 23 | Rotherham United | 2 | - | 0 | Bristol Rovers | ||||
| Wed | Nov | 16 | Shrewsbury Town | 2 | - | 1 | Bradford City | ||||
| Wed | Nov | 16 | Tranmere Rovers | 2 | - | 0 | Crewe Alexandra | ||||
| Fourth Round | |||||||||||
| Tue | Dec | 13 | Aston Villa | 3 | - | 3 | Plymouth Argyle | ||||
| Mon | Dec | 19 | Plymouth Argyle | 0 | - | 0 |
Aston Villa |
||||
| Mon | Feb | 6 | Plymouth Argyle | 3 | - | 5 |
Aston Villa at Plymouth |
||||
| Mon | Dec | 5 | Blackburn Rovers | 1 | - | 1 | Wrexham | ||||
| Wed | Dec | 14 | Wrexham | 3 | - | 1 |
Blackburn Rovers |
||||
| Tue | Dec | 20 | Bolton Wanderers | 0 | - | 2 | Rotherham United | ||||
| Tue | Jan | 10 | Burnley | 2 | - | 1 | Nottingham Forest | ||||
| Wed | Dec | 14 | Portsmouth | 1 | - | 0 | Chelsea | ||||
| Wed | Dec | 14 | Shrewsbury Town | 1 | - | 0 | Norwich City | ||||
| Mon | Dec | 5 | Southampton | 5 | - | 4 | Leeds United | ||||
| Wed | Dec | 21 | Tranmere Rovers | 0 | - | 4 | Everton | ||||
| Fifth Round | |||||||||||
| Wed | Feb |
22 |
Aston Villa | 3 | - | 0 | Wrexham | ||||
| Mon | Feb | 13 | Rotherham United | 3 | - | 0 | Portsmouth | ||||
| Wed | Feb |
15 |
Shrewsbury Town | 2 | - | 1 | Everton | ||||
| Mon | Feb | 6 | Southampton | 2 | - | 4 | Burnley | ||||
| Semi-Finals (home & away legs) | |||||||||||
| Mon | Apr | 10 | Burnley | 1 | - | 1 | Aston Villa | ||||
| Wed | Apr | 26 | Aston Villa | 2 | - | 2 | Burnley | ||||
| Tue | May |
2 |
Aston Villa | 2 | - | 1 | Burnley at Manchester Un | ||||
| Aston Villa won 5-4 on aggregate | |||||||||||
| Tue | Mar | 21 | Rotherham United | 3 | - | 2 | Shrewsbury Town | ||||
| Wed | Mar | 29 | Shrewsbury Town | 1 | - | 1 | Rotherham United | ||||
| Rotherham won 4-3 on aggregate | |||||||||||
| Final (home & away legs) | |||||||||||
| Tue | Aug |
8 |
Rotherham United | 2 | - | 0 | Aston Villa | ||||
| Tue | Sep |
5 |
Aston Villa | 3 | - | 0 | Rotherham United | ||||
| Aston Villa won 3-2 on aggregate | |||||||||||