DIVISION 1    2000/01
      P W D L F A Pts
  Leading goalscorer:
Louis Saha
 (Fulham)
 27  goals
  1 Fulham 46 30 11 5 90 32 101 Promoted
    2 Blackburn Rovers 46 26 13 7 76 39 91 Promoted
    3 Bolton Wanderers 46 24 15 7 76 45 87 Promoted
    4 Preston North End 46 23 9 14 64 52 78 Play Off
    5 Birmingham City 46 23 9 14 59 48 78 Play Off
    6 West Bromwich Albion 46 21 11 14 60 52 74 Play Off
    7 Burnley 46 21 9 16 50 54 72
    8 Wimbledon 46 17 18 11 71 50 69
    9 Watford 46 20 9 17 76 67 69
      10 Sheffield United 46 19 11 16 52 49 68
      11 Nottingham Forest 46 20 8 18 55 53 68
      12 Wolverhampton W. 46 14 13 19 45 48 55
      13 Gillingham 46 13 16 17 61 66 55
      14 Crewe Alexandra 46 15 10 21 47 62 55
      15 Norwich City 46 14 12 20 46 58 54
      16 Barnsley 46 15 9 22 49 62 54
      17 Sheffield Wednesday 46 15 8 23 52 71 53
      18 Grimsby Town 46 14 10 22 43 62 52
      19 Stockport County 46 11 18 17 58 65 51
      20 Portsmouth 46 10 19 17 47 59 49
      21 Crystal Palace 46 12 13 21 57 70 49
      22 Huddersfield Town 46 11 15 20 48 57 48 Relegated
      23 Queens Park Rangers 46 7 19 20 45 75 40 Relegated
      24 Tranmere Rovers 46 9 11 26 46 77 38 Relegated
     
     
Play Off Semi-Finals    Play Off
1st Leg
Sun May 13 Birmingham City 1 - 0 Preston North End
Sun May 13 West Bromwich Albion 2 - 2 Bolton Wanderers
2nd Leg
Thu May 17 Preston North End 2 - 1 Birmingham City
Thu May 17 Bolton Wanderers 3 - 0 West Bromwich Albion
Aggregate scores
Preston North End 2 - 2 Birmingham City
   (Preston won 4 - 2 on penalties)
Bolton Wanderers 5 - 2 West Bromwich Albion
Play Off Final (at the Millennium Stadium, Cardiff)
Mon May 28 Bolton Wanderers 3 - 0 Preston North End
Bolton Wanderers were promoted to the Premier Division