DIVISION 3    2000/01
      For full league and cup results  click on by club required.
      P W D L F A Pts
  Leading goalscorer:
Bobby Zamora 
(Brighton & Hove Albion)
 28  goals
  1 Brighton & Hove Albion 46 28 8 10 73 35 92 Promoted
    2 Cardiff City 46 23 13 10 95 58 82 Promoted
    3 Chesterfield 46 25 14 7 79 42 80

*

Promoted
    4 Hartlepool United 46 21 14 11 71 54 77 Play Off
    5 Leyton Orient 46 20 15 11 59 51 75 Play Off
    6 Hull City 46 19 17 10 47 39 74 Play Off
    7 Blackpool 46 22 6 18 74 58 72 Promoted
    8 Rochdale 46 18 17 11 59 48 71
    Season Results 9 Cheltenham Town 46 18 14 14 59 52 68
    10 Scunthorpe United 46 18 11 17 62 52 65
    11 Southend United 46 15 18 13 55 53 63
      12 Plymouth Argyle 46 15 13 18 54 61 58
      13 Mansfield Town 46 15 13 18 64 72 58
      14 Macclesfield Town 46 14 14 18 51 62 56
      15 Shrewsbury Town 46 15 10 21 49 65 55
      Season Results 16 Kidderminster Harriers 46 13 14 19 47 61 53
      17 York City 46 13 13 20 42 63 52
      18 Lincoln City 46 12 15 19 58 66 51
      19 Exeter City 46 12 14 20 40 58 50
      20 Darlington 46 12 13 21 44 56 49
      21 Torquay United 46 12 13 21 52 77 49
      22 Carlisle United 46 11 15 20 42 65 48
      23 Halifax Town 46 12 11 23 54 68 47
      Season Results 24 Barnet 46 12 9 25 67 81 45 Left League
     
       * Chesterfield had 9 points deducted after being found guilty of financial irregularities

Left League Barnet were relegated from the League, their place being taken by Conference champions Rushden & Diamonds (2000/01 Conference table).

     
     
Play Off Semi-Finals    Play Off
1st Leg
Sun May 13 Blackpool 2 - 0 Hartlepool United
Sun May 13 Hull City 1 - 0 Leyton Orient
2nd Leg
Wed May 16 Hartlepool United 1 - 3 Blackpool
Wed May 16 Leyton Orient 2 - 0 Hull City
Aggregate scores
Blackpool 5 - 1 Hartlepool United
Leyton Orient 2 - 1 Hull City
Play Off Final (at the Millennium Stadium, Cardiff)
Sat May 26 Blackpool 4 - 2 Leyton Orient
Blackpool were promoted to Division 2