|
|
||||||||||||
|
Carling Cup |
||||||||||||
|
2008/09 Results |
||||||||||||
| First Round | ||||||||||||
| First Round byes - the 20 Premiership clubs. | ||||||||||||
| Tue | Aug | 12 | Bournemouth | 1 | - | 2 | Cardiff City | |||||
| Tue | Aug | 12 | Brighton & Hove Albion | 4 | - | 0 | Barnet | |||||
| Tue | Aug | 12 | Bristol City | 2 | - | 1 | Peterborough United | |||||
| Tue | Aug | 12 | Bury | 0 | - | 2 | Burnley | |||||
| Tue | Aug | 12 | Charlton Athletic | 0 | - | 1 | Yeovil Town | |||||
| Tue | Aug | 12 | Chester City | 2 | - | 5 | Leeds United | |||||
| Wed | Aug | 13 | Coventry City | 3 | - | 1 | Aldershot Town | |||||
| Tue | Aug | 12 | Crewe Alexandra | 2 | - | 0 | Barnsley | |||||
| Tue | Aug | 12 | Crystal Palace | 2 | - | 1 | Hereford United | |||||
| Tue | Aug | 12 | Dagenham & Redbridge | 1 | - | 2 | Reading | |||||
| Tue | Aug | 12 | Derby County | 3 | - | 1 | Lincoln City | |||||
| Tue | Aug | 12 | Exeter City | 1 | - | 3 | Southampton | |||||
| Tue | Aug | 12 | Gillingham | 0 | - | 1 | Colchester United | |||||
| Tue | Aug | 12 | Grimsby Town | 2 | - | 0 | Tranmere Rovers | |||||
| Tue | Aug | 12 | Hartlepool United | 3 | - | 0 | Scunthorpe United | |||||
| Tue | Aug | 12 | Huddersfield Town | 4 | - | 0 | Bradford City | |||||
| Tue | Aug | 12 | Ipswich Town | 4 | - | 1 | Leyton Orient | |||||
| Tue | Aug | 12 | Leicester City | 1 | - | 0 | Stockport County | |||||
| Tue | Aug | 12 | Luton Town | 2 | - | 0 | Plymouth Argyle | |||||
| Tue | Aug | 12 | Macclesfield Town | 2 | - | 0 | Blackpool | |||||
| Tue | Aug | 12 | Millwall | 0 | - | 1 | Northampton Town | |||||
| Tue | Aug | 12 | Milton Keynes Dons | 1 | - | 0 | Norwich City | |||||
| Wed | Aug | 13 | Nottingham Forest | 4 | - | 0 | Morecambe | |||||
| Tue | Aug | 12 | Notts County | 1 | - | 0 | Doncaster Rovers | |||||
| Tue | Aug | 12 | Preston North End | 2 | - | 0 | Chesterfield | |||||
| Tue | Aug | 12 | Rochdale | 0 | - | 0 | Oldham Athletic | |||||
| Oldham Athletic won 4-1 on penalties | ||||||||||||
| Wed | Aug | 13 | Sheffield United | 3 | - | 1 | Port Vale | |||||
| Tue | Aug | 12 | Sheffield Wednesday | 2 | - | 2 | Rotherham United | |||||
| Rotherham United won 5-3 on penalties | ||||||||||||
| Tue | Aug | 12 | Shrewsbury Town | 0 | - | 1 | Carlisle United | |||||
| Tue | Aug | 12 | Southend United | 0 | - | 1 | Cheltenham Town | |||||
| Tue | Aug | 12 | Swansea City | 2 | - | 0 | Brentford | |||||
| Tue | Aug | 12 | Swindon Town | 2 | - | 3 | Queens Park Rangers | |||||
| Tue | Aug | 12 | Walsall | 1 | - | 2 | Darlington | |||||
| Tue | Aug | 12 | Watford | 1 | - | 0 | Bristol Rovers | |||||
| Tue | Aug | 12 | Wolverhampton Wanderers | 3 | - | 2 | Accrington Stanley | |||||
| Wed | Aug | 13 | Wycombe Wanderers | 0 | - | 4 | Birmingham City | |||||
| Second Round | ||||||||||||
| Second Round byes - Carling Cup rules allowed a maximum of 8 sides involved in European competitions to received a Second Round bye - these were Arsenal, Aston Villa, Chelsea, Everton, Liverpool, Manchester United, Portsmouth, Tottenham Hotspur. The 9th - Manchester City who had a UEFA Cup place through the Fair Play League - were required to play in the 2nd Round. | ||||||||||||
| Wed | Aug | 27 | Blackburn Rovers | 4 | - | 1 | Grimsby Town | |||||
| Tue | Aug | 26 | Bolton Wanderers | 1 | - | 2 | Northampton town | |||||
| Wed | Sep | 24 | Brighton & Hove Albion | 2 | - | 2 | Manchester City | |||||
| Brighton won 5-3 on penalties | ||||||||||||
| Tue | Aug | 26 | Burnley | 3 | - | 0 | Oldham Athletic | |||||
| Tue | Aug | 26 | Cardiff City | 2 | - | 1 | Milton Keynes Dons | |||||
| Tue | Aug | 26 | Cheltenham Town | 2 | - | 3 | Stoke City | |||||
| Tue | Aug | 26 | Coventry City | 2 | - | 3 | Newcastle United | |||||
| Tue | Aug | 26 | Crewe Alexandra | 2 | - | 1 | Bristol City | |||||
| Wed | Aug | 27 | Fulham | 3 | - | 2 | Leicester City | |||||
| Tue | Aug | 26 | Hartlepool United | 3 | - | 1 | West Bromwich Albion | |||||
| Wed | Aug | 27 | Huddersfield Town | 1 | - | 2 | Sheffield United | |||||
| Tue | Aug | 26 | Ipswich Town | 2 | - | 1 | Colchester United | |||||
| Tue | Aug | 26 | Leeds United | 4 | - | 0 | Crystal Palace | |||||
| Tue | Aug | 26 | Middlesbrough | 5 | - | 1 | Yeovil Town | |||||
| Wed | Aug | 27 | Nottingham Forest | 1 | - | 2 | Sunderland | |||||
| Tue | Aug | 26 | Preston North End | 0 | - | 1 | Derby County | |||||
| Tue | Aug | 26 | Queens Park Rangers | 4 | - | 0 | Carlisle United | |||||
| Tue | Aug | 26 | Reading | 5 | - | 1 | Luton Town | |||||
| Tue | Aug | 26 | Rotherham United | 0 | - | 0 | Wolverhampton Wanderers | |||||
| Rotherham United won 4-3 on penalties | ||||||||||||
| Tue | Aug | 26 | Southampton | 2 | - | 0 | Birmingham City | |||||
| Tue | Aug | 26 | Swansea City | 2 | - | 1 | Hull City | |||||
| Tue | Aug | 26 | Watford | 2 | - | 1 | Darlington | |||||
| Wed | Aug | 27 | West Ham United | 4 | - | 1 | Macclesfield Town | |||||
| Tue | Aug | 26 | Wigan Athletic | 4 | - | 0 | Notts County | |||||
| Third Round | ||||||||||||
| Tue | Sep | 23 | Arsenal | 6 | - | 0 | Sheffield United | |||||
| Wed | Sep | 24 | Aston Villa | 0 | - | 1 | Queens Park Rangers | |||||
| Wed | Sep | 24 | Blackburn Rovers | 1 | - | 0 | Everton | |||||
| Tue | Nov | 4 | Brighton & Hove Albion | 1 | - | 4 | Derby County | |||||
| Tue | Sep | 23 | Burnley | 1 | - | 0 | Fulham | |||||
| Wed | Sep | 24 | Ipswich Town | 1 | - | 4 | Wigan Athletic | |||||
| Tue | Sep | 23 | Leeds United | 3 | - | 2 | Hartlepool United | |||||
| Tue | Sep | 23 | Liverpool | 2 | - | 1 | Crewe Alexandra | |||||
| Tue | Sep | 23 | Manchester United | 3 | - | 1 | Middlesbrough | |||||
| Wed | Sep | 24 | Newcastle United | 1 | - | 2 | Tottenham Hotspur (holders) | |||||
| Wed | Sep | 24 | Portsmouth | 0 | - | 4 | Chelsea | |||||
| Tue | Sep | 23 | Rotherham United | 3 | - | 1 | Southampton | |||||
| Tue | Sep | 23 | Stoke City | 2 | - | 2 | Reading | |||||
| Stoke City won 4-3 on penalties | ||||||||||||
| Tue | Sep | 23 | Sunderland | 2 | - | 2 | Northampton Town | |||||
| Sunderland won 4-3 on penalties | ||||||||||||
| Tue | Sep | 23 | Swansea City | 1 | - | 0 | Cardiff City | |||||
| Tue | Sep | 23 | Watford | 1 | - | 0 | West Ham United | |||||
| Fourth Round | ||||||||||||
| Tue | Nov | 11 | Arsenal | 3 | - | 0 | Wigan Athletic | |||||
| Wed | Nov | 12 | Chelsea | 1 | - | 1 | Burnley | |||||
| Burnley won 5-4 on penalties | ||||||||||||
| Tue | Nov | 11 | Leeds United | 2 | - | 1 | Derby County | |||||
| Tue | Nov | 11 | Manchester United | 1 | - | 0 | Queens Park Rangers | |||||
| Tue | Nov | 11 | Stoke City | 2 | - | 0 | Rotherham United | |||||
| Wed | Nov | 12 | Sunderland | 1 | - | 2 | Blackburn Rovers | |||||
| Tue | Nov | 11 | Swansea City | 0 | - | 1 | Watford | |||||
| Wed | Nov | 12 | Tottenham Hotspur | 4 | - | 2 | Liverpool | |||||
| Fifth Round | ||||||||||||
| Tue | Dec | 2 | Burnley | 2 | - | 0 | Arsenal | |||||
| Manchester United | - | Blackburn Rovers | ||||||||||
| Tue | Dec | 2 | Stoke City | 0 | - | 1 | Derby County | |||||
| Watford | - | Tottenham Hotspur | ||||||||||
|
For details
of every match played |