NEWTON HEATH (now Manchester United) 1890/91 playing record | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Sep | 6 | Football Alliance | Darwen | Home | Won | 4-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Sep | 13 | Football Alliance | Grimsby Town | Away | Lost | 1-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Sep | 20 | Football Alliance | Nottingham Forest | Home | Drew | 1-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Sep | 27 | Football Alliance | Stoke | Away | Lost | 1-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Oct | 4 | FAC 1st Qual | Higher Walton | Home | Won | 2-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Oct | 11 | Football Alliance | Bootle | Away | Lost | 0-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Oct | 18 | Football Alliance | Grimsby Town | Home | Won | 3-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Oct | 25 | FAC 2nd Qual | Bootle | Away | Lost | 0-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Nov | 1 | Football Alliance | Crewe Alexandra | Home | Won | 6-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Nov | 8 | Football Alliance | Walsall Town Swifts | Away | Lost | 1-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Nov | 22 | Football Alliance | Nottingham Forest | Away | Lost | 2-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Nov | 29 | Football Alliance | Sunderland Albion | Home | Lost | 1-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Dec | 13 | Football Alliance | Small Heath | Home | Won | 3-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Dec | 27 | Football Alliance | Bootle | Home | Won | 2-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon | Jan | 5 | Football Alliance | Stoke | Home | Lost | 0-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Jan | 10 | Football Alliance | Birmingham St George's | Away | Lost | 1-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Jan | 17 | Football Alliance | Walsall Town Swifts | Home | Drew | 3-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Jan | 24 | Football Alliance | Sheffield Wednesday | Away | Won | 2-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Feb | 14 | Football Alliance | Crewe Alexandra | Away | Won | 1-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Feb | 21 | Football Alliance | ld Wednesday | Home | Drew | 1-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Mar | 7 | Football Alliance | Small Heath | Away | Lost | 1-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Mar | 14 | Football Alliance | Birmingham St George's | Home | Lost | 1-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Mar | 28 | Football Alliance | Darwen | Away | Lost | 1-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Apr | 11 | Football Alliance | Sunderland Albion | Away | Lost | 1-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Manchester United (as Newton Heath)
joined the Football League in 1892. For every first team result and League
table in the Football League |
|