|
DIVISION 2 1895/96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P | W | D | L | F | A | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leading
League goalscorer: George Allan (Liverpool) 25 goals All the bottom three clubs dropped out of the Football League at the end of the season. Between them they only picked up one win and two draws away from home. Crewe continued their abysmal away form winning just one away point - they lost all 15 away League matches in 1894/95 as well as their first 9 matches of 1895/96 to set a record of 24 consecutive away defeats. That record still stands although they share it with Nelson who lost their matches in 1930 and 1931. |
Results | 1 | Liverpool | 30 | 22 | 2 | 6 | 106 | 32 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results | 2 | Manchester City | 30 | 21 | 4 | 5 | 63 | 38 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Grimsby Town | 30 | 20 | 2 | 8 | 82 | 38 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Burton Wanderers | 30 | 19 | 4 | 7 | 69 | 40 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results | 5 | Newcastle United | 30 | 16 | 2 | 12 | 73 | 50 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results | 6 | Manchester United | 30 | 15 | 3 | 12 | 66 | 57 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results | 7 | Arsenal | 30 | 14 | 4 | 12 | 58 | 42 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results | 8 | Leicester City | 30 | 14 | 4 | 12 | 57 | 44 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results | 9 | Darwen | 30 | 12 | 6 | 12 | 72 | 67 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Notts County | 30 | 12 | 2 | 16 | 57 | 54 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Burton Swifts | 30 | 10 | 4 | 16 | 39 | 69 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results | 12 | Loughborough | 30 | 9 | 5 | 16 | 40 | 66 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Lincoln City | 30 | 9 | 4 | 17 | 53 | 75 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Port Vale | 30 | 7 | 4 | 19 | 43 | 78 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results | 15 | Rotherham Town | 30 | 7 | 3 | 20 | 34 | 97 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Crewe Alexandra | 30 | 5 | 3 | 22 | 30 | 95 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The clubs on this page are listed in their modern names. For the same information but with clubs in their original names click here. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Matches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promotion and relegation between the two division was again decided by a series of Test Matches but there was a change of format from that used in the previous three seasons. The top two clubs in Division 2 and the bottom two in Division 1 met in a mini-league. Each club played four matches - home and away matches against the two sides from the other division. At the conclusion of the matches the first and second sides in the league played in Division 1 and the third and fourth sides in Division 2. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R Rotherham Town did not seek re-election leaving two League sides and eight non-league sides in the vote for the three places in Division 2. Voting - |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Manchester City |
|