WOOLWICH ARSENAL (now Arsenal) 1907/08 results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon | Sep | 2 | Division 1 | Notts County | Home | Drew | 1-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Sep | 7 | Division 1 | Bristol City | Home | Lost | 0-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon | Sep | 9 | Division 1 | Bury | Away | Lost | 2-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Sep | 14 | Division 1 | Notts County | Away | Lost | 0-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Sep | 21 | Division 1 | Manchester City | Home | Won | 2-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Sep | 28 | Division 1 | Preston North End | Away | Lost | 0-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Oct | 5 | Division 1 | Bury | Home | Drew | 0-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Oct | 12 | Division 1 | Aston Villa | Away | Won | 1-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Oct | 19 | Division 1 | Liverpool | Home | Won | 2-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Oct | 26 | Division 1 | Middlesbrough | Away | Drew | 0-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Nov | 2 | Division 1 | Sheffield United | Home | Won | 5-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Nov | 9 | Division 1 | Chelsea | Away | Lost | 1-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Nov | 16 | Division 1 | Nottingham Forest | Home | Won | 3-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Nov | 23 | Division 1 | Manchester United | Away | Lost | 2-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Nov | 30 | Division 1 | Blackburn Rovers | Home | Won | 2-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Dec | 7 | Division 1 | Bolton Wanderers | Away | Lost | 1-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Dec | 14 | Division 1 | Birmingham | Home | Drew | 1-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Dec | 21 | Division 1 | Everton | Away | Drew | 1-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed | Dec | 25 | Division 1 | Newcastle United | Home | Drew | 2-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Dec | 28 | Division 1 | Sunderland | Home | Won | 4-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue | Dec | 31 | Division 1 | Sheffield Wednesday | Away | Lost | 0-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed | Jan | 1 | Division 1 | Sunderland | Away | Lost | 2-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Jan | 4 | Division 1 | Bristol City | Away | Won | 2-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Jan | 11 | FAC 1 | Hull City | Home | Drew | 0-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu | Jan | 16 | FAC 1 replay | Hull City | Away | Lost | 1-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Jan | 18 | Division 1 | Manchester City | Away | Lost | 0-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Jan | 25 | Division 1 | Preston North End | Home | Drew | 1-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Feb | 8 | Division 1 | Aston Villa | Home | Lost | 0-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Feb | 15 | Division 1 | Liverpool | Away | Lost | 1-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Feb | 22 | Division 1 | Middlesbrough | Home | Won | 4-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Feb | 29 | Division 1 | Sheffield United | Away | Drew | 2-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Mar | 7 | Division 1 | Chelsea | Home | Drew | 0-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Mar | 14 | Division 1 | Nottingham Forest | Away | Lost | 0-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Mar | 21 | Division 1 | Manchester United | Home | Won | 1-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Mar | 28 | Division 1 | Blackburn Rovers | Away | Drew | 1-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Apr | 4 | Division 1 | Bolton Wanderers | Home | Drew | 1-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Apr | 11 | Division 1 | Birmingham | Away | Won | 2-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri | Apr | 17 | Division 1 | Newcastle United | Away | Lost | 1-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Apr | 18 | Division 1 | Everton | Home | Won | 2-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon | Apr | 20 | Division 1 | Sheffield Wednesday | Home | Drew | 1-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
'Well, if you really have not heard the good news, I must tell you. Loughborough beat that powerful combination, Woolwich Arsenal, by eight goals - whew! - to none. But that was not all; they had two goals disallowed, one as good a goal as ever was scored, but then we must not be too covetous, eight being pretty conclusive in all conscience'. Part of
the actual match report of the match in 1896 when Arsenal suffered what is
still their record League defeat - 0-8 at Loughborough. Read the whole
match report. |
|