F.A. Cup | |||||||||||
1949/50 Results | |||||||||||
* denotes non-league club | |||||||||||
First Round | |||||||||||
Sat | Nov | 26 | Accrington Stanley | 0 | - | 1 | Hartlepools United | ||||
Sat | Nov | 26 | Bradford City | 9 | - | 0 | Fleetwood* | ||||
Sat | Nov | 26 | Bromley* | 1 | - | 2 | Watford | ||||
Sat | Nov | 26 | Carlisle United | 1 | - | 0 | Lincoln City | ||||
Sat | Nov | 26 | Chester | 4 | - | 1 | Goole Town* | ||||
Sat | Nov | 26 | Crystal Palace | 0 | - | 3 | Newport County | ||||
Sat | Nov | 26 | Darlington | 2 | - | 2 | Crewe Alexandra | ||||
Wed | Nov | 30 | Crewe Alexandra | 1 | - | 0 |
Darlington |
||||
Sat | Nov | 26 | Doncaster Rovers | 5 | - | 1 | New Brighton | ||||
Sat | Nov | 26 | Gateshead | 3 | - | 1 | York City | ||||
Sat | Nov | 26 | Gloucester City* | 2 | - | 3 | Norwich City | ||||
Sat | Nov | 26 | Gravesend & Northfleet * | 1 | - | 3 | Torquay United | ||||
Sat | Nov | 26 | Hastings United* | 1 | - | 3 | Gillingham* | ||||
Sat | Nov | 26 | Hereford United* | 3 | - | 0 | Bromsgrove Rovers* | ||||
Sat | Nov | 26 | Ipswich Town | 2 | - | 1 | Brighton & Hove Albion | ||||
Sat | Nov | 26 | Leyton Orient | 0 | - | 2 | Southend United | ||||
Sat | Nov | 26 | Leytonstone* | 1 | - | 2 | Chelmsford City* | ||||
Sat | Nov | 26 | Mansfield Town | 4 | - | 1 | Walsall | ||||
Sat | Nov | 26 | Millwall | 3 | - | 5 | Exeter City | ||||
Sat | Nov | 26 | Netherfield (Kendal)* | 4 | - | 3 | North Shields* | ||||
Sat | Nov | 26 | Northampton Town | 4 | - | 1 | Walthamstow Avenue* | ||||
Sat | Nov | 26 | Nottingham Forest | 1 | - | 0 | Bristol City | ||||
Sat | Nov | 26 | Notts County | 4 | - | 0 | Tilbury* | ||||
Sat | Nov | 26 | Nuneaton Borough* | 2 | - | 1 | King's Lynn* | ||||
Sat | Nov | 26 | Oldham Athletic | 4 | - | 0 | Stockton* | ||||
Sat | Nov | 26 | Port Vale | 1 | - | 0 | Wealdstone* | ||||
Sat | Nov | 26 | Rhyl* | 0 | - | 3 | Rochdale | ||||
Sat | Nov | 26 | Southport | 1 | - | 1 | Barrow | ||||
Thu | Dec | 1 | Barrow | 0 | - | 1 |
Southport |
||||
Sat | Nov | 26 | Stockport County | 3 | - | 0 | Billingham Synthonia* | ||||
Sat | Nov | 26 | Swindon Town | 1 | - | 0 | Bristol Rovers | ||||
Sat | Nov | 26 | Tranmere Rovers | 2 | - | 1 | Halifax Town | ||||
Sat | Nov | 26 | Weymouth* | 2 | - | 2 | Aldershot | ||||
Wed | Nov | 30 | Aldershot | 2 | - | 3 |
Weymouth* |
||||
Sat | Nov | 26 | Witton Albion* | 0 | - | 1 | Mossley* | ||||
Sat | Nov | 26 | Wrexham | 4 | - | 1 | Grantham* | ||||
Sat | Nov | 26 | Yeovil Town* | 4 | - | 1 | Romford* |
Second Round |
Sat | Dec | 10 | Carlisle United | 2 | - | 0 | Swindon Town | ||||
Sat | Dec | 10 | Chelmsford City* | 1 | - | 1 | Ipswich Town | ||||
Wed | Dec | 14 | Ipswich Town | 1 | - | 0 |
Chelmsford City* |
||||
Sat | Dec | 10 | Crewe Alexandra | 1 | - | 1 | Oldham Athletic | ||||
Tue | Dec | 13 | Oldham Athletic | 0 | - | 0 |
Crewe Alexandra |
||||
Mon | Dec | 19 | Oldham Athletic | 3 | - | 0 |
Crewe Alexandra |
||||
(the match was played at Maine Road, Manchester City FC) | |||||||||||
Sat | Dec | 10 | Doncaster Rovers | 1 | - | 0 | Mansfield Town | ||||
Sat | Dec | 10 | Exeter City | 2 | - | 0 | Chester | ||||
Sat | Dec | 10 | Hartlepools United | 1 | - | 1 | Norwich City | ||||
Thu | Dec | 15 | Norwich City | 5 | - | 1 |
Hartlepools United |
||||
Sat | Dec | 10 | Newport County | 1 | - | 1 | Gateshead | ||||
Wed | Dec | 14 | Gateshead | 1 | - | 2 |
Newport County |
||||
Sat | Dec | 10 | Northampton Town | 4 | - | 2 | Torquay United | ||||
Sat | Dec | 10 | Nottingham Forest | 0 | - | 2 | Stockport County | ||||
Sat | Dec | 10 | Nuneaton Borough* | 0 | - | 0 | Mossley* | ||||
Sat | Dec | 17 | Mossley* | 0 | - | 3 |
Nuneaton Borough* |
||||
Sat | Dec | 10 | Port Vale | 1 | - | 0 | Tranmere Rovers | ||||
Sat | Dec | 10 | Rochdale | 1 | - | 2 | Notts County | ||||
Sat | Dec | 10 | Southport | 2 | - | 1 | Bradford City | ||||
Sat | Dec | 10 | Watford | 6 | - | 0 | Netherfield (Kendal)* | ||||
Sat | Dec | 10 | Weymouth* | 2 | - | 1 | Hereford United* | ||||
Sat | Dec | 10 | Wrexham | 2 | - | 2 | Southend United | ||||
Wed | Dec | 14 | Southend United | 2 | - | 0 |
Wrexham |
||||
Sat | Dec | 10 | Yeovil Town* | 3 | - | 1 | Gillingham* | ||||
Third Round | |||||||||||
Sat | Jan | 7 | Arsenal | 1 | - | 0 | Sheffield Wednesday | ||||
Sat | Jan | 7 | Aston Villa | 2 | - | 2 | Middlesbrough | ||||
Wed | Jan | 11 | Middlesbrough | 0 | - | 0 |
Aston Villa |
||||
Mon | Jan | 16 | Middlesbrough | 3 | - | 0 |
Aston Villa |
||||
(the match was played at Elland Road, Leeds United FC) | |||||||||||
Sat | Jan | 7 | Blackburn Rovers | 0 | - | 0 | Liverpool | ||||
Wed | Jan | 11 | Liverpool | 2 | - | 1 |
Blackburn Rovers |
||||
Sat | Jan | 7 | Blackpool | 4 | - | 0 | Southend United | ||||
Sat | Jan | 7 | Bradford Park Avenue | 0 | - | 1 | Bournemouth | ||||
Sat | Jan | 7 | Brentford | 0 | - | 1 | Chelsea | ||||
Sat | Jan | 7 | Bury | 5 | - | 4 | Rotherham United | ||||
Sat | Jan | 7 | Cardiff City | 2 | - | 2 | West Bromwich Albion | ||||
Wed | Jan | 11 | West Bromwich Albion | 0 | - | 1 |
Cardiff City |
||||
Sat | Jan | 7 | Carlisle United | 2 | - | 5 | Leeds United | ||||
Sat | Jan | 7 | Charlton Athletic | 2 | - | 2 | Fulham | ||||
Wed | Jan | 11 | Fulham | 1 | - | 2 |
Charlton Athletic |
||||
Sat | Jan | 7 | Chesterfield | 3 | - | 1 | Yeovil Town* | ||||
Sat | Jan | 7 | Coventry City | 1 | - | 2 | Bolton Wanderers | ||||
Sat | Jan | 7 | Exeter City | 3 | - | 0 | Nuneaton Borough* | ||||
Sat | Jan | 7 | Luton Town | 3 | - | 4 | Grimsby Town | ||||
Sat | Jan | 7 | Manchester City | 3 | - | 5 | Derby County | ||||
Sat | Jan | 7 | Manchester United | 4 | - | 0 | Weymouth* | ||||
Sat | Jan | 7 | Newport County | 1 | - | 2 | Port Vale | ||||
Sat | Jan | 7 | Northampton Town | 1 | - | 1 | Southampton | ||||
Wed | Jan | 11 | Southampton | 2 | - | 3 |
Northampton Town |
||||
Sat | Jan | 7 | Notts County | 1 | - | 4 | Burnley | ||||
Sat | Jan | 7 | Oldham Athletic | 2 | - | 7 | Newcastle United | ||||
Sat | Jan | 7 | Plymouth Argyle | 1 | - | 1 | Wolverhampton Wanderers (holders) | ||||
Wed | Jan | 11 | Wolverhampton W. (holders) | 3 | - | 0 |
Plymouth Argyle |
||||
Sat | Jan | 7 | Portsmouth | 1 | - | 1 | Norwich City | ||||
Thu | Jan | 12 | Norwich City | 0 | - | 2 |
Portsmouth |
||||
Sat | Jan | 7 | Queens Park Rangers | 0 | - | 2 | Everton | ||||
Sat | Jan | 7 | Reading | 2 | - | 3 | Doncaster Rovers | ||||
Sat | Jan | 7 | Sheffield United | 3 | - | 1 | Leicester City | ||||
Sat | Jan | 7 | Southport | 0 | - | 0 | Hull City | ||||
Thu | Jan | 12 | Hull City | 5 | - | 0 |
Southport |
||||
Sat | Jan | 7 | Stockport County | 4 | - | 2 | Barnsley | ||||
Sat | Jan | 7 | Stoke City | 0 | - | 1 | Tottenham Hotspur | ||||
Sat | Jan | 7 | Sunderland | 6 | - | 0 | Huddersfield Town | ||||
Sat | Jan | 7 | Swansea Town | 3 | - | 0 | Birmingham City | ||||
Sat | Jan | 7 | Watford | 2 | - | 2 | Preston North End | ||||
Wed | Jan | 11 | Preston North End | 0 | - | 1 |
Watford |
||||
Sat | Jan | 7 | West Ham United | 5 | - | 1 | Ipswich Town | ||||
Fourth Round |
Sat | Jan | 28 | Arsenal | 2 | - | 1 | Swansea Town | ||||
Sat | Jan | 28 | Blackpool | 2 | - | 1 | Doncaster Rovers | ||||
Sat | Jan | 28 | Bournemouth | 1 | - | 1 | Northampton Town | ||||
Thu | Feb | 2 | Northampton Town | 2 | - | 1 |
Bournemouth |
||||
Sat | Jan | 28 | Burnley | 2 | - | 1 | Port Vale | ||||
Sat | Jan | 28 | Bury | 2 | - | 2 | Derby County | ||||
Wed | Feb | 1 | Derby County | 5 | - | 2 |
Bury |
||||
Sat | Jan | 28 | Charlton Athletic | 1 | - | 1 | Cardiff City | ||||
Wed | Feb | 1 | Cardiff City | 2 | - | 0 |
Charlton Athletic |
||||
Sat | Jan | 28 | Chelsea | 3 | - | 0 | Newcastle United | ||||
Sat | Jan | 28 | Chesterfield | 3 | - | 2 | Middlesbrough | ||||
Sat | Jan | 28 | Leeds United | 1 | - | 1 | Bolton Wanderers | ||||
Wed | Feb | 1 | Bolton Wanderers | 2 | - | 3 |
Leeds United |
||||
Sat | Jan | 28 | Liverpool | 3 | - | 1 | Exeter City | ||||
Sat | Jan | 28 | Portsmouth | 5 | - | 0 | Grimsby Town | ||||
Sat | Jan | 28 | Stockport County | 0 | - | 0 | Hull City | ||||
Thu | Feb | 2 | Hull City | 0 | - | 2 |
Stockport County |
||||
Sat | Jan | 28 | Tottenham Hotspur | 5 | - | 1 | Sunderland | ||||
Sat | Jan | 28 | Watford | 0 | - | 1 | Manchester United | ||||
Sat | Jan | 28 | West Ham United | 1 | - | 2 | Everton | ||||
Sat | Jan | 28 | Wolverhampton W. (holders) | 0 | - | 0 | Sheffield United | ||||
Wed | Feb | 1 | Sheffield United | 3 | - | 4 |
Wolverhampton W. (holders) |
||||
Fifth Round | |||||||||||
Sat | Feb | 11 | Arsenal | 2 | - | 0 | Burnley | ||||
Sat | Feb | 11 | Chesterfield | 1 | - | 1 | Chelsea | ||||
Wed | Feb | 15 | Chelsea | 3 | - | 0 |
Chesterfield |
||||
Sat | Feb | 11 | Derby County | 4 | - | 2 | Northampton Town | ||||
Sat | Feb | 11 | Everton | 1 | - | 0 | Tottenham Hotspur | ||||
Sat | Feb | 11 | Leeds United | 3 | - | 1 | Cardiff City | ||||
Sat | Feb | 11 | Manchester United | 3 | - | 3 | Portsmouth | ||||
Wed | Feb | 15 | Portsmouth | 1 | - | 3 |
Manchester United |
||||
Sat | Feb | 11 | Stockport County | 1 | - | 2 | Liverpool | ||||
Sat | Feb | 11 | Wolverhampton W. (holders) | 0 | - | 0 | Blackpool | ||||
Wed | Feb | 15 | Blackpool | 1 | - | 0 |
Wolverhampton W. (holders) |
||||
Sixth Round | |||||||||||
Sat | Mar | 4 | Arsenal | 1 | - | 0 | Leeds United | ||||
Sat | Mar | 4 | Chelsea | 2 | - | 0 | Manchester United | ||||
Sat | Mar | 4 | Derby County | 1 | - | 2 | Everton | ||||
Sat | Mar | 4 | Liverpool | 2 | - | 1 | Blackpool | ||||
Semi-Finals | |||||||||||
Sat | Mar | 18 | Arsenal | 2 | - | 2 | Chelsea | ||||
Played at White Hart Lane, Tottenham Hotspur FC | |||||||||||
Wed | Mar | 22 | Arsenal | 1 | - | 0 |
Chelsea |
||||
Played at White Hart Lane, Tottenham Hotspur FC | |||||||||||
Sat | Mar | 25 | Liverpool | 2 | - | 0 | Everton | ||||
Played at Maine Road, Manchester City FC | |||||||||||
Final (at Wembley) | |||||||||||
Sat | Apr | 29 | Arsenal | 2 | - | 0 | Liverpool | ||||
|
|
|