|
DIVISION 4 1959/60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For full league and cup results click on by club required. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P | W | D | L | F | A | Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leading
League goalscorer: Cliff Holton (Watford) 42 goals
On January 30th 1960 Crewe recorded an excellent result, drawing 2-2 at home to First Division Tottenham Hotspur in the Fourth Round of the FA Cup. They must have wished they hadn't got that draw - in the replay on Wednesday February 3rd they were beaten 13-2! |
1 | Walsall | 46 | 28 | 9 | 9 | 102 | 60 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Notts County | 46 | 26 | 8 | 12 | 107 | 69 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Torquay United | 46 | 26 | 8 | 12 | 84 | 58 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Watford | 46 | 24 | 9 | 13 | 92 | 67 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Millwall | 46 | 18 | 17 | 11 | 84 | 61 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Northampton Town | 46 | 22 | 9 | 15 | 85 | 63 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Gillingham | 46 | 21 | 10 | 15 | 74 | 69 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Crystal Palace | 46 | 19 | 12 | 15 | 84 | 64 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Exeter City | 46 | 19 | 11 | 16 | 80 | 70 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Stockport County | 46 | 19 | 11 | 16 | 58 | 54 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Bradford Park Avenue | 46 | 17 | 15 | 14 | 70 | 68 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Rochdale | 46 | 18 | 10 | 18 | 65 | 60 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Aldershot | 46 | 18 | 9 | 19 | 77 | 74 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Crewe Alexandra | 46 | 18 | 9 | 19 | 79 | 88 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Darlington | 46 | 17 | 9 | 20 | 63 | 73 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Workington | 46 | 14 | 14 | 18 | 68 | 60 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Doncaster Rovers | 46 | 16 | 10 | 20 | 69 | 76 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Barrow | 46 | 15 | 11 | 20 | 77 | 87 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Carlisle United | 46 | 15 | 11 | 20 | 51 | 66 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Chester | 46 | 14 | 12 | 20 | 59 | 77 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Southport | 46 | 10 | 14 | 22 | 48 | 92 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Gateshead | 46 | 12 | 9 | 25 | 58 | 86 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Oldham Athletic | 46 | 8 | 12 | 26 | 41 | 83 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Hartlepools United | 46 | 10 | 7 | 29 | 59 | 109 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Watford
|
|