League Cup | |||||||||||
1961/62 Results | |||||||||||
Did not enter - Arsenal, Burnley, Chelsea, Everton, Liverpool, Manchester United, Sheffield Wednesday, Tottenham Hotspur, West Bromwich Albion, Wolverhampton Wanderers. |
|||||||||||
First Round | |||||||||||
First Round byes - Leicester City, Swansea Town | |||||||||||
Wed | Sep | 13 | Barnsley | 3 | - | 2 | Southport | ||||
Wed | Sep | 13 | Barrow | 0 | - | 2 | Portsmouth | ||||
Wed | Sep | 13 | Birmingham City | 1 | - | 1 | Swindon Town | ||||
Mon | Sep | 25 | Swindon Town | 2 | - | 0 |
Birmingham City |
||||
Wed | Sep | 13 | Blackpool | 2 | - | 1 | Port Vale | ||||
Wed | Sep | 13 | Bolton Wanderers | 1 | - | 1 | Sunderland | ||||
Mon | Sep | 25 | Sunderland | 1 | - | 0 |
Bolton Wanderers |
||||
Wed | Sep | 13 | Bournemouth | 2 | - | 2 | Torquay United | ||||
Mon | Sep | 25 | Torquay United | 0 | - | 1 |
Bournemouth |
||||
Wed | Sep | 13 | Bradford City | 3 | - | 4 | Aston Villa (holders) | ||||
Mon | Sep | 11 | Bristol Rovers | 2 | - | 1 | Hartlepools United | ||||
Tue | Sep | 12 | Bury | 5 | - | 1 | Brighton & Hove Albion | ||||
Wed | Sep | 13 | Cardiff City | 2 | - | 0 | Wrexham | ||||
Tue | Sep | 12 | Carlisle United | 1 | - | 1 | Huddersfield Town | ||||
Mon | Sep | 25 | Huddersfield Town | 3 | - | 0 |
Carlisle United |
||||
Wed | Sep | 13 | Chesterfield | 2 | - | 3 | Norwich City | ||||
Wed | Sep | 13 | Colchester United | 1 | - | 2 | Crewe Alexandra | ||||
Mon | Sep | 11 | Darlington | 0 | - | 1 | Rotherham United | ||||
Wed | Sep | 13 | Doncaster Rovers | 3 | - | 2 | Grimsby Town | ||||
Wed | Sep | 13 | Fulham | 1 | - | 1 | Sheffield United | ||||
Mon | Sep | 25 | Sheffield United | 4 | - | 0 |
Fulham |
||||
Mon | Sep | 11 | Hull City | 4 | - | 2 | Bradford Park Avenue | ||||
Mon | Sep | 11 | Ipswich Town | 4 | - | 2 | Manchester City | ||||
Wed | Sep | 13 | Leeds United | 4 | - | 1 | Brentford | ||||
Wed | Sep | 13 | Lincoln City | 1 | - | 0 | Accrington Stanley | ||||
Wed | Sep | 13 | Luton Town | 2 | - | 1 | Northampton Town | ||||
Mon | Sep | 11 | Mansfield Town | 5 | - | 2 | Exeter City | ||||
Wed | Sep | 13 | Millwall | 1 | - | 2 | Walsall | ||||
Wed | Sep | 13 | Newcastle United | 2 | - | 0 | Scunthorpe United | ||||
Mon | Sep | 11 | Newport County | 0 | - | 0 | Shrewsbury Town | ||||
Thu | Sep | 28 | Shrewsbury Town | 3 | - | 1 |
Newport County |
||||
Mon | Sep | 11 | Nottingham Forest | 4 | - | 1 | Gillingham | ||||
Thu | Sep | 14 | Notts County | 2 | - | 2 | Derby County | ||||
Wed | Sep | 27 | Derby County | 3 | - | 2 |
Notts County |
||||
Tue | Sep | 12 | Oldham Athletic | 1 | - | 4 | Charlton Athletic | ||||
Mon | Sep | 11 | Peterborough United | 1 | - | 3 | Blackburn Rovers | ||||
Wed | Sep | 13 | Preston North End | 3 | - | 1 | Aldershot | ||||
Wed | Sep | 13 | Queens Park Rangers | 5 | - | 2 | Crystal Palace | ||||
Wed | Sep | 13 | Reading | 4 | - | 2 | Chester | ||||
Wed | Sep | 13 | Southampton | 0 | - | 0 | Rochdale | ||||
Wed | Sep | 27 | Rochdale | 2 | - | 1 |
Southampton |
||||
Wed | Sep | 13 | Southend United | 0 | - | 1 | Stoke City | ||||
Mon | Sep | 11 | Stockport County | 0 | - | 1 | Leyton Orient | ||||
Wed | Sep | 13 | Tranmere Rovers | 3 | - | 6 | Middlesbrough | ||||
Mon | Sep | 11 | Watford | 3 | - | 0 | Halifax Town | ||||
Mon | Sep | 11 | West Ham United | 3 | - | 2 | Plymouth Argyle | ||||
Wed | Sep | 13 | Workington | 3 | - | 0 | Coventry City | ||||
Wed | Sep | 13 | York City | 3 | - | 0 | Bristol City | ||||
Second Round | |||||||||||
Mon | Oct | 9 | Barnsley | 1 | - | 3 |
Workington |
||||
Mon | Oct | 2 | Bristol Rovers | 1 | - | 1 | Blackburn Rovers | ||||
Mon | Oct | 16 | Blackburn Rovers | 4 | - | 0 |
Bristol Rovers |
||||
Tue | Oct | 3 | Bury | 3 | - | 4 | Hull City | ||||
Wed | Oct | 4 | Charlton Athletic | 4 | - | 1 | Stoke City | ||||
Wed | Oct | 4 | Leeds United | 3 | - | 2 | Huddersfield Town | ||||
Wed | Oct | 4 | Leyton Orient | 1 | - | 1 | Blackpool | ||||
Mon | Oct | 30 | Blackpool | 5 | - | 1 |
Leyton Orient |
||||
Wed | Oct | 4 | Luton Town | 0 | - | 0 | Rotherham United | ||||
Tue | Oct | 10 | Rotherham United | 2 | - | 0 |
Luton Town |
||||
Thu | Oct | 5 | Mansfield Town | 1 | - | 1 | Cardiff City | ||||
Mon | Oct | 23 | Cardiff City | 2 | - | 1 |
Mansfield Town |
||||
Wed | Oct | 4 | Middlesbrough | 3 | - | 1 | Crewe Alexandra | ||||
Wed | Oct | 4 | Norwich City | 3 | - | 2 | Lincoln City | ||||
Wed | Oct | 4 | Portsmouth | 1 | - | 1 | Derby County | ||||
Wed | Nov | 1 | Derby County | 2 | - | 4 |
Portsmouth |
||||
Thu | Oct | 5 | Preston North End | 3 | - | 1 | Swindon Town | ||||
Wed | Oct | 11 | Queens Park Rangers | 1 | - | 2 | Nottingham Forest | ||||
Wed | Oct | 4 | Rochdale | 4 | - | 0 | Doncaster Rovers | ||||
Mon | Oct | 2 | Sheffield United | 2 | - | 2 | Newcastle United | ||||
Wed | Oct | 11 | Newcastle United | 0 | - | 2 |
Sheffield United |
||||
Mon | Oct | 9 | Shrewsbury Town | 1 | - | 3 | Bournemouth | ||||
Wed | Oct | 4 | Sunderland | 5 | - | 2 | Walsall | ||||
Tue | Oct | 3 | Swansea Town | 3 | - | 3 | Ipswich Town | ||||
Tue | Oct | 24 | Ipswich Town | 3 | - | 2 |
Swansea Town |
||||
Mon | Oct | 16 | Watford | 3 | - | 1 | Reading | ||||
Mon | Oct | 9 | West Ham United | 1 | - | 3 | Aston Villa (holders) | ||||
Mon | Oct | 9 | York City | 2 | - | 1 | Leicester City | ||||
Third Round | |||||||||||
Third Round bye - Leeds United | |||||||||||
Tue | Nov | 21 | Aston Villa (holders) | 2 | - | 3 | Ipswich Town | ||||
Wed | Nov | 15 | Bournemouth | 3 | - | 0 | Cardiff City | ||||
Wed | Nov | 15 | Norwich City | 3 | - | 2 | Middlesbrough | ||||
Tue | Nov | 14 | Nottingham Forest | 1 | - | 2 | Blackburn Rovers | ||||
Tue | Nov | 14 | Preston North End | 0 | - | 0 | Rotherham United | ||||
Tue | Nov | 28 | Rotherham United | 3 | - | 0 |
Preston North End |
||||
Tue | Nov | 14 | Rochdale | 1 | - | 0 | Charlton Athletic | ||||
Mon | Nov | 13 | Sheffield United | 1 | - | 0 | Portsmouth | ||||
Wed | Nov | 15 | Sunderland | 2 | - | 1 | Hull City | ||||
Wed | Nov | 15 | Workington | 0 | - | 1 | Blackpool | ||||
Wed | Nov | 15 | York City | 1 | - | 1 | Watford | ||||
Tue | Nov | 21 | Watford | 2 | - | 2 |
York City |
||||
Mon | Dec | 4 | York City | 3 | - | 2 |
Watford |
||||
Fourth Round | |||||||||||
Fourth Round byes - Blackpool, Norwich, Rochdale, Sheffield United, Sunderland | |||||||||||
Mon | Dec | 11 | Blackburn Rovers | 4 | - | 1 | Ipswich Town | ||||
Tue | Dec | 12 | Rotherham United | 1 | - | 1 | Leeds United | ||||
Mon | Jan | 15 | Leeds United | 1 | - | 2 |
Rotherham United |
||||
Wed | Dec | 13 | York City | 1 | - | 0 | Bournemouth | ||||
Fifth Round | |||||||||||
Tue | Feb |
6 |
Blackpool | 0 | - | 0 | Sheffield United | ||||
Tue | Mar | 27 | Sheffield United | 0 | - | 2 | Blackpool | ||||
Wed | Feb | 7 | Rochdale | 2 | - | 1 | York City | ||||
Tue | Feb |
6 |
Rotherham United | 0 | - | 1 | Blackburn Rovers | ||||
Wed | Feb | 7 | Sunderland | 1 | - | 4 | Norwich City | ||||
Semi-Finals (home & away legs) | |||||||||||
Wed | Apr | 11 | Norwich City | 4 | - | 1 | Blackpool | ||||
Mon | Apr | 16 | Blackpool | 2 | - | 0 | Norwich City | ||||
Norwich City won 4-3 on aggregate | |||||||||||
Mon | Mar | 19 | Rochdale | 3 | - | 1 | Blackburn Rovers | ||||
Wed | Apr | 04 | Blackburn Rovers | 2 | - | 1 | Rochdale | ||||
Rochdale won 4-3 on aggregate | |||||||||||
Final (home & away legs) | |||||||||||
Thu | Apr | 26 | Rochdale | 0 | - | 3 | Norwich City | ||||
Tue | May |
1 |
Norwich City | 1 | - | 0 | Rochdale | ||||
Norwich City won 4-0 on aggregate |
|
|
"I felt a lump in my throat as the ball
went in." For dozens more hilarious 'foot-in-mouth' quotes click on Colemanballs |