|
DIVISION 3 1967/68 | |||||||||||||||
For full league and cup results click on by club required. | |||||||||||||||
P | W | D | L | F | A | Pts | |||||||||
Leading
League goalscorers: Bobby Owen (Bury) & Don Rogers (Swindon Town) 25 goals In
November 1967 Peterborough United were found guilty of financial
irregularities and received one of the most severe punishments suffered by a
League club - demotion. |
1 | Oxford United | 46 | 22 | 13 | 11 | 69 | 47 | 57 | ||||||
2 | Bury | 46 | 24 | 8 | 14 | 91 | 66 | 56 | |||||||
3 | Shrewsbury Town | 46 | 20 | 15 | 11 | 61 | 49 | 55 | |||||||
4 | Torquay United | 46 | 21 | 11 | 14 | 60 | 56 | 53 | |||||||
5 | Reading | 46 | 21 | 9 | 16 | 70 | 60 | 51 | |||||||
6 | Watford | 46 | 21 | 8 | 17 | 74 | 50 | 50 | |||||||
7 | Walsall | 46 | 19 | 12 | 15 | 74 | 61 | 50 | |||||||
8 | Barrow | 46 | 21 | 8 | 17 | 65 | 54 | 50 | |||||||
9 | Swindon Town | 46 | 16 | 17 | 13 | 74 | 51 | 49 | |||||||
10 | Brighton & Hove Albion | 46 | 16 | 16 | 14 | 57 | 55 | 48 | |||||||
11 | Gillingham | 46 | 18 | 12 | 16 | 59 | 63 | 48 | |||||||
12 | Bournemouth | 46 | 16 | 15 | 15 | 56 | 51 | 47 | |||||||
13 | Stockport County | 46 | 19 | 9 | 18 | 70 | 75 | 47 | |||||||
14 | Southport | 46 | 17 | 12 | 17 | 65 | 65 | 46 | |||||||
15 | Bristol Rovers | 46 | 17 | 9 | 20 | 72 | 78 | 43 | |||||||
16 | Oldham Athletic | 46 | 18 | 7 | 21 | 60 | 65 | 43 | |||||||
17 | Northampton Town | 46 | 14 | 13 | 19 | 58 | 72 | 41 | |||||||
18 | Orient | 46 | 12 | 17 | 17 | 46 | 62 | 41 | |||||||
19 | Tranmere Rovers | 46 | 14 | 12 | 20 | 62 | 74 | 40 | |||||||
20 | Mansfield Town | 46 | 12 | 13 | 21 | 51 | 67 | 37 | |||||||
21 | Grimsby Town | 46 | 14 | 9 | 23 | 52 | 69 | 37 | |||||||
22 | Colchester United | 46 | 9 | 15 | 22 | 50 | 87 | 33 | |||||||
23 | Scunthorpe United | 46 | 10 | 12 | 24 | 56 | 87 | 32 | |||||||
24 | Peterborough United | 46 | 20 | 10 | 16 | 79 | 67 | 31 |
* |
||||||
* Peterborough United were found guilty of various financial irregularities and were demoted to the Fourth Division at the season end with a 19 point penalty, see left. |
|||||||||||||||
|