BRENTFORD 1972/73 results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Aug | 12 | Division 3 | Halifax Town | Home | Lost | 0-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed | Aug | 16 | LC 1 | Cambridge United | Home | Won | 1-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Aug | 19 | Division 3 | Oldham Athletic | Away | Drew | 1-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Aug | 26 | Division 3 | Blackburn Rovers | Home | Won | 4-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon | Aug | 28 | Division 3 | Bolton Wanderers | Home | Won | 2-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Sep | 2 | Division 3 | Plymouth Argyle | Away | Won | 1-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue | Sep | 5 | LC 2 | Rotherham United | Away | Lost | 0-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Sep | 9 | Division 3 | Swansea City | Home | Lost | 0-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Sep | 16 | Division 3 | Port Vale | Away | Lost | 0-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed | Sep | 20 | Division 3 | Chesterfield | Away | Lost | 0-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Sep | 23 | Division 3 | Bournemouth | Home | Drew | 1-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon | Sep | 25 | Division 3 | Bristol Rovers | Home | Won | 2-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Sep | 30 | Division 3 | Notts County | Away | Lost | 0-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Oct | 7 | Division 3 | Scunthorpe United | Away | Lost | 0-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon | Oct | 9 | Division 3 | Tranmere Rovers | Home | Won | 2-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Oct | 14 | Division 3 | Walsall | Home | Won | 2-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Oct | 21 | Division 3 | Southend United | Away | Lost | 0-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Oct | 28 | Division 3 | Rochdale | Home | Won | 1-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Nov | 4 | Division 3 | Bristol Rovers | Away | Lost | 1-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Nov | 11 | Division 3 | Chesterfield | Home | Won | 3-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Nov | 18 | FAC 1 | Yeovil Town | Away | Lost | 1-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Nov | 25 | Division 3 | York City | Home | Won | 2-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue | Nov | 28 | Division 3 | Charlton Athletic | Away | Lost | 1-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Dec | 2 | Division 3 | Shrewsbury Town | Away | Lost | 0-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Dec | 16 | Division 3 | Grimsby Town | Away | Lost | 0-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Dec | 23 | Division 3 | Wrexham | Home | Won | 1-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue | Dec | 26 | Division 3 | Bournemouth | Away | Lost | 2-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Dec | 30 | Division 3 | Oldham Athletic | Home | Drew | 1-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Jan | 6 | Division 3 | Blackburn Rovers | Away | Lost | 1-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Jan | 13 | Division 3 | Rotherham United | Home | Drew | 1-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Jan | 20 | Division 3 | Plymouth Argyle | Home | Lost | 0-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri | Jan | 26 | Division 3 | Swansea City | Away | Lost | 1-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri | Feb | 2 | Division 3 | Tranmere Rovers | Away | Lost | 2-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Feb | 10 | Division 3 | Port Vale | Home | Won | 5-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Feb | 24 | Division 3 | Grimsby Town | Home | Lost | 0-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon | Feb | 26 | Division 3 | Charlton Athletic | Home | Won | 1-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Mar | 3 | Division 3 | Scunthorpe United | Home | Won | 1-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue | Mar | 6 | Division 3 | Rotherham United | Away | Lost | 1-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Mar | 10 | Division 3 | Walsall | Away | Lost | 0-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Mar | 17 | Division 3 | Southend United | Home | Lost | 1-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon | Mar | 19 | Division 3 | Watford | Home | Drew | 1-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Mar | 24 | Division 3 | Rochdale | Away | Won | 1-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Mar | 31 | Division 3 | York City | Away | Won | 1-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed | Apr | 4 | Division 3 | Halifax Town | Away | Lost | 2-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Apr | 7 | Division 3 | Shrewsbury Town | Home | Lost | 1-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Apr | 14 | Division 3 | Watford | Away | Drew | 2-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri | Apr | 20 | Division 3 | Notts County | Home | Drew | 1-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon | Apr | 23 | Division 3 | Wrexham | Away | Lost | 1-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Apr | 28 | Division 3 | Bolton Wanderers | Away | Lost | 0-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
For
dozens more hilarious 'foot-in-mouth' quotes click on Colemanballs |
|