F.A. Cup | |||||||||||
1974/75 Results | |||||||||||
* denotes non-league club | |||||||||||
First Round | |||||||||||
Sat | Nov | 23 | AP Leamington* | 1 | - | 2 | Southend United | ||||
Wed | Nov | 27 | Ashford Town* | 1 | - | 3 | Walsall | ||||
Sat | Nov | 23 | Barnsley | 1 | - | 2 | Halifax Town | ||||
Sat | Nov | 23 | Bishop Auckland* | 5 | - | 0 | Morecambe* | ||||
Sat | Nov | 23 | Bishop's Stortford* | 0 | - | 0 | Leatherhead* | ||||
Tue | Nov | 26 | Leatherhead* | 2 | - | 0 |
Bishop's Stortford* |
||||
Sat | Nov | 23 | Blyth Spartans* | 1 | - | 1 |
Preston North End |
||||
Tue | Nov | 26 | Preston North End | 5 | - | 1 |
Blyth Spartans* |
||||
Sat | Nov | 23 | Bournemouth | 5 | - | 0 | Southwick* | ||||
Sat | Nov | 23 | Brighton & Hove Albion | 3 | - | 1 | Aldershot | ||||
Sat | Nov | 23 | Bury | 4 | - | 2 | Southport | ||||
Sat | Nov | 23 | Chelmsford City* | 0 | - | 1 | Charlton Athletic | ||||
Sat | Nov | 23 | Chesterfield | 3 | - | 1 | Boston United* | ||||
Sat | Nov | 23 | Crewe Alexandra | 2 | - | 2 | Gateshead United* | ||||
Mon | Nov | 25 | Gateshead United* | 1 | - | 0 |
Crewe Alexandra |
||||
Sat | Nov | 23 | Darlington | 1 | - | 0 | Workington | ||||
Sat | Nov | 23 | Dartford* | 2 | - | 3 | Plymouth Argyle | ||||
Sat | Nov | 23 | Exeter City | 1 | - | 2 | Newport County | ||||
Sat | Nov | 23 | Farsley Celtic* | 0 | - | 2 | Tranmere Rovers | ||||
(the match was played at Elland Road, Leeds United FC) | |||||||||||
Sat | Nov | 23 | Grimsby Town | 1 | - | 0 | Huddersfield Town | ||||
Sat | Nov | 23 | Hartlepool | 1 | - | 0 | Bradford City | ||||
Tue | Nov | 26 | Hereford United | 1 | - | 0 | Gillingham | ||||
Sat | Nov | 23 | Hitchin Town* | 0 | - | 0 | Cambridge United | ||||
Tue | Nov | 26 | Cambridge United | 3 | - | 0 |
Hitchin Town* |
||||
Sat | Nov | 23 | Mansfield Town | 3 | - | 1 | Wrexham | ||||
Sat | Nov | 23 | Matlock Town* | 1 | - | 4 | Blackburn Rovers | ||||
Sat | Nov | 23 | Nuneaton Borough* | 2 | - | 2 | Maidstone United* | ||||
Tue | Nov | 26 | Maidstone United* | 2 | - | 0 |
Nuneaton Borough* |
||||
Sat | Nov | 23 | Oswestry Town* | 1 | - | 3 | Doncaster Rovers | ||||
Sat | Nov | 23 | Peterborough United | 0 | - | 0 | Weymouth* | ||||
Wed | Dec | 4 | Weymouth* | 3 | - | 3 |
Peterborough United |
||||
Mon | Dec | 9 | Peterborough United | 3 | - | 0 |
Weymouth* |
||||
Sat | Nov | 23 | Port Vale | 2 | - | 2 | Lincoln City | ||||
Wed | Nov | 27 | Lincoln City | 2 | - | 0 |
Port Vale |
||||
Sat | Nov | 23 | Rochdale | 0 | - | 0 | Marine* | ||||
Wed | Nov | 27 | Marine* | 1 | - | 2 |
Rochdale |
||||
Sat | Nov | 23 | Romford* | 0 | - | 2 | Ilford* | ||||
Sat | Nov | 23 | Rotherham United | 1 | - | 0 | Chester | ||||
Sat | Nov | 23 | Scunthorpe United | 1 | - | 1 | Altrincham* | ||||
Mon | Nov | 25 | Altrincham* | 3 | - | 1 |
Scunthorpe United |
||||
Sat | Nov | 23 | Shrewsbury Town | 1 | - | 1 | Wigan Athletic* | ||||
Mon | Nov | 25 | Wigan Athletic* | 2 | - | 1 |
Shrewsbury Town |
||||
Sat | Nov | 23 | Slough Town* | 1 | - | 4 | Brentford | ||||
Sat | Nov | 23 | Stockport County | 0 | - | 0 | Stafford Rangers* | ||||
Tue | Nov | 26 | Stafford Rangers* | 1 | - | 0 |
Stockport County |
||||
Tue | Nov | 26 | Swansea City | 1 | - | 1 | Kettering Town* | ||||
Mon | Dec | 2 | Kettering Town* | 3 | - | 1 |
Swansea City |
||||
Sat | Nov | 23 | Swindon Town | 4 | - | 0 | Reading | ||||
Wed | Nov | 27 | Tooting & Mitcham United* | 1 | - | 2 | Crystal Palace | ||||
Sat | Nov | 23 | Torquay United | 0 | - | 1 | Northampton Town | ||||
Sat | Nov | 23 | Watford | 0 | - | 1 | Colchester United | ||||
Sat | Nov | 23 | Wimbledon* | 1 | - | 0 | Bath City* | ||||
Sat | Nov | 23 | Wycombe Wanderers* | 3 | - | 1 | Cheltenham Town* |
Second Round | |||||||||||
Sat | Dec | 14 | Altrincham* | 3 | - | 0 | Gateshead United* | ||||
Sat | Dec | 14 | Bishop Auckland* | 0 | - | 2 | Preston North End | ||||
Sat | Dec | 14 | Blackburn Rovers | 1 | - | 0 | Darlington | ||||
Sat | Dec | 14 | Brighton & Hove Albion | 1 | - | 0 |
Brentford |
||||
Sat | Dec | 14 | Cambridge United | 2 | - | 0 | Hereford United | ||||
Sat | Dec | 14 | Chesterfield | 1 | - | 0 | Doncaster Rovers | ||||
Sat | Dec | 14 | Grimsby Town | 1 | - | 1 | Bury | ||||
Tue | Dec | 17 | Bury | 2 | - | 1 |
Grimsby Town |
||||
Sat | Dec | 14 | Hartlepool | 0 | - | 0 | Lincoln City | ||||
Tue | Dec | 17 | Lincoln City | 1 | - | 0 |
Hartlepool |
||||
Sat | Dec | 14 | Ilford* | 0 | - | 2 | Southend United | ||||
Sat | Dec | 14 | Leatherhead* | 1 | - | 0 | Colchester United | ||||
Sat | Dec | 14 | Newport County | 1 | - | 3 | Walsall | ||||
Sat | Dec | 14 | Peterborough United | 3 | - | 0 | Charlton Athletic | ||||
Sat | Dec | 14 | Plymouth Argyle | 2 | - | 1 | Crystal Palace | ||||
Sat | Dec | 14 | Rochdale | 1 | - | 1 | Tranmere Rovers | ||||
Mon | Dec | 16 | Tranmere Rovers | 1 | - | 0 |
Rochdale |
||||
Sat | Dec | 14 | Rotherham United | 2 | - | 1 | Northampton Town | ||||
Sat | Dec | 14 | Stafford Rangers* | 2 | - | 1 | Halifax Town | ||||
Sat | Dec | 14 | Swindon Town | 3 | - | 1 | Maidstone United* | ||||
Sat | Dec | 14 | Wigan Athletic* | 1 | - | 1 | Mansfield Town | ||||
Mon | Dec | 16 | Mansfield Town | 3 | - | 1 |
Wigan Athletic* |
||||
Sat | Dec | 14 | Wimbledon* | 2 | - | 0 | Kettering Town* | ||||
Sat | Dec | 14 | Wycombe Wanderers* | 0 | - | 0 | Bournemouth | ||||
Wed | Dec | 18 | Bournemouth | 1 | - | 2 |
Wycombe Wanderers* |
Third Round |
|
||||||||||
Sat | Jan | 4 | Arsenal | 1 | - | 1 | York City | ||||
Tue | Jan | 7 | York City | 1 | - | 3 |
Arsenal |
||||
Sat | Jan | 4 | Blackburn Rovers | 1 | - | 2 |
Bristol Rovers |
||||
Sat | Jan | 4 | Bolton Wanderers | 0 | - | 0 |
West Bromwich Albion |
||||
Wed | Jan | 8 | West Bromwich Albion | 4 | - | 0 |
Bolton Wanderers |
||||
Sat | Jan | 4 | Brighton & Hove Albion | 0 | - | 1 |
Leatherhead* |
||||
Sat | Jan | 4 | Burnley | 0 | - | 1 |
Wimbledon* |
||||
Sat | Jan | 4 | Bury | 2 | - | 2 |
Millwall |
||||
Tue | Jan | 7 | Millwall | 1 | - | 1 |
Bury |
||||
Mon | Jan | 13 | Bury | 2 | - | 0 |
Millwall |
||||
(the match was played at The Hawthorns, West Bromwich Albion FC) | |||||||||||
Sat | Jan | 4 | Chelsea | 3 | - | 2 | Sheffield Wednesday | ||||
Sat | Jan | 4 | Coventry City | 2 | - | 0 | Norwich City | ||||
Sat | Jan | 4 | Everton | 1 | - | 1 | Altrincham* | ||||
Tue | Jan | 7 | Altrincham* | 0 | - | 2 |
Everton |
||||
(the match was played at Old Trafford, Manchester United FC) | |||||||||||
Sat | Jan | 4 | Fulham | 1 | - | 1 | Hull City | ||||
Tue | Jan | 7 | Hull City | 2 | - | 2 |
Fulham |
||||
Mon | Jan | 13 | Fulham | 1 | - | 0 |
Hull City |
||||
(the match was played at Filbert Street, Leicester City FC) | |||||||||||
Sat | Jan | 4 | Leeds United | 4 | - | 1 | Cardiff City | ||||
Sat | Jan | 4 | Leicester City | 3 | - | 1 | Oxford United | ||||
Sat | Jan | 4 | Liverpool (holders) | 2 | - | 0 | Stoke City | ||||
Sat | Jan | 4 | Luton Town | 0 | - | 1 | Birmingham City | ||||
Sat | Jan | 4 | Manchester City | 0 | - | 2 | Newcastle United | ||||
Sat | Jan | 4 | Manchester United | 0 | - | 0 | Walsall | ||||
Tue | Jan | 7 | Walsall | 3 | - | 2 |
Manchester United |
||||
Sat | Jan | 4 | Mansfield Town | 1 | - | 0 | Cambridge United | ||||
Sat | Jan | 4 | Nottingham Forest | 1 | - | 1 | Tottenham Hotspur | ||||
Wed | Jan | 8 | Tottenham Hotspur | 0 | - | 1 |
Nottingham Forest |
||||
Fri | Jan | 3 | Notts County | 3 | - | 1 | Portsmouth | ||||
Sat | Jan | 4 | Oldham Athletic | 0 | - | 3 | Aston Villa | ||||
Sat | Jan | 4 | Orient | 2 | - | 2 | Derby County | ||||
Wed | Jan | 8 | Derby County | 2 | - | 1 |
Orient |
||||
Sat | Jan | 4 | Peterborough United | 1 | - | 0 | Tranmere Rovers | ||||
Sat | Jan | 4 | Plymouth Argyle | 2 | - | 0 | Blackpool | ||||
Sat | Jan | 4 | Preston North End | 0 | - | 1 | Carlisle United | ||||
Sat | Jan | 4 | Sheffield United | 2 | - | 0 | Bristol City | ||||
Sat | Jan | 4 | Southampton | 1 | - | 2 | West Ham United | ||||
Sat | Jan | 4 | Southend United | 2 | - | 2 | Queens Park Rangers | ||||
Tue | Jan | 7 | Queens Park Rangers | 2 | - | 0 |
Southend United |
||||
Sat | Jan | 4 | Stafford Rangers* | 0 | - | 0 | Rotherham United | ||||
Tue | Jan | 7 | Rotherham United | 0 | - | 2 |
Stafford Rangers* |
||||
Sat | Jan | 4 | Sunderland | 2 | - | 0 | Chesterfield | ||||
Sat | Jan | 4 | Swindon Town | 2 | - | 0 | Lincoln City | ||||
Sat | Jan | 4 | Wolverhampton Wanderers | 1 | - | 2 | Ipswich Town | ||||
Sat | Jan | 4 | Wycombe Wanderers* | 0 | - | 0 | Middlesbrough | ||||
Tue | Jan | 7 | Middlesbrough | 1 | - | 0 |
Wycombe Wanderers* |
||||
Fourth Round | |||||||||||
Sat | Jan | 25 | Aston Villa | 4 | - | 1 | Sheffield United | ||||
Sat | Jan | 25 | Bury | 1 | - | 2 | Mansfield Town | ||||
Sat | Jan | 25 | Carlisle United | 3 | - | 2 | West Bromwich Albion | ||||
Sat | Jan | 25 | Chelsea | 0 | - | 1 | Birmingham City | ||||
Sat | Jan | 25 | Coventry City | 1 | - | 1 | Arsenal | ||||
Wed | Jan | 29 | Arsenal | 3 | - | 0 |
Coventry City |
||||
Mon | Jan | 27 | Derby County | 2 | - | 0 | Bristol Rovers | ||||
Tue | Jan | 28 | Fulham | 0 | - | 0 | Nottingham Forest | ||||
Mon | Feb | 3 | Nottingham Forest | 1 | - | 1 |
Fulham |
||||
Wed | Feb | 5 | Fulham | 1 | - | 1 |
Nottingham Forest |
||||
Mon | Feb | 10 | Nottingham Forest | 1 | - | 2 |
Fulham |
||||
Sat | Jan | 25 | Ipswich Town | 1 | - | 0 | Liverpool (holders) | ||||
Sat | Jan | 25 | Leatherhead* | 2 | - | 3 | Leicester City | ||||
(the venue was switched to Filbert Street, Leicester City FC) | |||||||||||
Sat | Jan | 25 | Leeds United | 0 | - | 0 | Wimbledon* | ||||
Mon | Feb | 10 | Wimbledon* | 0 | - | 1 |
Leeds United |
||||
(the match was played at Selhurst Park, Crystal Palace FC) | |||||||||||
Sat | Jan | 25 | Middlesbrough | 3 | - | 1 | Sunderland | ||||
Sat | Jan | 25 | Plymouth Argyle | 1 | - | 3 | Everton | ||||
Fri | Jan | 24 | Queens Park Rangers | 3 | - | 0 | Notts County | ||||
Sat | Jan | 25 | Stafford Rangers* | 1 | - | 2 | Peterborough United | ||||
(the match was played at the Victoria Ground, Stoke City FC) | |||||||||||
Sat | Jan | 25 | Walsall | 1 | - | 0 | Newcastle United | ||||
Sat | Jan | 25 | West Ham United | 1 | - | 1 | Swindon Town | ||||
Tue | Jan | 28 | Swindon Town | 1 | - | 2 |
West Ham United |
||||
Fifth Round | |||||||||||
Sat | Feb | 15 | Arsenal | 0 | - | 0 | Leicester City | ||||
Wed | Feb | 19 | Leicester City | 1 | - | 1 |
Arsenal |
||||
Mon | Feb | 24 | Leicester City | 0 | - | 1 |
Arsenal |
||||
Sat | Feb | 15 | Birmingham City | 2 | - | 1 | Walsall | ||||
Tue | Feb | 18 | Derby County | 0 | - | 1 | Leeds United | ||||
Sat | Feb | 15 | Everton | 1 | - | 2 | Fulham | ||||
Sat | Feb | 15 | Ipswich Town | 3 | - | 2 | Aston Villa | ||||
Sat | Feb | 15 | Mansfield Town | 0 | - | 1 | Carlisle United | ||||
Sat | Feb | 15 | Peterborough United | 1 | - | 1 | Middlesbrough | ||||
Tue | Feb | 18 | Middlesbrough | 2 | - | 0 |
Peterborough United |
||||
Sat | Feb | 15 | West Ham United | 2 | - | 1 | Queens Park Rangers | ||||
Sixth Round | |||||||||||
Sat | Mar | 8 | Arsenal | 0 | - | 2 | West Ham United | ||||
Sat | Mar | 8 | Birmingham City | 1 | - | 0 | Middlesbrough | ||||
Sat | Mar | 8 | Carlisle United | 0 | - | 1 | Fulham | ||||
Sat | Mar | 8 | Ipswich Town | 0 | - | 0 | Leeds United | ||||
Tue | Mar | 11 | Leeds United | 1 | - | 1 |
Ipswich Town |
||||
Tue | Mar | 25 | Ipswich Town | 0 | - | 0 |
Leeds United |
||||
(the match was played at Filbert Street, Leicester City FC) | |||||||||||
Thu | Mar | 27 | Ipswich Town | 3 | - | 2 |
Leeds United |
||||
(the match was played at Filbert Street, Leicester City FC) | |||||||||||
Semi-Finals | |||||||||||
Sat | Apr | 5 | Fulham | 1 | - | 1 | Birmingham City | ||||
Played at Hillsborough, Sheffield Wednesday FC | |||||||||||
Wed | Apr | 9 | Fulham | 1 | - | 0 |
Birmingham City |
||||
Played at Maine Road, Manchester City FC | |||||||||||
Sat | Apr | 5 | West Ham United | 0 | - | 0 | Ipswich Town | ||||
Played at Villa Park, Aston Villa FC | |||||||||||
Wed | Apr | 9 | West Ham United | 2 | - | 1 |
Ipswich Town |
||||
Played at Stamford Bridge, Chelsea FC | |||||||||||
Final Played at Wembley Stadium, London | |||||||||||
Sat | May | 3 | West Ham United | 2 | - | 0 | Fulham | ||||
|
|
|