Carling Cup |
|||||||||||
2003/04 Results |
|||||||||||
First Round | |||||||||||
First Round byes - the 20 Premier League clubs | |||||||||||
Tue | Aug | 12 | Barnsley | 1 | - | 2 | Blackpool | ||||
Wed | Aug | 13 | Boston United | 1 | - | 3 | Reading | ||||
Tue | Aug | 12 | Bradford City | 0 | - | 0 | Darlington | ||||
Darlington won 5-3 on penalties | |||||||||||
Wed | Aug | 13 | Bristol City | 4 | - | 1 | Swansea City | ||||
Tue | Aug | 12 | Bristol Rovers | 0 | - | 1 | Brighton & Hove Albion | ||||
Tue | Aug | 12 | Cambridge United | 1 | - | 2 | Gillingham | ||||
Tue | Aug | 12 | Cardiff City | 4 | - | 1 | Leyton Orient | ||||
Tue | Aug | 12 | Cheltenham Town | 1 | - | 2 | Queens Park Rangers | ||||
Tue | Aug | 12 | Chesterfield | 0 | - | 0 | Burnley | ||||
Burnley won 3-2 on penalties | |||||||||||
Tue | Aug | 12 | Colchester United | 2 | - | 1 | Plymouth Argyle | ||||
Wed | Aug | 13 | Coventry City | 2 | - | 0 | Peterborough United | ||||
Tue | Aug | 12 | Crewe Alexandra | 2 | - | 0 | Wrexham | ||||
Tue | Aug | 12 | Doncaster Rovers | 3 | - | 2 | Grimsby Town | ||||
Tue | Aug | 12 | Huddersfield Town | 2 | - | 1 | Derby County | ||||
Wed | Aug | 13 | Ipswich Town | 1 | - | 0 | Kidderminster Harriers | ||||
Tue | Aug | 12 | Lincoln City | 0 | - | 1 | Stockport County | ||||
Tue | Aug | 12 | Luton Town | 4 | - | 1 | Yeovil Town | ||||
Tue | Aug | 12 | Macclesfield Town | 1 | - | 2 | Sheffield United | ||||
Wed | Aug | 13 | Mansfield Town | 1 | - | 2 | Sunderland | ||||
Tue | Aug | 12 | Millwall | 0 | - | 1 | Oxford United | ||||
Tue | Aug | 12 | Northampton Town | 1 | - | 0 | Norwich City | ||||
Tue | Aug | 12 | Port Vale | 0 | - | 0 | Nottingham Forest | ||||
Nottingham Forest won 3-2 on penalties | |||||||||||
Tue | Aug | 12 | Preston North End | 0 | - | 0 | Notts County | ||||
Notts County won 7-6 on penalties | |||||||||||
Tue | Aug | 12 | Rotherham United | 2 | - | 1 | York City | ||||
Tue | Aug | 12 | Scunthorpe United | 2 | - | 1 | Oldham Athletic | ||||
Wed | Aug | 13 | Sheffield Wednesday | 2 | - | 2 | Hartlepool United | ||||
Hartlepool won 5-4 on penalties | |||||||||||
Tue | Aug | 12 | Southend United | 2 | - | 3 | Swindon Town | ||||
Tue | Aug | 19 | Stoke City | 2 | - | 1 | Rochdale | ||||
Tue | Aug | 12 | Torquay United | 1 | - | 1 | Crystal Palace | ||||
Crystal Palace won 3-1 on penalties | |||||||||||
Tue | Aug | 12 | Tranmere Rovers | 1 | - | 0 | Bury | ||||
Tue | Aug | 12 | Walsall | 2 | - | 1 | Carlisle United | ||||
Tue | Aug | 12 | Watford | 1 | - | 0 | Bournemouth | ||||
Tue | Aug | 12 | West Bromwich Albion | 4 | - | 0 | Brentford | ||||
Wed | Aug | 13 | West Ham United | 3 | - | 1 | Rushden & Diamonds | ||||
Tue | Aug | 12 | Wigan Athletic | 2 | - | 0 | Hull City | ||||
Tue | Aug | 12 | Wycombe Wanderers | 2 | - | 0 | Wimbledon | ||||
Second Round | |||||||||||
Second Round byes - the 8 Premier League clubs involved in European Competitions - Arsenal, Blackburn Rovers, Chelsea, Liverpool, Manchester City, Manchester United, Newcastle United and Southampton | |||||||||||
Tue | Sep | 23 | Blackpool | 1 | - | 0 | Birmingham City | ||||
Wed | Sep | 24 | Bolton Wanderers | 3 | - | 1 | Walsall | ||||
Tue | Sep | 23 | Bristol City | 1 | - | 0 | Watford | ||||
Tue | Sep | 23 | Cardiff City | 2 | - | 3 | West Ham United | ||||
Tue | Sep | 23 | Charlton Athletic | 4 | - | 4 | Luton Town | ||||
Charlton Athletic won 8-7 on penalties | |||||||||||
Wed | Sep | 24 | Coventry City | 0 | - | 3 | Tottenham Hotspur | ||||
Tue | Sep | 23 | Crystal Palace | 2 | - | 1 | Doncaster Rovers | ||||
Wed | Sep | 24 | Everton | 3 | - | 0 | Stockport County | ||||
Tue | Sep | 23 | Hartlepool United | 1 | - | 2 | West Bromwich Albion | ||||
Wed | Sep | 24 | Leeds United | 2 | - | 2 | Swindon Town | ||||
Leeds United won 4-3 on penalties | |||||||||||
Tue | Sep | 23 | Leicester City | 1 | - | 0 | Crewe Alexandra | ||||
Wed | Sep | 24 | Middlesbrough | 1 | - | 0 | Brighton & Hove Albion | ||||
Tue | Sep | 23 | Notts County | 2 | - | 1 | Ipswich Town | ||||
Wed | Sep | 24 | Oxford United | 1 | - | 3 | Reading | ||||
Tue | Sep | 23 | Portsmouth | 5 | - | 2 | Northampton Town | ||||
Tue | Sep | 23 | Rotherham United | 1 | - | 0 | Colchester United | ||||
Tue | Sep | 23 | Scunthorpe United | 2 | - | 3 | Burnley | ||||
Tue | Sep | 23 | Sheffield United | 0 | - | 2 | Queens Park Rangers | ||||
Tue | Sep | 23 | Stoke City | 0 | - | 2 | Gillingham | ||||
Tue | Sep | 23 | Sunderland | 2 | - | 4 | Huddersfield Town | ||||
Tue | Sep | 23 | Tranmere Rovers | 0 | - | 0 | Nottingham Forest | ||||
Nottingham Forest won 4-1 on penalties | |||||||||||
Tue | Sep | 23 | Wigan Athletic | 1 | - | 0 | Fulham | ||||
Tue | Sep | 23 | Wolverhampton Wanderers | 2 | - | 0 | Darlington | ||||
Tue | Sep | 23 | Wycombe Wanderers | 0 | - | 5 | Aston Villa | ||||
Third Round | |||||||||||
Tue | Oct | 28 | Arsenal | 1 | - | 1 | Rotherham United | ||||
Arsenal won 9-8 on penalties | |||||||||||
Wed | Oct | 29 | Aston Villa | 1 | - | 0 | Leicester City | ||||
Wed | Oct | 29 | Blackburn Rovers | 3 | - | 4 | Liverpool (holders) | ||||
Tue | Oct | 28 | Blackpool | 1 | - | 3 | Crystal Palace | ||||
Tue | Oct | 28 | Bolton Wanderers | 2 | - | 0 | Gillingham | ||||
Tue | Oct | 28 | Bristol City | 0 | - | 3 | Southampton | ||||
Wed | Oct | 29 | Chelsea | 4 | - | 2 | Notts County | ||||
Wed | Oct | 29 | Everton | 1 | - | 0 | Charlton Athletic | ||||
Tue | Oct | 28 | Leeds United | 2 | - | 3 | Manchester United | ||||
Wed | Oct | 29 | Newcastle United | 1 | - | 2 | West Bromwich Albion | ||||
Wed | Oct | 29 | Nottingham Forest | 2 | - | 4 | Portsmouth | ||||
Tue | Oct | 28 | Queens Park Rangers | 0 | - | 3 | Manchester City | ||||
Tue | Oct | 28 | Reading | 1 | - | 0 | Huddersfield Town | ||||
Wed | Oct | 29 | Tottenham Hotspur | 1 | - | 0 | West Ham United | ||||
Wed | Oct | 29 | Wigan Athletic | 1 | - | 2 | Middlesbrough | ||||
Tue | Oct | 28 | Wolverhampton Wanderers | 2 | - | 0 | Burnley | ||||
Fourth Round | |||||||||||
Tue | Dec | 2 | Arsenal | 5 | - | 1 | Wolverhampton Wanderers | ||||
Wed | Dec | 3 | Aston Villa | 3 | - | 0 | Crystal Palace | ||||
Wed | Dec | 3 | Liverpool (holders) | 2 | - | 3 | Bolton Wanderers | ||||
Wed | Dec | 3 | Middlesbrough | 0 | - | 0 | Everton | ||||
Middlesbrough won 5-4 on penalties | |||||||||||
Wed | Dec | 3 | Reading | 0 | - | 1 | Chelsea | ||||
Tue | Dec | 2 | Southampton | 2 | - | 0 | Portsmouth | ||||
Wed | Dec | 3 | Tottenham Hotspur | 3 | - | 1 | Manchester City | ||||
Wed | Dec | 3 | West Bromwich Albion | 2 | - | 0 | Manchester United | ||||
Fifth Round | |||||||||||
Wed | Dec | 17 | Aston Villa | 2 | - | 1 | Chelsea | ||||
Tue | Dec | 16 | Bolton Wanderers | 1 | - | 0 | Southampton | ||||
Wed | Dec | 17 | Tottenham Hotspur | 1 | - | 1 | Middlesbrough | ||||
Middlesbrough won 5-4 on penalties | |||||||||||
Tue | Dec | 16 | West Bromwich Albion | 0 | - | 2 | Arsenal | ||||
Semi-Finals (over 2 legs) | |||||||||||
Tue | Jan | 20 | Arsenal | 0 | - | 1 | Middlesbrough | ||||
Tue | Feb | 3 | Middlesbrough | 2 | - | 1 | Arsenal | ||||
Middlesbrough won 3-1 on aggregate | |||||||||||
Wed | Jan | 21 | Bolton Wanderers | 5 | - | 2 | Aston Villa | ||||
Tue | Jan | 27 | Aston Villa | 2 | - | 0 | Bolton Wanderers | ||||
Bolton won 5-4 on aggregate | |||||||||||
Final (at the Millennium Stadium, Cardiff) | |||||||||||
Sun | Feb | 29 | Middlesbrough | 2 | - | 1 | Bolton Wanderers | ||||
|
Did You
Know..... |
|