SUTTON UNITED 2021/22 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Aug | 7 | League 2 | Forest Green Rovers | Away | Lost | 1-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue | Aug | 10 | LC 1 | Cardiff City | Away | Lost | 2-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Aug | 14 | League 2 | Salford City | Away | Drew | 0-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Aug | 21 | League 2 | Scunthorpe United | Away | Drew | 1-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Aug | 28 | League 2 | Oldham Athletic | Home | Lost | 1-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Sep | 11 | League 2 | Stevenage | Home | Won | 2-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue | Sep | 14 | League 2 | Hartlepool United | Home | Won | 1-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Sep | 18 | League 2 | Exeter City | Away | Lost | 0-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Sep | 25 | League 2 | Carlisle United | Home | Won | 4-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Oct | 2 | League 2 | Northampton Town | Away | Won | 2-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Oct | 9 | League 2 | Port Vale | Home | Won | 4-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Oct | 16 | League 2 | Crawley Town | Away | Won | 1-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue | Oct | 19 | League 2 | Swindon Town | Home | Lost | 1-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Oct | 23 | League 2 | Rochdale | Away | Lost | 2-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue | Oct | 26 | League 2 | Colchester United | Away | Won | 3-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Oct | 30 | League 2 | Walsall | Home | Lost | 0-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Nov | 6 | FAC 1 | Hayes & Yeading | Away | Won | 1-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Nov | 13 | League 2 | Tranmere Rovers | Away | Won | 1-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Nov | 20 | League 2 | Leyton Orient | Away | Lost | 1-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue | Nov | 23 | League 2 | Mansfield Town | Home | Won | 2-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Nov | 27 | League 2 | Barrow | Home | Won | 1-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Dec | 4 | FAC 2 | Bristol Rovers | Away | Lost | 1-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue | Dec | 7 | League 2 | Newport County | Away | Lost | 2-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Dec | 11 | League 2 | Bradford City | Away | Drew | 2-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Dec | 18 | League 2 | Harrogate Town | Home | Won | 1-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Jan | 1 | League 2 | Exeter City | Home | Won | 2-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Jan | 15 | League 2 | Stevenage | Away | Drew | 3-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue | Jan | 18 | League 2 | Colchester United | Home | Won | 3-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Jan | 22 | League 2 | Northampton Town | Home | Drew | 0-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Jan | 29 | League 2 | Carlisle United | Away | Won | 2-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Feb | 5 | League 2 | Bristol Rovers | Home | Drew | 1-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue | Feb | 8 | League 2 | Salford City | Home | Drew | 0-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Feb | 12 | League 2 | Forest Green Rovers | Home | Drew | 1-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue | Feb | 15 | League 2 | Bristol Rovers | Away | Lost | 0-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Feb | 19 | League 2 | Hartlepool United | Away | Drew | 1-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Feb | 26 | League 2 | Scunthorpe United | Home | Won | 4-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Mar | 5 | League 2 | Rochdale | Home | Won | 3-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Mar | 12 | League 2 | Walsall | Away | Lost | 0-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue | Mar | 15 | League 2 | Swindon Town | Away | Lost | 1-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Mar | 19 | League 2 | Tranmere Rovers | Home | Drew | 1-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue | Mar | 22 | League 2 | Oldham Athletic | Away | Won | 3-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Mar | 26 | League 2 | Port Vale | Away | Lost | 0-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Apr | 9 | League 2 | Leyton Orient | Home | Won | 1-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri | Apr | 15 | League 2 | Mansfield Town | Away | Won | 3-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon | Apr | 18 | League 2 | Newport County | Home | Won | 1-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Apr | 23 | League 2 | Barrow | Away | Lost | 0-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue | Aug | 26 | League 2 | Crawley Town | Home | Won | 3-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Apr | 30 | League 2 | Bradford City | Home | Lost | 1-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | May | 7 | League 2 | Harrogate Town | Away | Won | 2-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
For dozens
more hilarious 'foot-in-mouth' quotes click on
Colemanballs |
|