AFC WIMBLEDON 2023/24 results | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Sat | Aug | 5 | League 2 | Grimsby Town | Away | Drew | 0-0 | |||||||||||||||||||
Wed | Aug | 9 | LC 1 | Coventry City | Home | Won | 2-1 | |||||||||||||||||||
Sat | Aug | 12 | League 2 | Wrexham | Home | Drew | 1-1 | |||||||||||||||||||
Tue | Aug | 15 | League 2 | Colchester United | Away | Won | 2-0 | |||||||||||||||||||
Sat | Aug | 19 | League 2 | Sutton United | Away | Won | 3-0 | |||||||||||||||||||
Sat | Aug | 26 | League 2 | Forest Green Rovers | Home | Drew | 1-1 | |||||||||||||||||||
Wed | Aug | 30 | LC 2 | Chelsea | Away | Lost | 1-2 | |||||||||||||||||||
Sat | Sep | 2 | League 2 | Newport County | Away | Drew | 2-2 | |||||||||||||||||||
Sat | Sep | 9 | League 2 | Stockport County | Home | Lost | 1-2 | |||||||||||||||||||
Sat | Sep | 16 | League 2 | Crewe Alexandra | Home | Drew | 2-2 | |||||||||||||||||||
|
For
dozens more hilarious 'foot-in-mouth' quotes click on
Colemanballs |
|