BURTON ALBION 2023/24 results | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Sat | Aug | 5 | League 1 | Blackpool | Away | Lost | 0-2 | |||||||||||||||||||
Wed | Aug | 9 | LC 1 | Leicester City | Home | Lost | 0-2 | |||||||||||||||||||
Sat | Aug | 12 | League 1 | Derby County | Home | Lost | 0-3 | |||||||||||||||||||
Tue | Aug | 15 | League 1 | Shrewsbury Town | Away | Lost | 1-2 | |||||||||||||||||||
Sat | Aug | 19 | League 1 | Wycombe Wanderers | Away | Drew | 0-0 | |||||||||||||||||||
Sat | Aug | 26 | League 1 | Bolton Wanderers | Home | Drew | 1-1 | |||||||||||||||||||
Sat | Sep | 2 | League 1 | Exeter City | Home | Lost | 0-1 | |||||||||||||||||||
Sat | Sep | 16 | League 1 | Barnsley | Away | Lost | 0-2 | |||||||||||||||||||
|
Burton
Albion |
|