HULL CITY 2023/24 results | |||||||||
Sat | Aug | 5 | Champ | Norwich City | Away | Lost | 1-2 | ||
Tue | Aug | 8 | LC 1 | Doncaster Rovers | Home | Lost | 1-2 | ||
Sat | Aug | 12 | Champ | Sheffield Wednesday | Home | Won | 4-2 | ||
Sat | Aug | 19 | Champ | Blackburn Rovers | Away | Won | 2-1 | ||
Fri | Aug | 25 | Champ | Bristol City | Home | Drew | 1-1 | ||
Sat | Sep | 2 | Champ | Leicester City | Away | Won | 1-0 | ||
Fri | Sep | 15 | Champ | Coventry City | Home | Drew | 1-1 | ||
|
For
dozens more hilarious 'foot-in-mouth' quotes click on
Colemanballs |
|