SHEFFIELD WEDNESDAY 2023/24 results | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Fri | Aug | 4 | Champ | Southampton | Home | Lost | 1-2 | |||||||||||||||||||
Tue | Aug | 8 | LC 1 | Stockport County | Home | Won | 1-1 (4-1 penalties) | |||||||||||||||||||
Sat | Aug | 12 | Champ | Hull City | Away | Lost | 2-4 | |||||||||||||||||||
Sat | Aug | 19 | Champ | Preston North End | Home | Lost | 0-1 | |||||||||||||||||||
Sat | Aug | 26 | Champ | Cardiff City | Away | Lost | 1-2 | |||||||||||||||||||
Tue | Aug | 29 | LC 2 | Mansfield Town | Home | Lost | 1-1 (4-5 penalties) | |||||||||||||||||||
Sat | Sep | 2 | Champ | Leeds United | Away | Drew | 0-0 | |||||||||||||||||||
Sat | Sep | 16 | Champ | Ipswich Town | Home | Lost | 0-1 | |||||||||||||||||||
|
"I felt a lump in my throat as the ball
went in." For dozens more hilarious 'foot-in-mouth' quotes click on Colemanballs |
|