|
FOOTBALL LEAGUE DIVISION 1 1954/55 | ||||||||||||||||
Home | Away | |||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | GA* | Pts | ||||
Results | 1 | Chelsea | 42 | 11 | 5 | 5 | 43 | 29 | 9 | 7 | 5 | 38 | 28 | 1.42 | 52 | |
Results | 2 | Wolverhampton Wanderers | 42 | 13 | 5 | 3 | 58 | 30 | 6 | 5 | 10 | 31 | 40 | 1.27 | 48 | |
Results | 3 | Portsmouth | 42 | 13 | 5 | 3 | 44 | 21 | 5 | 7 | 9 | 30 | 41 | 1.194 | 48 | |
Results | 4 | Sunderland | 42 | 8 | 11 | 2 | 39 | 27 | 7 | 7 | 7 | 25 | 27 | 1.185 | 48 | |
Results | 5 | Manchester United | 42 | 12 | 4 | 5 | 44 | 30 | 8 | 3 | 10 | 40 | 44 | 1.14 | 47 | |
Results | 6 | Aston Villa | 42 | 11 | 3 | 7 | 38 | 31 | 9 | 4 | 8 | 34 | 42 | -99 | 47 | |
Results | 7 | Manchester City | 42 | 11 | 5 | 5 | 45 | 36 | 7 | 5 | 9 | 31 | 33 | 1.10 | 46 | |
Results | 8 | Newcastle United | 42 | 12 | 5 | 4 | 53 | 27 | 5 | 4 | 12 | 36 | 50 | 1.16 | 43 | |
Results | 9 | Arsenal | 42 | 12 | 3 | 6 | 44 | 25 | 5 | 6 | 10 | 25 | 38 | 1.10 | 43 | |
Results | 10 | Burnley | 42 | 11 | 3 | 7 | 29 | 19 | 6 | 6 | 9 | 22 | 29 | 1.06 | 43 | |
Results | 11 | Everton | 42 | 9 | 6 | 6 | 32 | 24 | 7 | 4 | 10 | 30 | 44 | .91 | 42 | |
Results | 12 | Huddersfield Town | 42 | 10 | 4 | 7 | 28 | 23 | 4 | 9 | 8 | 35 | 45 | .93 | 41 | |
Results | 13 | Sheffield United | 42 | 10 | 3 | 8 | 41 | 34 | 7 | 4 | 10 | 29 | 52 | .81 | 41 | |
Results | 14 | Preston North End | 42 | 8 | 5 | 8 | 47 | 33 | 8 | 3 | 10 | 36 | 31 | 1.30 | 40 | |
Results | 15 | Charlton Athletic | 42 | 8 | 6 | 7 | 43 | 34 | 7 | 4 | 10 | 33 | 41 | 1.01 | 40 | |
Results | 16 | Tottenham Hotspur | 42 | 9 | 4 | 8 | 42 | 35 | 7 | 4 | 10 | 30 | 38 | .99 | 40 | |
Results | 17 | West Bromwich Albion | 42 | 11 | 5 | 5 | 44 | 33 | 5 | 3 | 13 | 32 | 63 | .79 | 40 | |
Results | 18 | Bolton Wanderers | 42 | 11 | 6 | 4 | 45 | 29 | 2 | 7 | 12 | 17 | 40 | .90 | 39 | |
Results | 19 | Blackpool | 42 | 8 | 6 | 7 | 33 | 26 | 6 | 4 | 11 | 27 | 38 | .94 | 38 | |
Results | 20 | Cardiff City | 42 | 9 | 4 | 8 | 41 | 38 | 4 | 7 | 10 | 21 | 38 | .82 | 37 | |
Results | 21 | Leicester City | 42 | 9 | 6 | 6 | 43 | 32 | 3 | 5 | 13 | 31 | 54 | .86 | 35 | |
Results | 22 | Sheffield Wednesday | 42 | 7 | 7 | 7 | 42 | 38 | 1 | 3 | 17 | 21 | 62 | .63 | 26 | |
*
Goal average (goals scored
divided by goals conceded) decided positions where points were equal. |
||||||||||||||||
|
|
|