|
FOOTBALL LEAGUE DIVISION 1 1959/60 | ||||||||||||||||
Home | Away | |||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | GA* | Pts | ||||
Results | 1 | Burnley | 42 | 15 | 2 | 4 | 52 | 28 | 9 | 5 | 7 | 33 | 33 | 1.39 | 55 | |
Results | 2 | Wolverhampton Wanderers | 42 | 15 | 3 | 3 | 63 | 28 | 9 | 3 | 9 | 43 | 39 | 1.58 | 54 | |
Results | 3 | Tottenham Hotspur | 42 | 10 | 6 | 5 | 43 | 24 | 11 | 5 | 5 | 43 | 26 | 1.72 | 53 | |
Results | 4 | West Bromwich Albion | 42 | 12 | 4 | 5 | 48 | 25 | 7 | 7 | 7 | 35 | 32 | 1.46 | 49 | |
Results | 5 | Sheffield Wednesday | 42 | 12 | 7 | 2 | 48 | 20 | 7 | 4 | 10 | 32 | 39 | 1.36 | 49 | |
Results | 6 | Bolton Wanderers | 42 | 12 | 5 | 4 | 37 | 27 | 8 | 3 | 10 | 22 | 24 | 1.16 | 48 | |
Results | 7 | Manchester United | 42 | 13 | 3 | 5 | 53 | 30 | 6 | 4 | 11 | 49 | 50 | 1.28 | 45 | |
Results | 8 | Newcastle United | 42 | 10 | 5 | 6 | 42 | 32 | 8 | 3 | 10 | 40 | 46 | 1.05 | 44 | |
Results | 9 | Preston North End | 42 | 10 | 6 | 5 | 43 | 34 | 6 | 6 | 9 | 36 | 42 | 1.04 | 44 | |
Results | 10 | Fulham | 42 | 12 | 4 | 5 | 42 | 28 | 5 | 6 | 10 | 31 | 52 | .91 | 44 | |
Results | 11 | Blackpool | 42 | 9 | 6 | 6 | 32 | 32 | 6 | 4 | 11 | 27 | 39 | .83 | 40 | |
Results | 12 | Leicester City | 42 | 8 | 6 | 7 | 38 | 32 | 5 | 7 | 9 | 28 | 43 | .88 | 39 | |
Results | 13 | Arsenal | 42 | 9 | 5 | 7 | 39 | 38 | 6 | 4 | 11 | 29 | 42 | .85 | 39 | |
Results | 14 | West Ham United | 42 | 12 | 3 | 6 | 47 | 33 | 4 | 3 | 14 | 28 | 58 | .82 | 38 | |
Results | 15 | Everton | 42 | 13 | 3 | 5 | 50 | 20 | 0 | 8 | 13 | 23 | 58 | .94 | 37 | |
Results | 16 | Manchester City | 42 | 11 | 2 | 8 | 47 | 34 | 6 | 1 | 14 | 31 | 50 | .93 | 37 | |
Results | 17 | Blackburn Rovers | 42 | 12 | 3 | 6 | 38 | 29 | 4 | 2 | 15 | 22 | 41 | .86 | 37 | |
Results | 18 | Chelsea | 42 | 7 | 5 | 9 | 44 | 50 | 7 | 4 | 10 | 32 | 41 | .84 | 37 | |
Results | 19 | Birmingham City | 42 | 9 | 5 | 7 | 37 | 36 | 4 | 5 | 12 | 26 | 44 | .79 | 36 | |
Results | 20 | Nottingham Forest | 42 | 8 | 6 | 7 | 30 | 28 | 5 | 3 | 13 | 20 | 46 | .68 | 35 | |
Results | 21 | Leeds United | 42 | 7 | 5 | 9 | 37 | 46 | 5 | 5 | 11 | 28 | 46 | .71 | 34 | |
Results | 22 | Luton Town | 42 | 6 | 5 | 10 | 25 | 29 | 3 | 7 | 11 | 25 | 44 | .68 | 30 | |
*
Goal average (goals scored
divided by goals conceded) decided positions where points were equal. |
||||||||||||||||
|
Tottenham
Hotspur
|
|