TOTTENHAM
HOTSPUR Election to the League and final non-league table. Spurs results in European competitions. |
Season |
Div |
P | W | D | L | F | A | Pts | Pos |
FA Cup - Round reached |
League Cup - Round reached |
||||
1908/09 | Div 2 | 38 | 20 | 11 | 7 | 67 | 32 | 51 | 2nd | Table | Results | 3rd | - | ||
1909/10 | Div 1 | 38 | 11 | 10 | 17 | 53 | 69 | 32 | 15th | Table | Results | 3rd | - | ||
1910/11 | Div 1 | 38 | 13 | 6 | 19 | 52 | 63 | 32 | 15th | Table | Results | 2nd | - | ||
1911/12 | Div 1 | 38 | 14 | 9 | 15 | 53 | 53 | 37 | 12th | Table | Results | 1st | - | ||
1912/13 | Div 1 | 38 | 12 | 6 | 20 | 45 | 72 | 30 | 17th | Table | Results | 2nd | - | ||
1913/14 | Div 1 | 38 | 12 | 10 | 16 | 50 | 62 | 34 | 17th | Table | Results | 2nd | - | ||
1914/15 | Div 1 | 38 | 8 | 12 | 18 | 57 | 90 | 28 | 20th | Table | Results | 2nd | - | ||
1915/16 to 1918/19 Football League suspended due to World War 1 |
|||||||||||||||
Season |
Div |
P | W | D | L | F | A | Pts | Pos | FA Cup | L Cup | ||||
1919/20 |
Div 2 |
42 | 32 | 6 | 4 | 102 | 32 | 70 | 1st | Table | Results | 4th | - | ||
1920/21 | Div 1 | 42 | 19 | 9 | 14 | 70 | 48 | 47 | 6th | Table | Results | Winners | - | ||
1921/22 | Div 1 | 42 | 21 | 9 | 12 | 65 | 39 | 51 | 2nd | Table | Results | Semi | - | ||
1922/23 | Div 1 | 42 | 17 | 7 | 18 | 50 | 50 | 41 | 12th | Table | Results | 4th | - | ||
1923/24 | Div 1 | 42 | 12 | 14 | 16 | 50 | 56 | 38 | 15th | Table | Results | 1st | - | ||
1924/25 | Div 1 | 42 | 15 | 12 | 15 | 52 | 43 | 42 | 12th | Table | Results | 3rd | - | ||
1925/26 | Div 1 | 42 | 15 | 9 | 18 | 66 | 79 | 39 | 15th | Table | Results | 4th | - | ||
1926/27 | Div 1 | 42 | 16 | 9 | 17 | 76 | 78 | 41 | 13th | Table | Results | 3rd | - | ||
1927/28 | Div 1 | 42 | 15 | 8 | 19 | 74 | 86 | 38 | 21st | Table | Results | 6th | - | ||
1928/29 | Div 2 | 42 | 17 | 9 | 16 | 75 | 81 | 43 | 10th | Table | Results | 3rd | - | ||
1929/30 | Div 2 | 42 | 15 | 9 | 18 | 59 | 61 | 39 | 12th | Table | Results | 3rd | - | ||
1930/31 | Div 2 | 42 | 22 | 7 | 13 | 88 | 55 | 51 | 3rd | Table | Results | 4th | - | ||
1931/32 | Div 2 | 42 | 16 | 11 | 15 | 87 | 78 | 43 | 8th | Table | Results | 3rd | - | ||
1932/33 | Div 2 | 42 | 20 | 15 | 7 | 96 | 51 | 55 | 2nd | Table | Results | 4th | - | ||
1933/34 | Div 1 | 42 | 21 | 7 | 14 | 79 | 56 | 49 | 3rd | Table | Results | 5th | - | ||
1934/35 | Div 1 | 42 | 10 | 10 | 22 | 54 | 93 | 30 | 22nd | Table | Results | 5th | - | ||
1935/36 | Div 2 | 42 | 18 | 13 | 11 | 91 | 55 | 49 | 5th | Table | Results | 6th | - | ||
1936/37 | Div 2 | 42 | 17 | 9 | 16 | 88 | 66 | 43 | 10th | Table | Results | 6th | - | ||
1937/38 | Div 2 | 42 | 19 | 6 | 17 | 76 | 54 | 44 | 5th | Table | Results | 6th | - | ||
1938/39 | Div 2 | 42 | 19 | 9 | 14 | 67 | 62 | 47 | 8th | Table | Results | 4th | - | ||
1939/40 | Div 2 | 3 | 1 | 2 | 0 | 6 | 5 | 4 | - | Table & Results | - | - | |||
1939/40 to 1945/46 Football League suspended due to World War 2 |
|||||||||||||||
Season |
Div |
P | W | D | L | F | A | Pts | Pos | FA Cup | L Cup | ||||
1945/46 |
- |
- | - | - | - |
- |
- | - | - |
- |
- |
3rd | - | ||
1946/47 | Div 2 | 42 | 17 | 14 | 11 | 65 | 53 | 48 | 6th | Table | Results | 3rd | - | ||
1947/48 | Div 2 | 42 | 15 | 14 | 13 | 56 | 43 | 44 | 8th | Table | Results | Semi | - | ||
1948/49 | Div 2 | 42 | 17 | 16 | 9 | 72 | 44 | 50 | 5th | Table | Results | 3rd | - | ||
1949/50 | Div 2 | 42 | 27 | 7 | 8 | 81 | 35 | 61 | 1st | Table | Results | 5th | - | ||
1950/51 | Div 1 | 42 | 25 | 10 | 7 | 82 | 44 | 60 | 1st | Champs | Table | Results | 3rd | - | |
1951/52 | Div 1 | 42 | 22 | 9 | 11 | 76 | 51 | 53 | 2nd | Table | Results | 4th | - | ||
1952/53 | Div 1 | 42 | 15 | 11 | 16 | 78 | 69 | 41 | 10th | Table | Results | Semi | - | ||
1953/54 | Div 1 | 42 | 16 | 5 | 21 | 65 | 76 | 37 | 16th | Table | Results | 6th | - | ||
1954/55 | Div 1 | 42 | 16 | 8 | 18 | 72 | 73 | 40 | 16th | Table | Results | 5th | - | ||
1955/56 | Div 1 | 42 | 15 | 7 | 20 | 61 | 71 | 37 | 18th | Table | Results | Semi | - | ||
1956/57 | Div 1 | 42 | 22 | 12 | 8 | 104 | 56 | 56 | 2nd | Table | Results | 5th | - | ||
1957/58 | Div 1 | 42 | 21 | 9 | 12 | 93 | 77 | 51 | 3rd | Table | Results | 4th | - | ||
1958/59 | Div 1 | 42 | 13 | 10 | 19 | 85 | 95 | 36 | 18th | Table | Results | 5th | - | ||
1959/60 | Div 1 | 42 | 21 | 11 | 10 | 86 | 50 | 53 | 3rd | Table | Results | 5th | - | ||
1960/61 | Div 1 | 42 | 31 | 4 | 7 | 115 | 55 | 66 | 1st | Champs | Table | Results | Winners | DNE | |
1961/62 | Div 1 | 42 | 21 | 10 | 11 | 88 | 69 | 52 | 3rd | Table | Results | Winners | DNE | ||
1962/63 | Div 1 | 42 | 23 | 9 | 10 | 111 | 62 | 55 | 2nd | Table | Results | 3rd | DNE | ||
1963/64 | Div 1 | 42 | 22 | 7 | 13 | 97 | 81 | 51 | 4th | Table | Results | 3rd | DNE | ||
1964/65 | Div 1 | 42 | 19 | 7 | 16 | 87 | 71 | 45 | 6th | Table | Results | 5th | DNE | ||
1965/66 | Div 1 | 42 | 16 | 12 | 14 | 75 | 66 | 44 | 8th | Table | Results | 5th | DNE | ||
1966/67 | Div 1 | 42 | 24 | 8 | 10 | 71 | 48 | 56 | 3rd | Table | Results | Winners | 2nd | ||
1967/68 | Div 1 | 42 | 19 | 9 | 14 | 70 | 59 | 47 | 7th | Table | Results | 5th | DNE | ||
1968/69 | Div 1 | 42 | 14 | 17 | 11 | 61 | 51 | 45 | 6th | Table | Results | 6th | Semi | ||
1969/70 | Div 1 | 42 | 17 | 9 | 16 | 54 | 55 | 43 | 11th | Table | Results | 4th | 2nd | ||
1970/71 | Div 1 | 42 | 19 | 14 | 9 | 54 | 33 | 52 | 3rd | Table | Results | 6th | Winners | ||
1971/72 | Div 1 | 42 | 19 | 13 | 10 | 63 | 42 | 51 | 6th | Table | Results | 6th | Semi | ||
1972/73 | Div 1 | 42 | 16 | 13 | 13 | 58 | 48 | 45 | 8th | Table | Results | 4th | Winners | ||
1973/74 | Div 1 | 42 | 14 | 14 | 14 | 45 | 50 | 42 | 11th | Table | Results | 3rd | 2nd | ||
1974/75 | Div 1 | 42 | 13 | 8 | 21 | 52 | 63 | 34 | 19th | Table | Results | 3rd | 2nd | ||
1975/76 | Div 1 | 42 | 14 | 15 | 13 | 63 | 63 | 43 | 9th | Table | Results | 3rd | Semi | ||
1976/77 | Div 1 | 42 | 12 | 9 | 21 | 48 | 72 | 33 | 22nd | Table | Results | 3rd | 3rd | ||
1977/78 | Div 2 | 42 | 20 | 16 | 6 | 83 | 49 | 56 | 3rd | Table | Results | 3rd | 3rd | ||
1978/79 | Div 1 | 42 | 13 | 15 | 14 | 48 | 61 | 41 | 11th | Table | Results | 6th | 2nd | ||
1979/80 | Div 1 | 42 | 15 | 10 | 17 | 52 | 62 | 40 | 14th | Table | Results | 6th | 2nd | ||
1980/81 | Div 1 | 42 | 14 | 15 | 13 | 70 | 68 | 43 | 10th | Table | Results | Winners | 5th | ||
1981/82 | Div 1 | 42 | 20 | 11 | 11 | 67 | 48 | 71 | 4th | Table | Results | Winners | Final | ||
1982/83 | Div 1 | 42 | 20 | 9 | 13 | 65 | 50 | 69 | 4th | Table | Results | 5th | 5th | ||
1983/84 | Div 1 | 42 | 17 | 10 | 15 | 64 | 65 | 61 | 8th | Table | Results | 4th | 3rd | ||
1984/85 | Div 1 | 42 | 23 | 8 | 11 | 78 | 51 | 77 | 3rd | Table | Results | 4th | 4th | ||
1985/86 | Div 1 | 42 | 19 | 8 | 15 | 74 | 52 | 65 | 10th | Table | Results | 5th | 4th | ||
1986/87 | Div 1 | 42 | 21 | 8 | 13 | 68 | 43 | 71 | 3rd | Table | Results | Final | Semi | ||
1987/88 | Div 1 | 40 | 12 | 11 | 17 | 38 | 48 | 47 | 13th | Table | Results | 4th | 3rd | ||
1988/89 | Div 1 | 38 | 15 | 12 | 11 | 60 | 46 | 57 | 6th | Table | Results | 3rd | 4th | ||
1989/90 | Div 1 | 38 | 19 | 6 | 13 | 59 | 47 | 63 | 3rd | Table | Results | 3rd | 5th | ||
1990/91 | Div 1 | 38 | 11 | 16 | 11 | 51 | 50 | 49 | 10th | Table | Results | Winners | 5th | ||
1991/92 | Div 1 | 42 | 15 | 7 | 20 | 58 | 63 | 52 | 15th | Table | Results | 3rd | Semi | ||
1992/93 | Prem | 42 | 16 | 11 | 15 | 60 | 66 | 59 | 8th | Table | Results | Semi | 4th | ||
1993/94 | Prem | 42 | 11 | 12 | 19 | 54 | 59 | 45 | 15th | Table | Results | 4th | 5th | ||
1994/95 | Prem | 42 | 16 | 14 | 12 | 66 | 58 | 62 | 7th | Table | Results | Semi | 3rd | ||
1995/96 | Prem | 38 | 16 | 13 | 9 | 50 | 38 | 61 | 8th | Table | Results | 5th | 3rd | ||
1996/97 | Prem | 38 | 13 | 7 | 18 | 44 | 51 | 46 | 10th | Table | Results | 3rd | 4th | ||
1997/98 | Prem | 38 | 11 | 11 | 16 | 44 | 56 | 44 | 14th | Table | Results | 4th | 3rd | ||
1998/99 | Prem | 38 | 11 | 14 | 13 | 47 | 50 | 47 | 11th | Table | Results | Semi | Winners | ||
1999/00 | Prem | 38 | 15 | 8 | 15 | 57 | 49 | 53 | 10th | Table | Results | 3rd | 4th | ||
2000/01 | Prem | 38 | 13 | 10 | 15 | 47 | 54 | 49 | 12th | Table | Results | Semi | 3rd | ||
2001/02 | Prem | 38 | 14 | 8 | 16 | 49 | 53 | 50 | 9th | Table | Results | 6th | Final | ||
2002/03 | Prem | 38 | 14 | 8 | 16 | 51 | 62 | 50 | 10th | Table | Results | 3rd | 3rd | ||
2003/04 | Prem | 38 | 13 | 6 | 19 | 47 | 57 | 45 | 14th | Table | Results | 4th | 5th | ||
2004/05 | Prem | 38 | 14 | 10 | 14 | 47 | 41 | 52 | 9th | Table | Results | 6th | 5th | ||
2005/06 | Prem | 38 | 18 | 11 | 9 | 53 | 38 | 65 | 5th | Table | Results | 3rd | 2nd | ||
2006/07 | Prem | 38 | 17 | 9 | 12 | 57 | 54 | 60 | 5th | Table | Results | 6th | Semi | ||
2007/08 | Prem | 38 | 11 | 13 | 14 | 66 | 61 | 46 | 11th | Table | Results | 4th | Winners | ||
2008/09 | Prem | 38 | 14 | 9 | 15 | 45 | 45 | 51 | 8th | Table | Results | 4th | Final | ||
2009/10 | Prem | 38 | 21 | 7 | 10 | 67 | 41 | 70 | 4th | Table | Results | Semi | 5th | ||
2010/11 | Prem | 38 | 16 | 14 | 8 | 55 | 46 | 62 | 5th | Table | Results | 4th | 3rd | ||
2011/12 | Prem | 38 | 20 | 9 | 9 | 66 | 41 | 69 | 4th | Table | Results | Semi | 3rd | ||
2012/13 | Prem | 38 | 21 | 9 | 8 | 66 | 46 | 72 | 5th | Table | Results | 4th | 4th | ||
2013/14 | Prem | 38 | 21 | 6 | 11 | 55 | 51 | 69 | 6th | Table | Results | 3rd | 5th | ||
2014/15 | Prem | 38 | 19 | 7 | 12 | 58 | 53 | 64 | 5th | Table | Results | 4th | Final | ||
2015/16 | Prem | 38 | 19 | 13 | 6 | 69 | 35 | 70 | 3rd | Table | Results | 5th | 3rd | ||
2016/17 | Prem | 38 | 26 | 8 | 4 | 86 | 26 | 86 | 2nd | Table | Results | Semi | 4th | ||
2017/18 | Prem | 38 | 23 | 8 | 7 | 74 | 36 | 77 | 3rd | Table | Results | Semi | 4th | ||
2018/19 | Prem | 38 | 23 | 2 | 13 | 67 | 39 | 71 | 4th | Table | Results | 4th | Semi | ||
2019/20 | Prem | 38 | 16 | 11 | 11 | 61 | 47 | 59 | 6th | Table | Results | 5th | 3rd | ||
2020/21 | Prem | 38 | 18 | 8 | 12 | 68 | 45 | 62 | 7th | Table | Results | 5th | Final | ||
2021/22 | Prem | 38 | 22 | 5 | 11 | 69 | 40 | 71 | 4th | Table | Results | 5th | Semi | ||
2022/23 | Prem | 38 | 18 | 6 | 14 | 70 | 63 | 60 | 8th | Table | Results | 5th | 3rd | ||
2023/24 | Prem | Results | 2nd | ||||||||||||
DNE - Did not enter | |||||||||||||||
|
"I felt a lump in my throat as the ball
went in." For dozens more hilarious 'foot-in-mouth' quotes click on Colemanballs |
|