HOME

      PREMIER LEAGUE    1998/99
     
 

Leading League goalscorers:
Jimmy Floyd Hasselbaink (Leeds United),
Michael Owen (Liverpool) 
& Dwight Yorke
(Manchester United)
 18  goals

Manchester United completed the treble of Premier League, Champions League and FA Cup when they beat Bayern Munich in the Champions League Final at the Nou Camp, Barcelona. United scored twice in the closing minutes, through Sheringham and Solskjaer, to record a 2-1 victory over the Germans.

In a one-month period Wimbledon played 7 matches - 5 of those matches were against Spurs in 3 different competitions and they didn't beat their London neighbours once!

  P W D L F A Pts
    Results 1 Manchester United 38 22 13 3 80 37 79
    Results 2 Arsenal 38 22 12 4 59 17 78
    Results 3 Chelsea 38 20 15 3 57 30 75
    Results 4 Leeds United 38 18 13 7 62 34 67
    Results 5 West Ham United 38 16 9 13 46 53 57
    Results 6 Aston Villa 38 15 10 13 51 46 55
    Results 7 Liverpool 38 15 9 14 68 49 54
    Results 8 Derby County 38 13 13 12 40 45 52
    Results 9 Middlesbrough 38 12 15 11 48 54 51
    Results 10 Leicester City 38 12 13 13 40 46 49
    Results 11 Tottenham Hotspur 38 11 14 13 47 50 47
    Results 12 Sheffield Wednesday 38 13 7 18 41 42 46
    Results 13 Newcastle United 38 11 13 14 48 54 46
    Results 14 Everton 38 11 10 17 42 47 43
    Results 15 Coventry City 38 11 9 18 39 51 42
    Results 16 Wimbledon 38 10 12 16 40 63 42
    Results 17 Southampton 38 11 8 19 37 64 41
    Results 18 Charlton Athletic 38 8 12 18 41 56 36 Relegated
    Results 19 Blackburn Rovers 38 7 14 17 38 52 35 Relegated
    Results 20 Nottingham Forest 38 7 9 22 35 69 30 Relegated
   
    Full home and away table
   
   

 


For every result, date. venue, teams, scorers, 
referees and programmes in 
European Super Cup matches

click here

Google
Web footballsite.co.uk