DIVISION 1 1975/76 | |||||||||||||||
Leading
League goalscorer: Ted MacDougall (Norwich City) 23 goals
'The Great First Division Drama' saw a last match confrontation between Wolves - who needed to win to have a chance of avoiding relegation - and Liverpool - who needed a victory to guarantee the title. Wolves were leading 1-0 with 15 minutes remaining, but lost 1-3. Chris Nichol equaled an unusual record by scoring 4 goals in the Leicester v Aston Villa fixture - 2 for each side! Own goals |
P | W | D | L | F | A | Pts | ||||||||
Results | 1 | Liverpool | 42 | 23 | 14 | 5 | 66 | 31 | 60 | ||||||
Results | 2 | Queens Park Rangers | 42 | 24 | 11 | 7 | 67 | 33 | 59 | ||||||
Results | 3 | Manchester United | 42 | 23 | 10 | 9 | 68 | 42 | 56 | ||||||
Results | 4 | Derby County | 42 | 21 | 11 | 10 | 75 | 58 | 53 | ||||||
Results | 5 | Leeds United | 42 | 21 | 9 | 12 | 65 | 46 | 51 | ||||||
Results | 6 | Ipswich Town | 42 | 16 | 14 | 12 | 54 | 48 | 46 | ||||||
Results | 7 | Leicester City | 42 | 13 | 19 | 10 | 48 | 51 | 45 | ||||||
Results | 8 | Manchester City | 42 | 16 | 11 | 15 | 64 | 46 | 43 | ||||||
Results | 9 | Tottenham Hotspur | 42 | 14 | 15 | 13 | 63 | 63 | 43 | ||||||
Results | 10 | Norwich City | 42 | 16 | 10 | 16 | 58 | 58 | 42 | ||||||
Results | 11 | Everton | 42 | 15 | 12 | 15 | 60 | 66 | 42 | ||||||
Results | 12 | Stoke City | 42 | 15 | 11 | 16 | 48 | 50 | 41 | ||||||
Results | 13 | Middlesbrough | 42 | 15 | 10 | 17 | 46 | 45 | 40 | ||||||
Results | 14 | Coventry City | 42 | 13 | 14 | 15 | 47 | 57 | 40 | ||||||
Results | 15 | Newcastle United | 42 | 15 | 9 | 18 | 71 | 62 | 39 | ||||||
Results | 16 | Aston Villa | 42 | 11 | 17 | 14 | 51 | 59 | 39 | ||||||
Results | 17 | Arsenal | 42 | 13 | 10 | 19 | 47 | 53 | 36 | ||||||
Results | 18 | West Ham United | 42 | 13 | 10 | 19 | 48 | 71 | 36 | ||||||
Results | 19 | Birmingham City | 42 | 13 | 7 | 22 | 57 | 75 | 33 | ||||||
Results | 20 | Wolverhampton Wanderers | 42 | 10 | 10 | 22 | 51 | 68 | 30 | ||||||
Results | 21 | Burnley | 42 | 9 | 10 | 23 | 43 | 66 | 28 | ||||||
Results | 22 | Sheffield United | 42 | 6 | 10 | 26 | 33 | 82 | 22 | ||||||
Full home and away table | |||||||||||||||
|
Question: |
|