|  Milk Cup 1981/82 Results | |||||||||||
|  |  |  |  |  |  |  |  |  |  |  |   | 
| 
 | |||||||||||
| First Round | |||||||||||
| Byes
    - The 22 First Division 
  clubs plus the 3 clubs relegated from the First Division in 1980/81 (Crystal 
  Palace, Leicester and Norwich) plus the 11 sides who finished 4th-14th in 
  Division 2 in 1980/81 (Blackburn, Cambridge United, Chelsea, Derby, Grimsby, 
  Luton, Newcastle, QPR, Sheffield Wednesday, Shrewsbury, Watford).   | |||||||||||
| Tue | Sep | 1 | Aldershot | 0 | - | 0 | Wimbledon | ||||
| Tue | Sep | 15 | Wimbledon | 1 | - | 3 | Aldershot | ||||
| Aldershot won 3-1 on aggregate | |||||||||||
| Tue | Sep | 1 | Bolton Wanderers | 2 | - | 1 | Oldham Athletic | ||||
| Tue | Sep | 15 | Oldham Athletic | 4 | - | 2 | Bolton Wanderers | ||||
| Oldham won 5-4 on aggregate | |||||||||||
| Tue | Sep | 1 | Bournemouth | 0 | - | 1 | Fulham | ||||
| Tue | Sep | 15 | Fulham | 2 | - | 0 | Bournemouth | ||||
| Fulham won 3-0 on aggregate | |||||||||||
| Wed | Sep | 2 | Bradford City | 3 | - | 1 | Blackpool | ||||
| Wed | Sep | 16 | Blackpool | 0 | - | 0 | Bradford City | ||||
| Bradford City won 3-1 on aggregate | |||||||||||
| Tue | Sep | 1 | Bristol City | 2 | - | 0 | Walsall | ||||
| Tue | Sep | 15 | Walsall | 1 | - | 0 | Bristol City | ||||
| Bristol City won 2-1 on aggregate | |||||||||||
| Tue | Sep | 1 | Bury | 3 | - | 3 | Carlisle United | ||||
| Tue | Sep | 15 | Carlisle United | 2 | - | 1 | Bury | ||||
| Carlisle won 5-4 on aggregate | |||||||||||
| Wed | Sep | 2 | Cardiff City | 2 | - | 1 | Exeter City | ||||
| Wed | Sep | 16 | Exeter City | 3 | - | 1 | Cardiff City | ||||
| Exeter won 4-3 aggregate | |||||||||||
| Wed | Sep | 2 | Chester | 2 | - | 2 | Plymouth Argyle | ||||
| The match was abandoned after 78 minutes due to a broken goal-post - match void - details | |||||||||||
| Tue | Sep | 8 | Chester | 1 | - | 1 | Plymouth Argyle | ||||
| Tue | Sep | 15 | Plymouth Argyle | 1 | - | 0 | Chester | ||||
| Plymouth won 2-1 on aggregate | |||||||||||
| Tue | Sep | 1 | Colchester United | 2 | - | 0 | Gillingham | ||||
| Tue | Sep | 15 | Gillingham | 1 | - | 1 | Colchester United | ||||
| Colchester won 3-1 on aggregate | |||||||||||
| Wed | Sep | 2 | Crewe Alexandra | 1 | - | 1 | Bristol Rovers | ||||
| Tue | Sep | 15 | Bristol Rovers | 1 | - | 0 | Crewe Alexandra | ||||
| Bristol Rovers won 2-1 on aggregate | |||||||||||
| Tue | Sep | 1 | Darlington | 1 | - | 3 | Rotherham United | ||||
| Tue | Sep | 15 | Rotherham United | 2 | - | 1 | Darlington | ||||
| Rotherham won 5-2 on aggregate | |||||||||||
| Tue | Sep | 1 | Doncaster Rovers | 0 | - | 0 | Chesterfield | ||||
| Tue | Sep | 15 | Chesterfield | 1 | - | 1 | Doncaster Rovers | ||||
| Doncaster won on away goals after finishing 1-1 on aggregate | |||||||||||
| Tue | Sep | 1 | Halifax Town | 1 | - | 2 | Preston North End | ||||
| Tue | Sep | 15 | Preston North End | 0 | - | 0 | Halifax Town | ||||
| Preston won 2-1 on aggregate | |||||||||||
| Wed | Sep | 2 | Hereford United | 1 | - | 1 | Port Vale | ||||
| Mon | Sep | 14 | Port Vale | 2 | - | 0 | Hereford United | ||||
| Port Vale won 3-1 on aggregate | |||||||||||
| Tue | Sep | 1 | Huddersfield Town | 3 | - | 1 | Rochdale | ||||
| Tue | Sep | 15 | Rochdale | 2 | - | 4 | Huddersfield Town | ||||
| Huddersfield won 7-3 on aggregate | |||||||||||
| Wed | Sep | 2 | Lincoln City | 3 | - | 0 | Hull City | ||||
| Tue | Sep | 15 | Hull City | 1 | - | 1 | Lincoln City | ||||
| Lincoln won 4-1 on aggregate | |||||||||||
| Tue | Sep | 1 | Northampton Town | 2 | - | 0 | Hartlepool United | ||||
| Wed | Sep | 16 | Hartlepool United | 2 | - | 1 | Northampton Town | ||||
| Northampton won 3-2 aggregate | |||||||||||
| Tue | Sep | 1 | Orient | 1 | - | 1 | Millwall | ||||
| Wed | Sep | 16 | Millwall | 3 | - | 2 | Orient | ||||
| Millwall won 4-3 on aggregate | |||||||||||
| Wed | Sep | 2 | Oxford United | 1 | - | 0 | Brentford | ||||
| Tue | Sep | 15 | Brentford | 0 | - | 2 | Oxford United | ||||
| Oxford won 3-0 on aggregate | |||||||||||
| Wed | Sep | 2 | Peterborough United | 2 | - | 3 | Barnsley | ||||
| Tue | Sep | 15 | Barnsley | 6 | - | 0 | Peterborough United | ||||
| Barnsley won 9-2 on aggregate | |||||||||||
| Wed | Sep | 2 | Reading | 2 | - | 2 | Charlton Athletic | ||||
| Tue | Sep | 15 | Charlton Athletic | 3 | - | 1 | Reading | ||||
| Charlton won 5-3 on aggregate | |||||||||||
| Tue | Sep | 1 | Scunthorpe United | 0 | - | 0 | Mansfield Town | ||||
| Mon | Sep | 14 | Mansfield Town | 2 | - | 0 | Scunthorpe United | ||||
| Mansfield won 2-0 on aggregate | |||||||||||
| Tue | Sep | 1 | Sheffield United | 1 | - | 0 | York City | ||||
| Tue | Sep | 15 | York City | 1 | - | 1 | Sheffield United | ||||
| Sheffield United won 2-1 on aggregate | |||||||||||
| Wed | Sep | 2 | Southend United | 0 | - | 0 | Portsmouth | ||||
| Wed | Sep | 16 | Portsmouth | 4 | - | 1 | Southend United | ||||
| Portsmouth won 4-1 on aggregate | |||||||||||
| Wed | Sep | 2 | Torquay United | 2 | - | 3 | Newport County | ||||
| Tue | Sep | 15 | Newport County | 0 | - | 0 | Torquay United | ||||
| Newport won 3-2 on aggregate | |||||||||||
| Tue | Sep | 1 | Tranmere Rovers | 4 | - | 2 | Burnley | ||||
| Tue | Sep | 15 | Burnley | 3 | - | 3 | Tranmere Rovers | ||||
| Tranmere won 7-5 on aggregate | |||||||||||
| Mon | Aug | 31 | Wigan Athletic | 3 | - | 0 | Stockport County | ||||
| Mon | Sep | 14 | Stockport County | 1 | - | 2 | Wigan Athletic | ||||
| Wigan won 5-1 on aggregate | |||||||||||
| Tue | Sep | 1 | Wrexham | 3 | - | 2 | Swindon Town | ||||
| Tue | Sep | 15 | Swindon Town | 0 | - | 2 | Wrexham | ||||
| Wrexham won 5-2 on aggregate | |||||||||||
|  |  |  |  |  |  |  |  |  |  |  |   | 
| Second Round | |||||||||||
| Tue | Oct | 6 | Aldershot | 2 | - | 2 | Wigan Athletic | ||||
| Tue | Oct | 27 | Wigan Athletic | 1 | - | 0 | Aldershot | ||||
| Wigan won 3-2 on aggregate | |||||||||||
| Wed | Oct | 7 | Aston Villa | 3 | - | 2 | Wolverhampton Wanderers | ||||
| Tue | Oct | 27 | Wolverhampton Wanderers | 1 | - | 2 | Aston Villa | ||||
| Aston Villa won 5-3 on aggregate | |||||||||||
| Tue | Oct | 6 | Barnsley | 2 | - | 0 | Swansea City | ||||
| Tue | Oct | 27 | Swansea City | 3 | - | 2 | Barnsley | ||||
| Barnsley won 4-3 on aggregate | |||||||||||
| Tue | Oct | 6 | Birmingham City | 2 | - | 3 | Nottingham Forest | ||||
| Wed | Oct | 28 | Nottingham Forest | 2 | - | 1 | Birmingham City | ||||
| Nottingham Forest won 5-3 on aggregate | |||||||||||
| Wed | Oct | 7 | Blackburn Rovers | 1 | - | 1 | Sheffield Wednesday | ||||
| Tue | Oct | 27 | Sheffield Wednesday | 1 | - | 2 | Blackburn Rovers | ||||
| Blackburn won 3-2 on aggregate | |||||||||||
| Wed | Oct | 7 | Bradford City | 3 | - | 4 | Mansfield Town | ||||
| Mon | Oct | 26 | Mansfield Town | 0 | - | 2 | Bradford City | ||||
| Bradford City won 5-4 on aggregate | |||||||||||
| Tue | Oct | 6 | Bristol Rovers | 1 | - | 2 | Northampton Town | ||||
| Tue | Oct | 27 | Northampton Town | 3 | - | 1 | Bristol Rovers | ||||
| Northampton won 5-2 on aggregate | |||||||||||
| Tue | Oct | 6 | Carlisle United | 0 | - | 0 | Bristol City | ||||
| Tue | Oct | 27 | Bristol City | 2 | - | 1 | Carlisle United | ||||
| Bristol City won 2-1 on aggregate | |||||||||||
| Tue | Oct | 6 | Colchester United | 3 | - | 1 | Cambridge United | ||||
| Tue | Oct | 27 | Cambridge United | 3 | - | 2 | Colchester United | ||||
| Colchester won 5-4 on aggregate | |||||||||||
| Wed | Oct | 7 | Derby County | 2 | - | 3 | West Ham United | ||||
| Tue | Oct | 27 | West Ham United | 2 | - | 0 | Derby County | ||||
| West Ham won 5-2 on aggregate | |||||||||||
| Tue | Oct | 6 | Doncaster Rovers | 1 | - | 0 | Crystal Palace | ||||
| Tue | Oct | 27 | Crystal Palace | 2 | - | 0 | Doncaster Rovers | ||||
| Crystal Palace won 2-1 on aggregate | |||||||||||
| Tue | Oct | 6 | Everton | 1 | - | 1 | Coventry City | ||||
| Tue | Oct | 27 | Coventry City | 0 | - | 1 | Everton | ||||
| Everton won 2-1 on aggregate | |||||||||||
| Tue | Oct | 6 | Grimsby Town | 1 | - | 0 | Watford | ||||
| Tue | Oct | 27 | Watford | 3 | - | 1 | Grimsby Town | ||||
| Watford won 3-2 on aggregate | |||||||||||
| Tue | Oct | 6 | Huddersfield Town | 1 | - | 0 | Brighton & Hove Albion | ||||
| Tue | Oct | 27 | Brighton & Hove Albion | 2 | - | 0 | Huddersfield Town | ||||
| Brighton won 2-1 on aggregate | |||||||||||
| Wed | Oct | 7 | Leeds United | 0 | - | 1 | Ipswich Town | ||||
| Tue | Oct | 27 | Ipswich Town | 3 | - | 0 | Leeds United | ||||
| Ipswich won 4-0 on aggregate | |||||||||||
| Wed | Oct | 7 | Lincoln City | 1 | - | 1 | Notts County | ||||
| Tue | Oct | 27 | Notts County | 2 | - | 3 | Lincoln City | ||||
| Lincoln won 4-3 on aggregate | |||||||||||
| Wed | Oct | 7 | Liverpool (holders) | 5 | - | 0 | Exeter City | ||||
| Wed | Oct | 28 | Exeter City | 0 | - | 6 | Liverpool (holders) | ||||
| Liverpool won 11-0 on aggregate | |||||||||||
| Tue | Oct | 6 | Luton Town | 0 | - | 2 | Wrexham | ||||
| Tue | Oct | 27 | Wrexham | 0 | - | 1 | Luton Town | ||||
| Wrexham won 2-1 on aggregate | |||||||||||
| Wed | Oct | 7 | Manchester City | 2 | - | 0 | Stoke City | ||||
| Wed | Oct | 28 | Stoke City | 2 | - | 0 | Manchester City | ||||
| Manchester City won 9-8 on penalties after finishing 2-2 on aggregate | |||||||||||
| Tue | Oct | 6 | Middlesbrough | 2 | - | 1 | Plymouth Argyle | ||||
| Tue | Oct | 27 | Plymouth Argyle | 0 | - | 0 | Middlesbrough | ||||
| Middlesbrough won 2-1 on aggregate | |||||||||||
| Tue | Oct | 6 | Millwall | 3 | - | 3 | Oxford United | ||||
| Wed | Oct | 28 | Oxford United | 1 | - | 0 | Millwall | ||||
| Oxford won 4-3 aggregate | |||||||||||
| Wed | Oct | 7 | Newcastle United | 1 | - | 2 | Fulham | ||||
| Tue | Oct | 27 | Fulham | 2 | - | 0 | Newcastle United | ||||
| Fulham won 4-1 on aggregate | |||||||||||
| Wed | Oct | 7 | Norwich City | 1 | - | 0 | Charlton Athletic | ||||
| Wed | Oct | 28 | Charlton Athletic | 0 | - | 1 | Norwich City | ||||
| Norwich won 2-0 on aggregate | |||||||||||
| Tue | Oct | 6 | Oldham Athletic | 1 | - | 0 | Newport County | ||||
| Tue | Oct | 27 | Newport County | 0 | - | 0 | Oldham Athletic | ||||
| Oldham won 1-0 on aggregate | |||||||||||
| Tue | Oct | 6 | Preston North End | 1 | - | 0 | Leicester City | ||||
| Wed | Oct | 28 | Leicester City | 4 | - | 0 | Preston North End | ||||
| Leicester won 4-1 on aggregate | |||||||||||
| Tue | Oct | 6 | Queens Park Rangers | 5 | - | 0 | Portsmouth | ||||
| Tue | Oct | 27 | Portsmouth | 2 | - | 2 | Queens Park Rangers | ||||
| QPR won 7-2 on aggregate | |||||||||||
| Tue | Oct | 6 | Sheffield United | 1 | - | 0 | Arsenal | ||||
| Tue | Oct | 27 | Arsenal | 2 | - | 0 | Sheffield United | ||||
| Arsenal won 2-1 on aggregate | |||||||||||
| Tue | Oct | 6 | Shrewsbury Town | 3 | - | 3 | West Bromwich Albion | ||||
| Wed | Oct | 28 | West Bromwich Albion | 2 | - | 1 | Shrewsbury Town | ||||
| WBA won 5-4 on aggregate | |||||||||||
| Tue | Oct | 6 | Southampton | 1 | - | 1 | Chelsea | ||||
| Wed | Oct | 28 | Chelsea | 2 | - | 1 | Southampton | ||||
| Chelsea won 3-2 on aggregate | |||||||||||
| Wed | Oct | 7 | Sunderland | 2 | - | 0 | Rotherham United | ||||
| Tue | Oct | 27 | Rotherham United | 3 | - | 3 | Sunderland | ||||
| Sunderland won 5-3 aggregate | |||||||||||
| Wed | Oct | 7 | Tottenham Hotspur | 1 | - | 0 | Manchester United | ||||
| Wed | Oct | 28 | Manchester United | 0 | - | 1 | Tottenham Hotspur | ||||
| Spurs won 2-0 on aggregate | |||||||||||
| Mon | Oct | 5 | Tranmere Rovers | 2 | - | 0 | Port Vale | ||||
| Wed | Oct | 28 | Port Vale | 1 | - | 2 | Tranmere Rovers | ||||
| Tranmere won 4-1 on aggregate | |||||||||||
| Third Round | |||||||||||
| Tue | Nov | 10 | Arsenal | 1 | - | 0 | Norwich City | ||||
| Tue | Nov | 10 | Barnsley | 4 | - | 1 | Brighton & Hove Albion | ||||
| Wed | Nov | 11 | Blackburn Rovers | 0 | - | 1 | Nottingham Forest | ||||
| Wed | Nov | 11 | Everton | 1 | - | 0 | Oxford United | ||||
| Tue | Nov | 10 | Ipswich Town | 1 | - | 1 | Bradford City | ||||
| Wed | Dec | 2 | Bradford City | 2 | - | 3 | Ipswich Town | ||||
| Wed | Nov | 11 | Leicester City | 0 | - | 0 | Aston Villa | ||||
| Wed | Nov | 25 | Aston Villa | 2 | - | 0 | Leicester City | ||||
| Tue | Nov | 10 | Liverpool (holders) | 4 | - | 1 | Middlesbrough | ||||
| Wed | Nov | 11 | Manchester City | 3 | - | 1 | Northampton Town | ||||
| Tue | Nov | 10 | Oldham Athletic | 1 | - | 1 | Fulham | ||||
| Tue | Nov | 17 | Fulham | 3 | - | 0 | Oldham Athletic | ||||
| Tue | Nov | 10 | Queens Park Rangers | 3 | - | 0 | Bristol City | ||||
| Wed | Nov | 11 | Sunderland | 0 | - | 1 | Crystal Palace | ||||
| Wed | Nov | 11 | Tottenham Hotspur | 2 | - | 0 | Wrexham | ||||
| Tue | Nov | 10 | Tranmere Rovers | 1 | - | 0 | Colchester United | ||||
| Tue | Nov | 10 | Watford | 2 | - | 2 | Lincoln City | ||||
| Wed | Nov | 25 | Lincoln City | 2 | - | 3 | Watford | ||||
| Tue | Nov | 10 | West Ham United | 2 | - | 2 | West Bromwich Albion | ||||
| Tue | Nov | 24 | West Bromwich Albion | 1 | - | 1 | West Ham United | ||||
| Tue | Dec | 1 | West Ham United | 0 | - | 1 | West Bromwich Albion | ||||
| Wed | Nov | 11 | Wigan Athletic | 4 | - | 2 | Chelsea | ||||
| Fourth Round | |||||||||||
| Tue | Dec | 1 | Arsenal | 0 | - | 0 | Liverpool (holders) | ||||
| Tue | Dec | 8 | Liverpool (holders) | 3 | - | 0 | Arsenal | ||||
| Wed | Dec | 2 | Barnsley | 1 | - | 0 | Manchester City | ||||
| Tue | Dec | 15 | Crystal Palace | 1 | - | 3 | West Bromwich Albion | ||||
| Tue | Dec | 15 | Everton | 2 | - | 3 | Ipswich Town | ||||
| Wed | Dec | 2 | Nottingham Forest | 2 | - | 0 | Tranmere Rovers | ||||
| Wed | Dec | 2 | Tottenham Hotspur | 1 | - | 0 | Fulham | ||||
| Tue | Dec | 1 | Watford | 4 | - | 1 | Queens Park Rangers | ||||
| Tue | Dec | 1 | Wigan Athletic | 1 | - | 2 | Aston Villa | ||||
| Fifth Round | |||||||||||
| Tue | Jan | 19 | Aston Villa | 0 | - | 1 | West Bromwich Albion | ||||
| Mon | Jan | 18 | Ipswich Town | 2 | - | 1 | Watford | ||||
| Tue | Jan | 12 | Liverpool (holders) | 0 | - | 0 | Barnsley | ||||
| Tue | Jan | 19 | Barnsley | 1 | - | 3 | Liverpool (holders) | ||||
| Mon | Jan | 18 | Tottenham Hotspur | 1 | - | 0 | Nottingham Forest | ||||
| Semi-Finals (home and away legs) | |||||||||||
| Tue | Feb | 2 | Ipswich Town | 0 | - | 2 | Liverpool (holders) | ||||
| Tue | Feb | 9 | Liverpool (holders) | 2 | - | 2 | Ipswich Town | ||||
| Liverpool won 4-2 on aggregate. | |||||||||||
| Wed | Feb | 3 | West Bromwich Albion | 0 | - | 0 | Tottenham Hotspur | ||||
| Wed | Feb | 10 | Tottenham Hotspur | 1 | - | 0 | West Bromwich Albion | ||||
| Spurs won 1-0 on aggregate | |||||||||||
| Final (at Wembley Stadium, London) | |||||||||||
| Sat | Mar | 13 | Liverpool (holders) | 3 | - | 1 | Tottenham Hotspur | ||||
|   | 
 | 
| 
 |