|
PREMIER LEAGUE 2011/12 | ||||||||||||||||||||||||||||||||||||||||||||
Leading League goalscorer: Chelsea won the Champions League for the first time despite having their worst League season for years, a caretaker manager, being second-favourites in many of their CL matches and having a good part of their first team missing from the final. In November Manchester City announced their financial results for last season - a loss of £194.9 million, the record loss in English Football history. Then came the news that |
P | W | D | L | F | A | Pts | |||||||||||||||||||||||||||||||||||||
Results | 1 | Manchester City | 38 | 28 | 5 | 5 | 93 | 29 | 89 | |||||||||||||||||||||||||||||||||||
Results | 2 | Manchester United | 38 | 28 | 5 | 5 | 89 | 33 | 89 | |||||||||||||||||||||||||||||||||||
Results | 3 | Arsenal | 38 | 21 | 7 | 10 | 74 | 49 | 70 | |||||||||||||||||||||||||||||||||||
Results | 4 | Tottenham Hotspur | 38 | 20 | 9 | 9 | 66 | 41 | 69 | |||||||||||||||||||||||||||||||||||
Results | 5 | Newcastle United | 38 | 19 | 8 | 11 | 56 | 51 | 65 | |||||||||||||||||||||||||||||||||||
Results | 6 | Chelsea | 38 | 18 | 10 | 10 | 65 | 46 | 64 | |||||||||||||||||||||||||||||||||||
Results | 7 | Everton | 38 | 15 | 11 | 12 | 50 | 40 | 56 | |||||||||||||||||||||||||||||||||||
Results | 8 | Liverpool | 38 | 14 | 10 | 14 | 47 | 40 | 52 | |||||||||||||||||||||||||||||||||||
Results | 9 | Fulham | 38 | 14 | 10 | 14 | 48 | 51 | 52 | |||||||||||||||||||||||||||||||||||
Results | 10 | West Bromwich Albion | 38 | 13 | 8 | 17 | 45 | 52 | 47 | |||||||||||||||||||||||||||||||||||
Results | 11 | Swansea City | 38 | 12 | 11 | 15 | 44 | 51 | 47 | |||||||||||||||||||||||||||||||||||
Results | 12 | Norwich City | 38 | 12 | 11 | 15 | 52 | 66 | 47 | |||||||||||||||||||||||||||||||||||
Results | 13 | Sunderland | 38 | 11 | 12 | 15 | 45 | 46 | 45 | |||||||||||||||||||||||||||||||||||
Results | 14 | Stoke City | 38 | 11 | 12 | 15 | 36 | 53 | 45 | |||||||||||||||||||||||||||||||||||
Results | 15 | Wigan Athletic | 38 | 11 | 10 | 17 | 42 | 62 | 43 | |||||||||||||||||||||||||||||||||||
Results | 16 | Aston Villa | 38 | 7 | 17 | 14 | 37 | 53 | 38 | |||||||||||||||||||||||||||||||||||
Results | 17 | Queens Park Rangers | 38 | 10 | 7 | 21 | 43 | 66 | 37 | |||||||||||||||||||||||||||||||||||
Results | 18 | Bolton Wanderers | 38 | 10 | 6 | 22 | 46 | 77 | 36 | |||||||||||||||||||||||||||||||||||
Results | 19 | Blackburn Rovers | 38 | 8 | 7 | 23 | 48 | 78 | 31 | |||||||||||||||||||||||||||||||||||
Results | 20 | Wolverhampton Wanderers | 38 | 5 | 10 | 23 | 40 | 82 | 25 | |||||||||||||||||||||||||||||||||||
Full home and away table | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
Amazingly Stanley Matthews - a teetotal vegetarian non-smoker who was fit
enough to play in the old First Division at 50 years old once endorsed
smoking in adverts! Read all about it, click on.... |
|