|
DIVISION 2 1908/09 | |||||||||||||||||||||||||||||||||||||||
P | W | D | L | F | A | Pts | |||||||||||||||||||||||||||||||||
Leading
League goalscorer: Alf Bentley (Derby County) 24 goals Spurs made their debut in the Football League and gained promotion by the narrowest of margins - by a goal difference of less than two-hundreths of a goal. Equal on points with WBA Spurs had a goal difference of 2.09375 and WBA 2.074074. If Spurs had conceded just one more goal or West Brom had scored one more the positions would have reversed. |
1 | Bolton Wanderers | 38 | 24 | 4 | 10 | 59 | 28 | 52 | ||||||||||||||||||||||||||||||
2 | Tottenham Hotspur | 38 | 20 | 11 | 7 | 67 | 32 | 51 | |||||||||||||||||||||||||||||||
3 | West Bromwich Albion | 38 | 19 | 13 | 6 | 56 | 27 | 51 | |||||||||||||||||||||||||||||||
4 | Hull City | 38 | 19 | 6 | 13 | 63 | 39 | 44 | |||||||||||||||||||||||||||||||
5 | Derby County | 38 | 16 | 11 | 11 | 55 | 41 | 43 | |||||||||||||||||||||||||||||||
6 | Oldham Athletic | 38 | 17 | 6 | 15 | 55 | 43 | 40 | |||||||||||||||||||||||||||||||
7 | Wolverhampton Wanderers | 38 | 14 | 11 | 13 | 56 | 48 | 39 | |||||||||||||||||||||||||||||||
Results | 8 | Glossop | 38 | 15 | 8 | 15 | 57 | 53 | 38 | ||||||||||||||||||||||||||||||
Results | 9 | Gainsborough Trinity | 38 | 15 | 8 | 15 | 49 | 70 | 38 | ||||||||||||||||||||||||||||||
Results | 10 | Fulham | 38 | 13 | 11 | 14 | 58 | 48 | 37 | ||||||||||||||||||||||||||||||
11 | Birmingham | 38 | 14 | 9 | 15 | 58 | 61 | 37 | |||||||||||||||||||||||||||||||
12 | Leeds City | 38 | 14 | 7 | 17 | 43 | 53 | 35 | |||||||||||||||||||||||||||||||
13 | Grimsby Town | 38 | 14 | 7 | 17 | 41 | 54 | 35 | |||||||||||||||||||||||||||||||
14 | Burnley | 38 | 13 | 7 | 18 | 51 | 58 | 33 | |||||||||||||||||||||||||||||||
15 | Clapton Orient* | 38 | 12 | 9 | 17 | 37 | 49 | 33 | |||||||||||||||||||||||||||||||
16 | Bradford (Park Avenue) | 38 | 13 | 6 | 19 | 51 | 59 | 32 | |||||||||||||||||||||||||||||||
|
17 | Barnsley | 38 | 11 | 10 | 17 | 48 | 57 | 32 | ||||||||||||||||||||||||||||||
18 | Stockport County | 38 | 14 | 3 | 21 | 39 | 71 | 31 | |||||||||||||||||||||||||||||||
19 | Chesterfield Town** | 38 | 11 | 8 | 19 | 37 | 67 | 30 | |||||||||||||||||||||||||||||||
20 | Blackpool | 38 | 9 | 11 | 18 | 46 | 68 | 29 | |||||||||||||||||||||||||||||||
*
now Leyton Orient ** now Chesterfield |
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
The
city of Leeds |
|