HOME

LEEDS UNITED
Record while in the Football League.

Election to the League and final non-league table.

Leeds United results in European competitions.

Season    Tier

Div

P W D L F A Pts Pos FA Cup - Round reached League Cup - Round reached
1920/21 2 Div 2 42 14 10 18 40 45 38 14th Table Results withdrew* -
1921/22 2 Div 2 42 16 13 13 48 38 45 8th Table Results 1st -
1922/23 2 Div 2 42 18 11 13 43 36 47 7th Table Results 2nd -
1923/24 2 Div 2 42 21 12 9 61 35 54 1st Promoted Table Results 3rd -
1924/25 1 Div 1 42 11 12 19 46 59 34 18th Table Results 1st -
1925/26 1 Div 1 42 14 8 20 64 76 36 19th Table Results 3rd -
1926/27 1 Div 1 42 11 8 23 69 88 30 21st Relegated Table Results 4th -
1927/28 2 Div 2 42 25 7 10 98 49 57 2nd Promoted Table Results 3rd -
1928/29 1 Div 1 42 16 9 17 71 84 41 13th Table Results 4th -
1929/30 1 Div 1 42 20 6 16 79 63 46 5th Table Results 4th -
1930/31 1 Div 1 42 12 7 23 68 81 31 21st Relegated Table Results 5th -
1931/32 2 Div 2 42 22 10 10 78 54 54 2nd Promoted Table Results 3rd -
1932/33 1 Div 1 42 15 14 13 59 62 44 8th Table Results 5th -
1933/34 1 Div 1 42 17 8 17 75 66 42 9th Table Results 3rd -
1934/35 1 Div 1 42 13 12 17 75 92 38 18th Table Results 4th -
1935/36 1 Div 1 42 15 11 16 66 64 41 11th Table Results 5th -
1936/37 1 Div 1 42 15 4 23 60 80 34 19th Table Results 3rd -
1937/38 1 Div 1 42 14 15 13 64 69 43 9th Table Results 4th -
1938/39 1 Div 1 42 16 9 17 59 67 41 13th Table Results 4th -
1939/40 1 Div 1 3 0 1 2 0 2 1 - Table & Results - -

   1939/40 to 1945/46 Football League suspended due to World War 2

Season    Tier

Div

P W D L F A Pts Pos FA Cup  L Cup
1945/46 -

-

- - - -

-

- - -

-

-

3rd -
1946/47 1 Div 1 42 6 6 30 45 90 18 22nd Relegated Table Results 3rd -
1947/48 2 Div 2 42 14 8 20 62 72 36 18th Table Results 3rd -
1948/49 2 Div 2 42 12 13 17 55 63 37 15th Table Results 3rd -
1949/50 2 Div 2 42 17 13 12 54 45 47 5th Table Results 6th -
1950/51 2 Div 2 42 20 8 14 63 55 48 5th Table Results 4th -
1951/52 2 Div 2 42 18 11 13 59 57 47 6th Table Results 5th -
1952/53 2 Div 2 42 14 15 13 71 63 43 10th Table Results 3rd -
1953/54 2 Div 2 42 15 13 14 89 81 43 10th Table Results 3rd -
1954/55 2 Div 2 42 23 7 12 70 53 53 4th Table Results 3rd -
1955/56 2 Div 2 42 23 6 13 80 60 52 2nd Promoted Table Results 3rd -
1956/57 1 Div 1 42 15 14 13 72 63 44 8th Table Results 3rd -
1957/58 1 Div 1 42 14 9 19 51 63 37 17th Table Results 3rd -
1958/59 1 Div 1 42 15 9 18 57 74 39 15th Table Results 3rd -
1959/60 1 Div 1 42 12 10 20 65 92 34 21st Relegated Table Results 3rd -
1960/61 2 Div 2 42 14 10 18 75 83 38 14th Table Results 3rd 4th
1961/62 2 Div 2 42 12 12 18 50 61 36 19th Table Results 3rd 4th
1962/63 2 Div 2 42 19 10 13 79 53 48 5th Table Results 5th 3rd
1963/64 2 Div 2 42 24 15 3 71 34 63 1st Promoted Table Results 4th 4th
1964/65 1 Div 1 42 26 9 7 83 52 61 2nd Table Results Final 3rd
1965/66 1 Div 1 42 23 9 10 79 38 55 2nd European Competition Table Results 4th 3rd
1966/67 1 Div 1 42 22 11 9 62 42 55 4th European Competition Table Results Semi 4th
1967/68 1 Div 1 42 22 9 11 71 41 53 4th European Competition Table Results Semi Winners
1968/69 1 Div 1 42 27 13 2 66 26 67 1st Champs European Competition Table Results 3rd 4th
1969/70 1 Div 1 42 21 15 6 84 49 57 2nd European Competition Table Results Final 3rd
1970/71 1 Div 1 42 27 10 5 72 30 64 2nd European Competition Table Results 5th 2nd
1971/72 1 Div 1 42 24 9 9 73 31 57 2nd European Competition Table Results Winners 3rd
1972/73 1 Div 1 42 21 11 10 71 45 53 3rd European Competition Table Results Final 4th
1973/74 1 Div 1 42 24 14 4 66 31 62 1st Champs European Competition Table Results 5th 2nd
1974/75 1 Div 1 42 16 13 13 57 49 45 9th European Competition Table Results 6th 4th
1975/76 1 Div 1 42 21 9 12 65 46 51 5th Table Results 4th 3rd
1976/77 1 Div 1 42 15 12 15 48 51 42 10th Table Results Semi 2nd
1977/78 1 Div 1 42 18 10 14 63 53 46 9th Table Results 3rd Semi
1978/79 1 Div 1 42 18 14 10 70 52 50 5th Table Results 4th Semi
1979/80 1 Div 1 42 13 14 15 46 50 40 11th European Competition Table Results 3rd 2nd
1980/81 1 Div 1 42 17 10 15 39 47 44 9th Table Results 3rd 2nd
1981/82 1 Div 1 42 10 12 20 39 61 42 20th Relegated Table Results 4th 2nd
1982/83 2 Div 2 42 13 21 8 51 46 60 8th Table Results 4th 3rd
1983/84 2 Div 2 42 16 12 14 55 56 60 10th Table Results 3rd 3rd
1984/85 2 Div 2 42 19 12 11 66 43 69 7th Table Results 3rd 3rd
1985/86 2 Div 2 42 15 8 19 56 72 53 14th Table Results 3rd 3rd
1986/87 2 Div 2 42 19 11 12 58 44 68 4th Play Off Table Results Semi 2nd
1987/88 2 Div 2 44 19 12 13 61 51 69 7th Table Results 3rd 3rd
1988/89 2 Div 2 46 17 16 13 59 50 67 10th Table Results 4th 3rd
1989/90 2 Div 2 46 24 13 9 79 52 85 1st Promoted Table Results 3rd 2nd
1990/91 1 Div 1 38 19 7 12 65 47 64 4th Table Results 4th Semi
1991/92 1 Div 1 42 22 16 4 74 37 82 1st Champs Table Results 3rd 5th
1992/93 1 Prem 42 12 15 15 57 62 51 17th European Competition Table Results 4th 3rd
1993/94 1 Prem 42 18 16 8 65 39 70 5th Table Results 4th 2nd
1994/95 1 Prem 42 20 13 9 59 38 73 5th Table Results 5th 2nd
1995/96 1 Prem 38 12 7 19 40 57 43 13th European Competition Table Results 6th Final
1996/97 1 Prem 38 11 13 14 28 38 46 11th Table Results 5th 3rd
1997/98 1 Prem 38 17 8 13 57 46 59 5th Table Results 6th 4th
1998/99 1 Prem 38 18 13 7 62 34 67 4th European Competition Table Results 5th 4th
1999/00 1 Prem 38 21 6 11 58 43 69 3rd European Competition Table Results 5th 4th
2000/01 1 Prem 38 20 8 10 64 43 68 4th European Competition Table Results 4th 3rd
2001/02 1 Prem 38 18 12 8 53 37 66 5th European Competition Table Results 3rd 4th
2002/03 1 Prem 38 14 5 19 58 57 47 15th European Competition Table Results 6th 3rd
2003/04 1 Prem 38 8 9 21 40 79 33 19th Relegated Table Results 3rd 3rd
2004/05 2 Champ 46 14 18 14 49 52 60 14th Table Results 3rd 3rd
2005/06 2 Champ 46 21 15 10 57 38 78 5th Play Off Table Results 3rd 3rd
2006/07 2 Champ 46 13 7 26 46 72 36

**

24th Relegated Table Results 3rd 3rd
2007/08 3 Lea 1 46 27 10 9 72 38 76

**

5th Play Off Table Results 1st 2nd
2008/09 3 Lea 1 46 26 6 14 77 49 84 4th Play Off Table Results 2nd 4th
2009/10 3 Lea 1 46 25 11 10 77 44 86 2nd Promoted Table Results 4th 3rd
2010/11 2 Champ 46 19 15 12 81 70 72 7th Table Results 3rd 2nd
2011/12 2 Champ 46 17 10 19 65 68 61 14th Table Results 3rd 3rd
2012/13 2 Champ 46 17 10 19 57 66 61 13th Table Results 5th 5th
2013/14 2 Champ 46 16 9 21 59 67 57 15th Table Results 3rd 3rd
2014/15 2 Champ 46 15 11 20 50 61 56 15th Table Results 3rd 2nd
2015/16 2 Champ 46 14 17 15 50 58 59 13th Table Results 5th 1st
2016/17 2 Champ 46 22 9 15 61 47 75 7th Table Results 4th 5th
2017/18 2 Champ 46 17 9 20 59 64 60 13th Table Results 3rd 4th
2018/19 2 Champ 46 25 8 13 73 50 83 3rd Play Off Table Results 3rd 2nd
2019/20 2 Champ 46 28 9 9 77 35 93 1st Promoted Table Results 3rd 2nd
2020/21 1 Prem 38 18 5 15 62 54 59 9th Table Results 3rd 2nd
2021/22 1 Prem 38 9 11 18 42 79 38 17th Table Results 3rd 4th
2022/23 1 Prem 38 7 10 21 48 78 31 19th Relegated Table Results 5th 3rd
2023/24 1 Champ Results 2nd

* Leeds progressed through the extra preliminary and preliminary rounds of the FA Cup in 1920/21 before withdrawing from the competition prior to a First Qualifying round tie at Harrogate.

** Leeds had 10 points deducted in the 2006/07 season after entering administration and 15 points deducted in the 2007/08 season after leaving administration without a CVA - points deductions.

 

 

"For those of you watching in black and white, 
Spurs are in the all-yellow strip"

John Motson with a golden oldie.

For dozens more hilarious 'foot-in-mouth' quotes click on Colemanballs

 

Google
Web footballsite.co.uk