LEEDS UNITED 1977/78 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Aug | 20 | Division 1 | Newcastle United | Away | Lost | 2-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed | Aug | 24 | Division 1 | West Bromwich Albion | Home | Drew | 2-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Aug | 27 | Division 1 | Birmingham City | Home | Won | 1-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed | Aug | 31 | LC 2 | Rochdale | Away | Won | 3-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Sep | 3 | Division 1 | Coventry City | Away | Drew | 2-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Sep | 10 | Division 1 | Ipswich Town | Home | Won | 2-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Sep | 17 | Division 1 | Derby County | Away | Drew | 2-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Sep | 24 | Division 1 | Manchester United | Home | Drew | 1-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Oct | 1 | Division 1 | Chelsea | Away | Won | 2-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed | Oct | 5 | Division 1 | Aston Villa | Home | Drew | 1-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Oct | 8 | Division 1 | Bristol City | Away | Lost | 2-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Oct | 15 | Division 1 | Liverpool | Home | Lost | 1-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Oct | 22 | Division 1 | Middlesbrough | Away | Lost | 1-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed | Oct | 26 | LC 3 | Colchester United | Home | Won | 4-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Oct | 29 | Division 1 | Leicester City | Away | Drew | 0-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Nov | 5 | Division 1 | Norwich City | Home | Drew | 2-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Nov | 12 | Division 1 | Manchester City | Away | Won | 3-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Nov | 19 | Division 1 | Nottingham Forest | Home | Won | 1-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Nov | 26 | Division 1 | West Ham United | Away | Won | 1-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed | Nov | 30 | LC 4 | Bolton Wanderers | Away | Won | 3-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Dec | 3 | Division 1 | Queens Park Rangers | Home | Won | 3-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Dec | 10 | Division 1 | Arsenal | Away | Drew | 1-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Dec | 17 | Division 1 | Manchester City | Home | Won | 2-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon | Dec | 26 | Division 1 | Wolverhampton Wanderers | Away | Lost | 1-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue | Dec | 27 | Division 1 | Everton | Home | Won | 3-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Dec | 31 | Division 1 | West Bromwich Albion | Away | Lost | 0-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon | Jan | 2 | Division 1 | Newcastle United | Home | Lost | 0-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Jan | 7 | FAC 3 | Manchester City | Home | Lost | 1-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Jan | 14 | Division 1 | Birmingham City | Away | Won | 3-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed | Jan | 18 | LC 5 | Everton | Home | Won | 4-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Jan | 21 | Division 1 | Coventry City | Home | Won | 2-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Feb | 4 | Division 1 | Ipswich Town | Away | Won | 1-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed | Feb | 8 | LC SF - 1 Leg | Nottingham Forest | Home | Lost | 1-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed | Feb | 22 | LC SF - 2 Leg | Nottingham Forest | Away | Lost | 2-4 (3-7 aggregate) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Feb | 25 | Division 1 | Chelsea | Home | Won | 2-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed | Mar | 1 | Division 1 | Manchester United | Away | Won | 1-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Mar | 4 | Division 1 | Bristol City | Home | Lost | 0-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Mar | 11 | Division 1 | Liverpool | Away | Lost | 0-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Mar | 18 | Division 1 | Middlesbrough | Home | Won | 5-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Mar | 25 | Division 1 | Everton | Away | Lost | 0-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon | Mar | 27 | Division 1 | Wolverhampton Wanderers | Home | Won | 2-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue | Mar | 28 | Division 1 | Leicester City | Home | Won | 5-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Apr | 1 | Division 1 | Norwich City | Away | Lost | 0-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Apr | 8 | Division 1 | West Ham United | Home | Lost | 1-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed | Apr | 12 | Division 1 | Derby County | Home | Won | 2-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Apr | 15 | Division 1 | Nottingham Forest | Away | Drew | 1-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Apr | 22 | Division 1 | Arsenal | Home | Lost | 1-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed | Apr | 26 | Division 1 | Aston Villa | Away | Lost | 1-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Apr | 29 | Division 1 | Queens Park Rangers | Away | Drew | 0-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The
city of Leeds |
|