League Cup | |||||||||||
1973/74 Results | |||||||||||
|
|||||||||||
First Round | |||||||||||
Byes
- The 22 1973/74 First
Division clubs plus the two clubs relegated from the First Division in 1972/73
(Crystal Palace and WBA) plus the 12 Division 2 clubs who were 3rd - 14th in
the 1972/73 Division 2 table (Aston Villa, Blackpool, Bristol City, Fulham,
Hull, Luton, Middlesbrough, Millwall, Nottingham Forest, Oxford, Sheffield
Wednesday, Sunderland). |
|||||||||||
Wed | Aug | 29 | Aldershot | 1 | - | 1 | Cambridge United | ||||
Wed | Sep | 5 | Cambridge United | 3 | - | 0 |
Aldershot |
||||
Tue | Aug | 28 | Bolton Wanderers | 1 | - | 1 | Preston North End | ||||
Mon | Sep | 3 | Preston North End | 0 | - | 2 |
Bolton Wanderers |
||||
Wed | Aug | 29 | Bournemouth | 1 | - | 0 | Bristol Rovers | ||||
Tue | Aug | 28 | Brentford | 1 | - | 2 | Orient | ||||
Wed | Aug | 29 | Brighton & Hove Albion | 1 | - | 2 | Charlton Athletic | ||||
Tue | Aug | 28 | Bury | 0 | - | 0 | Oldham Athletic | ||||
Tue | Sep | 4 | Oldham Athletic | 2 | - | 3 |
Bury |
||||
Wed | Aug | 29 | Cardiff City | 2 | - | 0 | Hereford United | ||||
Tue | Aug | 28 | Carlisle United | 2 | - | 2 | Workington | ||||
Wed | Sep | 5 | Workington | 0 | - | 1 |
Carlisle United |
||||
Wed | Aug | 29 | Chester | 0 | - | 2 | Wrexham | ||||
Wed | Aug | 29 | Chesterfield | 1 | - | 1 | Mansfield Town | ||||
Mon | Sep | 3 | Mansfield Town | 0 | - | 1 |
Chesterfield |
||||
Wed | Aug | 29 | Darlington | 2 | - | 1 | Bradford City | ||||
Wed | Aug | 29 | Gillingham | 4 | - | 2 | Colchester United | ||||
Tue | Aug | 28 | Grimsby Town | 2 | - | 1 | Northampton Town | ||||
Tue | Aug | 28 | Halifax Town | 1 | - | 1 | Barnsley | ||||
Tue | Sep | 4 | Barnsley | 0 | - | 1 |
Halifax Town |
||||
Tue | Aug | 28 | Notts County | 3 | - | 4 | Doncaster Rovers | ||||
Wed | Aug | 29 | Peterborough United | 2 | - | 2 | Scunthorpe United | ||||
Tue | Sep | 4 | Scunthorpe United | 2 | - | 1 |
Peterborough United |
||||
Tue | Aug | 28 | Portsmouth | 2 | - | 1 | Southend United | ||||
Wed | Aug | 29 | Reading | 2 | - | 2 | Watford | ||||
Wed | Sep | 5 | Watford | 2 | - | 3 |
Reading |
||||
Wed | Aug | 29 | Rochdale | 5 | - | 3 | Hartlepool | ||||
Tue | Aug | 28 | Rotherham United | 2 | - | 1 | Lincoln City | ||||
Wed | Aug | 29 | Southport | 1 | - | 1 | Blackburn Rovers | ||||
Wed | Sep | 5 | Blackburn Rovers | 3 | - | 1 |
Southport |
||||
Wed | Aug | 29 | Stockport County | 2 | - | 0 | Port Vale | ||||
Tue | Aug | 28 | Swansea City | 1 | - | 1 | Exeter City | ||||
Wed | Sep | 5 | Exeter City | 2 | - | 1 |
Swansea City |
||||
Tue | Aug | 28 | Swindon Town | 3 | - | 3 | Newport County | ||||
Tue | Sep | 4 | Newport County | 1 | - | 2 |
Swindon Town |
||||
Wed | Aug | 29 | Torquay United | 0 | - | 2 | Plymouth Argyle | ||||
Wed | Aug | 29 | Tranmere Rovers | 3 | - | 3 | Crewe Alexandra | ||||
Wed | Sep | 5 | Crewe Alexandra | 0 | - | 1 |
Tranmere Rovers |
||||
Wed | Aug | 29 | Walsall | 6 | - | 1 | Shrewsbury Town | ||||
Wed | Aug | 29 | York City | 1 | - | 0 | Huddersfield Town |
Second Round | |||||||||||
Tue | Oct | 2 | Arsenal | 0 | - | 1 | Tranmere Rovers | ||||
Tue | Oct | 9 | Blackpool | 1 | - | 1 | Birmingham City | ||||
Tue | Oct | 16 | Birmingham City | 4 | - | 2 |
Blackpool |
||||
Wed | Oct | 10 | Bournemouth | 0 | - | 0 | Sheffield Wednesday | ||||
Mon | Oct | 15 | Sheffield Wednesday | 2 | - | 2 |
Bournemouth |
||||
Mon | Oct | 29 | Sheffield Wednesday | 2 | - | 1 |
Bournemouth |
||||
Tue | Oct | 9 | Bury | 2 | - | 0 | Cambridge United | ||||
Wed | Oct | 10 | Cardiff City | 2 | - | 2 | Burnley | ||||
Tue | Oct | 16 | Burnley | 3 | - | 2 |
Cardiff City |
||||
Wed | Oct | 10 | Chesterfield | 1 | - | 0 | Swindon Town | ||||
Mon | Oct | 8 | Coventry City | 5 | - | 1 | Darlington | ||||
Mon | Oct | 8 | Derby County | 2 | - | 2 | Sunderland | ||||
Mon | Oct | 29 | Sunderland | 1 | - | 1 |
Derby County |
||||
Wed | Oct | 31 | Sunderland | 3 | - | 0 |
Derby County |
||||
Mon | Oct | 8 | Everton | 1 | - | 0 | Reading | ||||
Wed | Oct | 10 | Gillingham | 1 | - | 2 | Carlisle United | ||||
Mon | Oct | 8 | Halifax Town | 0 | - | 3 | Wolverhampton Wanderers | ||||
Mon | Oct | 8 | Ipswich Town | 2 | - | 0 | Leeds United | ||||
Mon | Oct | 8 | Leicester City | 3 | - | 3 | Hull City | ||||
Wed | Oct | 31 | Hull City | 3 | - | 2 |
Leicester City |
||||
Wed | Oct | 10 | Luton Town | 1 | - | 1 | Grimsby Town | ||||
Tue | Oct | 16 | Grimsby Town | 0 | - | 0 |
Luton Town |
||||
Tue | Oct | 23 | Grimsby Town | 0 | - | 2 |
Luton Town |
||||
Mon | Oct | 8 | Manchester United | 0 | - | 1 | Middlesbrough | ||||
Wed | Oct | 10 | Millwall | 0 | - | 0 | Nottingham Forest | ||||
Tue | Oct | 16 | Nottingham Forest | 1 | - | 3 |
Millwall |
||||
Mon | Oct | 8 | Newcastle United | 6 | - | 0 | Doncaster Rovers | ||||
Wed | Oct | 10 | Norwich City | 6 | - | 2 | Wrexham | ||||
Tue | Oct | 9 | Orient | 2 | - | 0 | Blackburn Rovers | ||||
Wed | Oct | 10 | Oxford United | 1 | - | 1 | Fulham | ||||
Tue | Oct | 16 | Fulham | 3 | - | 0 |
Oxford United |
||||
Tue | Oct | 9 | Plymouth Argyle | 4 | - | 0 | Portsmouth | ||||
Mon | Oct | 8 | Queens Park Rangers | 1 | - | 0 | Tottenham Hotspur (holders) | ||||
Wed | Oct | 10 | Rochdale | 0 | - | 4 | Bolton Wanderers | ||||
Wed | Oct | 10 | Rotherham United | 1 | - | 4 | Exeter City | ||||
Tue | Oct | 9 | Scunthorpe United | 0 | - | 0 | Bristol City | ||||
Tue | Oct | 16 | Bristol City | 2 | - | 1 |
Scunthorpe United |
||||
Mon | Oct | 8 | Southampton | 3 | - | 0 | Charlton Athletic | ||||
Tue | Oct | 9 | Stockport County | 1 | - | 0 | Crystal Palace | ||||
Mon | Oct | 8 | Stoke City | 1 | - | 0 | Chelsea | ||||
Tue | Oct | 2 | Walsall | 0 | - | 0 | Manchester City | ||||
Mon | Oct | 22 | Manchester City | 0 | - | 0 |
Walsall |
||||
Tue | Oct | 30 | Manchester City | 4 | - | 0 |
Walsall |
||||
Mon | Oct | 8 | West Bromwich Albion | 2 | - | 1 | Sheffield United | ||||
Mon | Oct | 8 | West Ham United | 2 | - | 2 | Liverpool | ||||
Mon | Oct | 29 | Liverpool | 1 | - | 0 |
West Ham United |
||||
Tue | Oct | 9 | York City | 1 | - | 0 | Aston Villa | ||||
Third Round | |||||||||||
Tue | Oct | 30 | Birmingham City | 2 | - | 2 | Newcastle United | ||||
Wed | Nov | 7 | Newcastle United | 0 | - | 1 |
Birmingham City |
||||
Tue | Oct | 30 | Bristol City | 2 | - | 2 | Coventry City | ||||
Tue | Nov | 6 | Coventry City | 2 | - | 1 |
Bristol City |
||||
Tue | Oct | 30 | Burnley | 1 | - | 2 | Plymouth Argyle | ||||
Tue | Nov | 6 | Carlisle United | 0 | - | 1 | Manchester City | ||||
Tue | Oct | 30 | Everton | 0 | - | 1 | Norwich City | ||||
Wed | Oct | 31 | Fulham | 2 | - | 2 | Ipswich Town | ||||
Wed | Nov | 14 | Ipswich Town | 2 | - | 1 |
Fulham |
||||
Tue | Nov | 6 | Hull City | 4 | - | 1 | Stockport County | ||||
Wed | Oct | 31 | Luton Town | 0 | - | 0 | Bury | ||||
Tue | Nov | 6 | Bury | 2 | - | 3 |
Luton Town |
||||
Wed | Oct | 31 | Millwall | 1 | - | 1 | Bolton Wanderers | ||||
Tue | Nov | 6 | Bolton Wanderers | 1 | - | 2 |
Millwall |
||||
Wed | Oct | 31 | Orient | 1 | - | 1 | York City | ||||
Tue | Nov | 6 | York City | 2 | - | 1 |
Orient |
||||
Tue | Nov | 6 | Queens Park Rangers | 8 | - | 2 | Sheffield Wednesday | ||||
Tue | Oct | 30 | Southampton | 3 | - | 0 | Chesterfield | ||||
Wed | Oct | 31 | Stoke City | 1 | - | 1 | Middlesbrough | ||||
Tue | Nov | 6 | Middlesbrough | 1 | - | 2 |
Stoke City |
||||
Wed | Nov | 21 | Sunderland | 0 | - | 2 | Liverpool | ||||
Wed | Oct | 31 | Tranmere Rovers | 1 | - | 1 | Wolverhampton Wanderers | ||||
Tue | Nov | 13 | Wolverhampton W. | 2 | - | 1 |
Tranmere Rovers |
||||
Wed | Oct | 31 | West Bromwich Albion | 1 | - | 3 | Exeter City | ||||
Fourth Round | |||||||||||
Tue | Nov | 20 | Coventry City | 2 | - | 1 | Stoke City | ||||
Tue | Nov | 27 | Hull City | 0 | - | 0 | Liverpool | ||||
Tue | Dec | 4 | Liverpool | 3 | - | 1 |
Hull City |
||||
Wed | Nov | 21 | Ipswich Town | 1 | - | 3 | Birmingham City | ||||
Wed | Nov | 21 | Millwall | 3 | - | 1 | Luton Town | ||||
Tue | Nov | 20 | Queens Park Rangers | 0 | - | 3 | Plymouth Argyle | ||||
Wed | Nov | 21 | Southampton | 0 | 2 | Norwich City | |||||
Tue | Nov | 20 | Wolverhampton Wanderers | 5 | - | 1 | Exeter City | ||||
Wed | Nov | 21 | York City | 0 | - | 0 | Manchester City | ||||
Wed | Dec | 5 | Manchester City | 4 | - | 1 |
York City |
||||
Fifth Round | |||||||||||
Wed | Dec | 19 | Birmingham City | 1 | - | 2 | Plymouth Argyle | ||||
Wed | Dec | 19 | Coventry City | 2 | - | 2 | Manchester City | ||||
Wed | Jan | 16 | Manchester City | 4 | - | 2 |
Coventry City |
||||
Wed | Dec | 19 | Millwall | 1 | - | 1 | Norwich City | ||||
Wed | Jan | 16 | Norwich City | 2 | - | 1 |
Millwall |
||||
Wed | Dec | 19 | Wolverhampton Wanderers | 1 | - | 0 | Liverpool | ||||
Semi-Finals (home and away legs) | |||||||||||
Wed | Jan | 23 | Norwich City | 1 | - | 1 | Wolverhampton Wanderers | ||||
Sat | Jan | 26 | Wolverhampton Wanderers | 1 | - | 0 | Norwich City | ||||
Wolves won 2-1 on aggregate | |||||||||||
Wed | Jan | 23 | Plymouth Argyle | 1 | - | 1 | Manchester City | ||||
Wed | Jan | 30 | Manchester City | 2 | - | 0 | Plymouth Argyle | ||||
Manchester City won 3-1 on aggregate | |||||||||||
Final (at Wembley Stadium, London) | |||||||||||
Sat | Mar | 2 | Wolverhampton Wanderers | 2 | - | 1 | Manchester City | ||||
|
Question: |
|