|
DIVISION 1 1980/81 | |||||||||||||||
P | W | D | L | F | A | Pts | |||||||||
Leading
League goalscorers: Steve Archibald (Tottenham Hotspur) & Peter Withe (Aston Villa) 20 goals Given that nowadays 14 players can be used by a club in each match its amazing to remember that Aston Villa used just 14 different players in the whole season to win the League title for the first time since 1909/10. Just one sub a match in those days but Villa made just 8 substitutions in the whole 42 match League programme. At the bottom of the table Brighton won their last four League matches to keep their place in the top flight. Liverpool won the European Cup for the third time with a 1-0 victory over Real Madrid in the final at the Parc des Princes in Paris. |
Results | 1 | Aston Villa | 42 | 26 | 8 | 8 | 72 | 40 | 60 | |||||
Results | 2 | Ipswich Town | 42 | 23 | 10 | 9 | 77 | 43 | 56 | ||||||
Results | 3 | Arsenal | 42 | 19 | 15 | 8 | 61 | 45 | 53 | ||||||
Results | 4 | West Bromwich Albion | 42 | 20 | 12 | 10 | 60 | 42 | 52 | ||||||
Results | 5 | Liverpool | 42 | 17 | 17 | 8 | 62 | 42 | 51 | ||||||
Results | 6 | Southampton | 42 | 20 | 10 | 12 | 76 | 56 | 50 | ||||||
Results | 7 | Nottingham Forest | 42 | 19 | 12 | 11 | 62 | 44 | 50 | ||||||
Results | 8 | Manchester United | 42 | 15 | 18 | 9 | 51 | 36 | 48 | ||||||
Results | 9 | Leeds United | 42 | 17 | 10 | 15 | 39 | 47 | 44 | ||||||
Results | 10 | Tottenham Hotspur | 42 | 14 | 15 | 13 | 70 | 68 | 43 | ||||||
Results | 11 | Stoke City | 42 | 12 | 18 | 12 | 51 | 60 | 42 | ||||||
Results | 12 | Manchester City | 42 | 14 | 11 | 17 | 56 | 59 | 39 | ||||||
Results | 13 | Birmingham City | 42 | 13 | 12 | 17 | 50 | 61 | 38 | ||||||
Results | 14 | Middlesbrough | 42 | 16 | 5 | 21 | 53 | 61 | 37 | ||||||
Results | 15 | Everton | 42 | 13 | 10 | 19 | 55 | 58 | 36 | ||||||
Results | 16 | Coventry City | 42 | 13 | 10 | 19 | 48 | 68 | 36 | ||||||
Results | 17 | Sunderland | 42 | 14 | 7 | 21 | 52 | 53 | 35 | ||||||
Results | 18 | Wolverhampton Wanderers | 42 | 13 | 9 | 20 | 43 | 55 | 35 | ||||||
Results | 19 | Brighton & Hove Albion | 42 | 14 | 7 | 21 | 54 | 67 | 35 | ||||||
Results | 20 | Norwich City | 42 | 13 | 7 | 22 | 49 | 73 | 33 | ||||||
Results | 21 | Leicester City | 42 | 13 | 6 | 23 | 40 | 67 | 32 | ||||||
Results | 22 | Crystal Palace | 42 | 6 | 7 | 29 | 47 | 83 | 19 | ||||||
Full
home and away
table |
|
|
|