|
DIVISION 2 1923/24 | |||||||||||||||
P | W | D | L | F | A | Pts | |||||||||
Leading
League goalscorer: Harry Bedford (Blackpool) 34 goals On Saturday 6th October
1923 in the Division 2 fixture between Oldham Athletic and Manchester
United, Oldham's Samuel Wynne became the first player to score two goals for each side
in Manchester United's 3-2 victory. His goals for Oldham were from a free
kick and a penalty. The feat was repeated in March 1976 by Aston Villa's
Chris Nicholl Going into their last match of the season Derby County knew that they had to beat Leicester City 5-0 at the Baseball Ground to finish above Bury on goal average and win their way back to the top division. After 65 minutes Derby were 4-0 up but that score remained to the final whistle so it was Bury who won promotion.
|
Results | 1 | Leeds United | 42 | 21 | 12 | 9 | 61 | 35 | 54 | |||||
2 | Bury | 42 | 21 | 9 | 12 | 63 | 35 | 51 | |||||||
3 | Derby County | 42 | 21 | 9 | 12 | 75 | 42 | 51 | |||||||
4 | Blackpool | 42 | 18 | 13 | 11 | 72 | 47 | 49 | |||||||
Results | 5 | Southampton | 42 | 17 | 14 | 11 | 52 | 31 | 48 | ||||||
6 | Stoke | 42 | 14 | 18 | 10 | 44 | 42 | 46 | |||||||
7 | Oldham Athletic | 42 | 14 | 17 | 11 | 45 | 52 | 45 | |||||||
8 | Sheffield Wednesday | 42 | 16 | 12 | 14 | 54 | 51 | 44 | |||||||
9 | South Shields* | 42 | 17 | 10 | 15 | 49 | 50 | 44 | |||||||
10 | Clapton Orient** | 42 | 14 | 15 | 13 | 40 | 36 | 43 | |||||||
11 | Barnsley | 42 | 16 | 11 | 15 | 57 | 61 | 43 | |||||||
Results | 12 | Leicester City | 42 | 17 | 8 | 17 | 64 | 54 | 42 | ||||||
13 | Stockport County | 42 | 13 | 16 | 13 | 44 | 52 | 42 | |||||||
Results | 14 | Manchester United | 42 | 13 | 14 | 15 | 52 | 44 | 40 | ||||||
Results | 15 | Crystal Palace | 42 | 13 | 13 | 16 | 53 | 65 | 39 | ||||||
16 | Port Vale | 42 | 13 | 12 | 17 | 50 | 66 | 38 | |||||||
17 | Hull City | 42 | 10 | 17 | 15 | 46 | 51 | 37 | |||||||
18 | Bradford City | 42 | 11 | 15 | 16 | 35 | 48 | 37 | |||||||
19 | Coventry City | 42 | 11 | 13 | 18 | 52 | 68 | 35 | |||||||
Results | 20 | Fulham | 42 | 10 | 14 | 18 | 45 | 56 | 34 | ||||||
21 | Nelson | 42 | 10 | 13 | 19 | 40 | 74 | 33 | |||||||
22 | Bristol City | 42 | 7 | 15 | 20 | 32 | 65 | 29 | |||||||
*
later Gateshead FC ** now Leyton Orient
Nelson
relegated to Division 3 (North), Bristol City to Division 3 (South). |
|
|
|