HOME

      PREMIER LEAGUE    1994/95
     
 

Leading League goalscorer:
Alan Shearer
 (Blackburn Rovers)
 34  goals

Manchester United's
Eric Cantona was banned from the game for eight months and narrowly escapes imprisonment after attacking a supporter following his sending off at Crystal Palace in January 25th 1995.
Full story

At Villa Park on Wednesday February 22nd 1995 Villa led Leicester City 4-1 with just 13 minutes remaining but the struggling visitors fought back to draw 4-4.
(famous fight-backs)

  P W D L F A Pts
    Results 1 Blackburn Rovers 42 27 8 7 80 39 89
    Results 2 Manchester United 42 26 10 6 77 28 88
    Results 3 Nottingham Forest 42 22 11 9 72 43 77
    Results 4 Liverpool 42 21 11 10 65 37 74
    Results 5 Leeds United 42 20 13 9 59 38 73
    Results 6 Newcastle United 42 20 12 10 67 47 72
    Results 7 Tottenham Hotspur 42 16 14 12 66 58 62
    Results 8 Queens Park Rangers 42 17 9 16 61 59 60
    Results 9 Wimbledon 42 15 11 16 48 65 56
    Results 10 Southampton 42 12 18 12 61 63 54
    Results 11 Chelsea 42 13 15 14 50 55 54
    Results 12 Arsenal 42 13 12 17 52 49 51
    Results 13 Sheffield Wednesday 42 13 12 17 49 57 51
    Results 14 West Ham United 42 13 11 18 44 48 50
    Results 15 Everton 42 11 17 14 44 51 50
    Results 16 Coventry City 42 12 14 16 44 62 50
    Results 17 Manchester City 42 12 13 17 53 64 49
    Results 18 Aston Villa 42 11 15 16 51 56 48
    Results 19 Crystal Palace 42 11 12 19 34 49 45 Relegated
    Results 20 Norwich City 42 10 13 19 37 54 43 Relegated
    Results 21 Leicester City 42 6 11 25 45 80 29 Relegated
    Results 22 Ipswich Town 42 7 6 29 36 93 27 Relegated
   
    Full home and away table
   

 


For a really satisfying cigarette that's kind to your throat give me Craven 'A' every time.
'

Amazingly Stanley Matthews - a teetotal vegetarian non-smoker who was fit enough to play in the old First Division at 50 years old once endorsed smoking in adverts! Read all about it, click on....
Those were the days!

Google
Web footballsite.co.uk