|
DIVISION 1 1968/69 | |||||||||||||||
P | W | D | L | F | A | Pts | |||||||||
Leading
League goalscorer: Jimmy Greaves (Tottenham Hotspur) 27 goals A
serious fire broke out in the Main Stand of Nottingham Forest's City
Ground in the fixture against Leeds United on 24th August 1968, forcing
the abandonment of the match. There were no injuries but Forest were
forced to play their next five League matches, and a League Cup tie, at
neighbouring Notts County's Meadow Lane ground. For the second in three seasons a
First Division side was humbled in the League Cup Final at Wembley by a
Third Division team. This time Swindon Town beat Arsenal 3-1. |
Results | 1 | Leeds United | 42 | 27 | 13 | 2 | 66 | 26 | 67 | |||||
Results | 2 | Liverpool | 42 | 25 | 11 | 6 | 63 | 24 | 61 | ||||||
Results | 3 | Everton | 42 | 21 | 15 | 6 | 77 | 36 | 57 | ||||||
Results | 4 | Arsenal | 42 | 22 | 12 | 8 | 56 | 27 | 56 | ||||||
Results | 5 | Chelsea | 42 | 20 | 10 | 12 | 73 | 53 | 50 | ||||||
Results | 6 | Tottenham Hotspur | 42 | 14 | 17 | 11 | 61 | 51 | 45 | ||||||
Results | 7 | Southampton | 42 | 16 | 13 | 13 | 57 | 48 | 45 | ||||||
Results | 8 | West Ham United | 42 | 13 | 18 | 11 | 66 | 50 | 44 | ||||||
Results | 9 | Newcastle United | 42 | 15 | 14 | 13 | 61 | 55 | 44 | ||||||
Results | 10 | West Bromwich Albion | 42 | 16 | 11 | 15 | 64 | 67 | 43 | ||||||
Results | 11 | Manchester United | 42 | 15 | 12 | 15 | 57 | 53 | 42 | ||||||
Results | 12 | Ipswich Town | 42 | 15 | 11 | 16 | 59 | 60 | 41 | ||||||
Results | 13 | Manchester City | 42 | 15 | 10 | 17 | 64 | 55 | 40 | ||||||
Results | 14 | Burnley | 42 | 15 | 9 | 18 | 55 | 82 | 39 | ||||||
Results | 15 | Sheffield Wednesday | 42 | 10 | 16 | 16 | 41 | 54 | 36 | ||||||
Results | 16 | Wolverhampton Wanderers | 42 | 10 | 15 | 17 | 41 | 58 | 35 | ||||||
Results | 17 | Sunderland | 42 | 11 | 12 | 19 | 43 | 67 | 34 | ||||||
Results | 18 | Nottingham Forest | 42 | 10 | 13 | 19 | 45 | 57 | 33 | ||||||
Results | 19 | Stoke City | 42 | 9 | 15 | 18 | 40 | 63 | 33 | ||||||
Results | 20 | Coventry City | 42 | 10 | 11 | 21 | 46 | 64 | 31 | ||||||
Results | 21 | Leicester City | 42 | 9 | 12 | 21 | 39 | 68 | 30 | ||||||
Results | 22 | Queens Park Rangers | 42 | 4 | 10 | 28 | 39 | 95 | 18 | ||||||
Full home and away table | |||||||||||||||
|
The
city of Leeds |
|