|
FOOTBALL LEAGUE DIVISION 1 1968/69 | |||||||||||||||||
Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | GA* | Pts | |||||
Results | 1 | Leeds United | 42 | 18 | 3 | 0 | 41 | 9 | 9 | 10 | 2 | 25 | 17 | 2.54 | 67 | ||
Results | 2 | Liverpool | 42 | 16 | 4 | 1 | 36 | 10 | 9 | 7 | 5 | 27 | 14 | 2.63 | 61 | ||
Results | 3 | Everton | 42 | 14 | 5 | 2 | 43 | 10 | 7 | 10 | 4 | 34 | 26 | 2.14 | 57 | ||
Results | 4 | Arsenal | 42 | 12 | 6 | 3 | 31 | 12 | 10 | 6 | 5 | 25 | 15 | 2.07 | 56 | ||
Results | 5 | Chelsea | 42 | 11 | 7 | 3 | 40 | 24 | 9 | 3 | 9 | 33 | 29 | 1.38 | 50 | ||
Results | 6 | Tottenham Hotspur | 42 | 10 | 8 | 3 | 39 | 22 | 4 | 9 | 8 | 22 | 29 | 1.20 | 45 | ||
Results | 7 | Southampton | 42 | 13 | 5 | 3 | 41 | 21 | 3 | 8 | 10 | 16 | 27 | 1.19 | 45 | ||
Results | 8 | West Ham United | 42 | 10 | 8 | 3 | 47 | 22 | 3 | 10 | 8 | 19 | 28 | 1.32 | 44 | ||
Results | 9 | Newcastle United | 42 | 12 | 7 | 2 | 40 | 20 | 3 | 7 | 11 | 21 | 35 | 1.11 | 44 | ||
Results | 10 | West Bromwich Albion | 42 | 11 | 7 | 3 | 43 | 26 | 5 | 4 | 12 | 21 | 41 | .96 | 43 | ||
Results | 11 | Manchester United | 42 | 13 | 5 | 3 | 38 | 18 | 2 | 7 | 12 | 19 | 35 | 1.08 | 42 | ||
Results | 12 | Ipswich Town | 42 | 10 | 4 | 7 | 32 | 26 | 5 | 7 | 9 | 27 | 34 | .98 | 41 | ||
Results | 13 | Manchester City | 42 | 13 | 6 | 2 | 49 | 20 | 2 | 4 | 15 | 15 | 35 | 1.16 | 40 | ||
Results | 14 | Burnley | 42 | 11 | 6 | 4 | 36 | 25 | 4 | 3 | 14 | 19 | 57 | .67 | 39 | ||
Results | 15 | Sheffield Wednesday | 42 | 7 | 9 | 5 | 27 | 26 | 3 | 7 | 11 | 14 | 28 | .76 | 36 | ||
Results | 16 | Wolverhampton Wanderers | 42 | 7 | 10 | 4 | 26 | 22 | 3 | 5 | 13 | 15 | 36 | .71 | 35 | ||
Results | 17 | Sunderland | 42 | 10 | 6 | 5 | 28 | 18 | 1 | 6 | 14 | 15 | 49 | .64 | 34 | ||
Results | 18 | Nottingham Forest | 42 | 6 | 6 | 9 | 17 | 22 | 4 | 7 | 10 | 28 | 35 | .79 | 33 | ||
Results | 19 | Stoke City | 42 | 9 | 7 | 5 | 24 | 24 | 0 | 8 | 13 | 16 | 39 | .63 | 33 | ||
Results | 20 | Coventry City | 42 | 8 | 6 | 7 | 32 | 22 | 2 | 5 | 14 | 14 | 42 | .72 | 31 | ||
Results | 21 | Leicester City | 42 | 8 | 8 | 5 | 27 | 24 | 1 | 4 | 16 | 12 | 44 | .57 | 30 | ||
Results | 22 | Queens Park Rangers | 42 | 4 | 7 | 10 | 20 | 33 | 0 | 3 | 18 | 19 | 62 | .41 | 18 | ||
*
Goal average (goals scored
divided by goals conceded) decided positions where points were equal. |
|||||||||||||||||
|
|
|