|
PREMIER LEAGUE 2003/04 | |||||||||||||||
Leading League goalscorer: Arsenal became the first club in modern times (and only the third club ever) to complete a season of League matches unbeaten. Only Preston North End (in the first League season of 1888/89) and Liverpool (Division 2 in 1893/94) had previously achieved this. In January 2004 Rio Ferdinand
started an eight month ban from football for failing to take a drug test. The ban meant that England international Ferdinand missed the European Championships played in Portugal and surprisingly won by Greece. |
P | W | D | L | F | A | Pts | ||||||||
Results | 1 | Arsenal | 38 | 26 | 12 | 0 | 73 | 26 | 90 | ||||||
Results | 2 | Chelsea | 38 | 24 | 7 | 7 | 67 | 30 | 79 | ||||||
Results | 3 | Manchester United | 38 | 23 | 6 | 9 | 64 | 35 | 75 | ||||||
Results | 4 | Liverpool | 38 | 16 | 12 | 10 | 55 | 37 | 60 | ||||||
Results | 5 | Newcastle United | 38 | 13 | 17 | 8 | 52 | 40 | 56 | ||||||
Results | 6 | Aston Villa | 38 | 15 | 11 | 12 | 48 | 44 | 56 | ||||||
Results | 7 | Charlton Athletic | 38 | 14 | 11 | 13 | 51 | 51 | 53 | ||||||
Results | 8 | Bolton Wanderers | 38 | 14 | 11 | 13 | 48 | 56 | 53 | ||||||
Results | 9 | Fulham | 38 | 14 | 10 | 14 | 52 | 46 | 52 | ||||||
Results | 10 | Birmingham City | 38 | 12 | 14 | 12 | 43 | 48 | 50 | ||||||
Results | 11 | Middlesbrough | 38 | 13 | 9 | 16 | 44 | 52 | 48 | ||||||
Results | 12 | Southampton | 38 | 12 | 11 | 15 | 44 | 45 | 47 | ||||||
Results | 13 | Portsmouth | 38 | 12 | 9 | 17 | 47 | 54 | 45 | ||||||
Results | 14 | Tottenham Hotspur | 38 | 13 | 6 | 19 | 47 | 57 | 45 | ||||||
Results | 15 | Blackburn Rovers | 38 | 12 | 8 | 18 | 51 | 59 | 44 | ||||||
Results | 16 | Manchester City | 38 | 9 | 14 | 15 | 55 | 54 | 41 | ||||||
Results | 17 | Everton | 38 | 9 | 12 | 17 | 45 | 57 | 39 | ||||||
Results | 18 | Leicester City | 38 | 6 | 15 | 17 | 48 | 65 | 33 | ||||||
Results | 19 | Leeds United | 38 | 8 | 9 | 21 | 40 | 79 | 33 | ||||||
Results | 20 | Wolverhampton Wanderers | 38 | 7 | 12 | 19 | 38 | 77 | 33 | ||||||
Full home and away table | |||||||||||||||
|
Wolverhampton
Wanderers - Wolves - |
|