WOLVERHAMPTON
WANDERERS Wolves were founder members of the Football League. Wolves results in European competitions. |
Season Tier |
Div |
P | W | D | L | F | A | Pts | Pos | FA Cup - Round reached |
League Cup - Round reached |
|||||
1888/89 | 1 |
League |
22 | 12 | 4 | 6 | 50 | 37 | 28 | 3rd | Table | Results | Final | - | ||
1889/90 | 1 | League | 22 | 10 | 5 | 7 | 51 | 38 | 25 | 4th | Table | Results | Semi | - | ||
1890/91 | 1 | League | 22 | 12 | 2 | 8 | 39 | 50 | 26 | 4th | Table | Results | 3rd | - | ||
1891/92 | 1 | League | 26 | 11 | 4 | 11 | 59 | 46 | 26 | 6th | Table | Results | 3rd | - | ||
1892/93 | 1 | Div 1 | 30 | 12 | 4 | 14 | 47 | 68 | 28 | 11th | Table | Results | Winners | - | ||
1893/94 | 1 | Div 1 | 30 | 14 | 3 | 13 | 52 | 63 | 31 | 9th | Table | Results | 1st | - | ||
1894/95 | 1 | Div 1 | 30 | 9 | 7 | 14 | 43 | 63 | 25 | 11th | Table | Results | 3rd | - | ||
1895/96 | 1 | Div 1 | 30 | 10 | 1 | 19 | 61 | 65 | 21 | 14th | Table | Results | Final | - | ||
1896/97 | 1 | Div 1 | 30 | 11 | 6 | 13 | 45 | 41 | 28 | 10th | Table | Results | 2nd | - | ||
1897/98 | 1 | Div 1 | 30 | 14 | 7 | 9 | 57 | 41 | 35 | 3rd | Table | Results | 2nd | - | ||
1898/99 | 1 | Div 1 | 34 | 14 | 7 | 13 | 54 | 48 | 35 | 8th | Table | Results | 2nd | - | ||
1899/00 | 1 | Div 1 | 34 | 15 | 9 | 10 | 48 | 37 | 39 | 4th | Table | Results | 1st | - | ||
1900/01 | 1 | Div 1 | 34 | 9 | 13 | 12 | 39 | 55 | 31 | 13th | Table | Results | 3rd | - | ||
1901/02 | 1 | Div 1 | 34 | 13 | 6 | 15 | 46 | 57 | 32 | 14th | Table | Results | 1st | - | ||
1902/03 | 1 | Div 1 | 34 | 14 | 5 | 15 | 48 | 57 | 33 | 11th | Table | Results | 1st | - | ||
1903/04 | 1 | Div 1 | 34 | 14 | 8 | 12 | 44 | 66 | 36 | 8th | Table | Results | 2nd | - | ||
1904/05 | 1 | Div 1 | 34 | 11 | 4 | 19 | 47 | 73 | 26 | 14th | Table | Results | 2nd | - | ||
1905/06 | 1 | Div 1 | 38 | 8 | 7 | 23 | 58 | 99 | 23 | 20th | Table | Results | 2nd | - | ||
1906/07 | 2 | Div 2 | 38 | 17 | 7 | 14 | 66 | 53 | 41 | 6th | Table | Results | 1st | - | ||
1907/08 | 2 | Div 2 | 38 | 15 | 7 | 16 | 50 | 45 | 37 | 9th | Table | Results | Winners | - | ||
1908/09 | 2 | Div 2 | 38 | 14 | 11 | 13 | 56 | 48 | 39 | 7th | Table | Results | 1st | - | ||
1909/10 | 2 | Div 2 | 38 | 17 | 6 | 15 | 64 | 63 | 40 | 8th | Table | Results | 2nd | - | ||
1910/11 | 2 | Div 2 | 38 | 15 | 8 | 15 | 51 | 52 | 38 | 9th | Table | Results | 3rd | - | ||
1911/12 | 2 | Div 2 | 38 | 16 | 10 | 12 | 57 | 33 | 42 | 5th | Table | Results | 3rd | - | ||
1912/13 | 2 | Div 2 | 38 | 14 | 10 | 14 | 56 | 54 | 38 | 10th | Table | Results | 2nd | - | ||
1913/14 | 2 | Div 2 | 38 | 18 | 5 | 15 | 51 | 52 | 41 | 9th | Table | Results | 2nd | - | ||
1914/15 | 2 | Div 2 | 38 | 19 | 7 | 12 | 77 | 52 | 45 | 4th | Table | Results | 2nd | - | ||
1915/16 to 1918/19 Football League suspended due to World War 1 |
||||||||||||||||
Season Tier |
Div |
P | W | D | L | F | A | Pts | Pos | FA Cup | L Cup | |||||
1919/20 | 2 |
Div 2 |
42 | 10 | 10 | 22 | 55 | 80 | 30 | 19th | Table | 2nd | - | |||
1920/21 | 2 | Div 2 | 42 | 16 | 6 | 20 | 49 | 66 | 38 | 15th | Table | Results | Final | - | ||
1921/22 | 2 | Div 2 | 42 | 13 | 11 | 18 | 44 | 49 | 37 | 17th | Table | Results | 1st | - | ||
1922/23 | 2 | Div 2 | 42 | 9 | 9 | 24 | 42 | 77 | 27 | 22nd | Table | Results | 2nd | - | ||
1923/24 | 3 | Div 3N | 42 | 24 | 15 | 3 | 76 | 27 | 63 | 1st | Table | Results | 3rd | - | ||
1924/25 | 2 | Div 2 | 42 | 20 | 6 | 16 | 55 | 51 | 46 | 6th | Table | Results | 1st | - | ||
1925/26 | 2 | Div 2 | 42 | 21 | 7 | 14 | 84 | 60 | 49 | 4th | Table | Results | 3rd | - | ||
1926/27 | 2 | Div 2 | 42 | 14 | 7 | 21 | 73 | 75 | 35 | 15th | Table | Results | 6th | - | ||
1927/28 | 2 | Div 2 | 42 | 13 | 10 | 19 | 63 | 91 | 36 | 16th | Table | Results | 4th | - | ||
1928/29 | 2 | Div 2 | 42 | 15 | 7 | 20 | 77 | 81 | 37 | 17th | Table | Results | 3rd | - | ||
1929/30 | 2 | Div 2 | 42 | 16 | 9 | 17 | 77 | 79 | 41 | 9th | Table | Results | 3rd | - | ||
1930/31 | 2 | Div 2 | 42 | 21 | 5 | 16 | 84 | 67 | 47 | 4th | Table | Results | 6th | - | ||
1931/32 | 2 | Div 2 | 42 | 24 | 8 | 10 | 115 | 49 | 56 | 1st | Table | Results | 4th | - | ||
1932/33 | 1 | Div 1 | 42 | 13 | 9 | 20 | 80 | 96 | 35 | 20th | Table | Results | 3rd | - | ||
1933/34 | 1 | Div 1 | 42 | 14 | 12 | 16 | 74 | 86 | 40 | 15th | Table | Results | 4th | - | ||
1934/35 | 1 | Div 1 | 42 | 15 | 8 | 19 | 88 | 94 | 38 | 17th | Table | Results | 4th | - | ||
1935/36 | 1 | Div 1 | 42 | 15 | 10 | 17 | 77 | 76 | 40 | 15th | Table | Results | 3rd | - | ||
1936/37 | 1 | Div 1 | 42 | 21 | 5 | 16 | 84 | 67 | 47 | 5th | Table | Results | 6th | - | ||
1937/38 | 1 | Div 1 | 42 | 20 | 11 | 11 | 72 | 49 | 51 | 2nd | Table | Results | 4th | - | ||
1938/39 | 1 | Div 1 | 42 | 22 | 11 | 9 | 88 | 39 | 55 | 2nd | Table | Results | Final | - | ||
1939/40 | 1 | Div 1 | 3 | 0 | 2 | 1 | 3 | 4 | 2 | - | Table & Results | - | - | |||
1939/40 to 1945/46 Football League suspended due to World War 2 |
||||||||||||||||
Season Tier |
Div |
P | W | D | L | F | A | Pts | Pos | FA Cup | L Cup | |||||
1945/46 |
- |
- | - | - | - |
- |
- | - | - |
- |
- |
4th | - | |||
1946/47 | 1 | Div 1 | 42 | 25 | 6 | 11 | 98 | 56 | 56 | 3rd | Table | Results | 4th | - | ||
1947/48 | 1 | Div 1 | 42 | 19 | 9 | 14 | 83 | 70 | 47 | 5th | Table | Results | 4th | - | ||
1948/49 | 1 | Div 1 | 42 | 17 | 12 | 13 | 79 | 66 | 46 | 6th | Table | Results | Winners | - | ||
1949/50 | 1 | Div 1 | 42 | 20 | 13 | 9 | 76 | 49 | 53 | 2nd | Table | Results | 5th | - | ||
1950/51 | 1 | Div 1 | 42 | 15 | 8 | 19 | 74 | 61 | 38 | 14th | Table | Results | Semi | - | ||
1951/52 | 1 | Div 1 | 42 | 12 | 14 | 16 | 73 | 73 | 38 | 16th | Table | Results | 4th | - | ||
1952/53 | 1 | Div 1 | 42 | 19 | 13 | 10 | 86 | 63 | 51 | 3rd | Table | Results | 3rd | - | ||
1953/54 | 1 | Div 1 | 42 | 25 | 7 | 10 | 96 | 56 | 57 | 1st | Champs | Table | Results | 3rd | - | |
1954/55 | 1 | Div 1 | 42 | 19 | 10 | 13 | 89 | 70 | 48 | 2nd | Table | Results | 6th | - | ||
1955/56 | 1 | Div 1 | 42 | 20 | 9 | 13 | 89 | 65 | 49 | 3rd | Table | Results | 3rd | - | ||
1956/57 | 1 | Div 1 | 42 | 20 | 8 | 14 | 94 | 70 | 48 | 6th | Table | Results | 4th | - | ||
1957/58 | 1 | Div 1 | 42 | 28 | 8 | 6 | 103 | 47 | 64 | 1st | Champs | Table | Results | 6th | - | |
1958/59 | 1 | Div 1 | 42 | 28 | 5 | 9 | 110 | 49 | 61 | 1st | Champs | Table | Results | 4th | - | |
1959/60 | 1 | Div 1 | 42 | 24 | 6 | 12 | 106 | 67 | 54 | 2nd | Table | Results | Winners | - | ||
1960/61 | 1 | Div 1 | 42 | 25 | 7 | 10 | 103 | 75 | 57 | 3rd | Table | Results | 3rd | DNE | ||
1961/62 | 1 | Div 1 | 42 | 13 | 10 | 19 | 73 | 86 | 36 | 18th | Table | Results | 4th | DNE | ||
1962/63 | 1 | Div 1 | 42 | 20 | 10 | 12 | 93 | 65 | 50 | 5th | Table | Results | 3rd | DNE | ||
1963/64 | 1 | Div 1 | 42 | 12 | 15 | 15 | 70 | 80 | 39 | 16th | Table | Results | 3rd | DNE | ||
1964/65 | 1 | Div 1 | 42 | 13 | 4 | 25 | 59 | 89 | 30 | 21st | Table | Results | 6th | DNE | ||
1965/66 | 2 | Div 2 | 42 | 20 | 10 | 12 | 87 | 61 | 50 | 6th | Table | Results | 5th | DNE | ||
1966/67 | 2 | Div 2 | 42 | 25 | 8 | 9 | 88 | 48 | 58 | 2nd | Table | Results | 4th | 3rd | ||
1967/68 | 1 | Div 1 | 42 | 14 | 8 | 20 | 66 | 75 | 36 | 17th | Table | Results | 3rd | 2nd | ||
1968/69 | 1 | Div 1 | 42 | 10 | 15 | 17 | 41 | 58 | 35 | 16th | Table | Results | 4th | 4th | ||
1969/70 | 1 | Div 1 | 42 | 12 | 16 | 14 | 55 | 57 | 40 | 13th | Table | Results | 3rd | 4th | ||
1970/71 | 1 | Div 1 | 42 | 22 | 8 | 12 | 64 | 54 | 52 | 4th | Table | Results | 4th | 2nd | ||
1971/72 | 1 | Div 1 | 42 | 18 | 11 | 13 | 65 | 57 | 47 | 9th | Table | Results | 3rd | 2nd | ||
1972/73 | 1 | Div 1 | 42 | 18 | 11 | 13 | 66 | 54 | 47 | 5th | Table | Results | Semi | Semi | ||
1973/74 | 1 | Div 1 | 42 | 13 | 15 | 14 | 49 | 49 | 41 | 12th | Table | Results | 3rd | Winners | ||
1974/75 | 1 | Div 1 | 42 | 14 | 11 | 17 | 57 | 54 | 39 | 12th | Table | Results | 3rd | 2nd | ||
1975/76 | 1 | Div 1 | 42 | 10 | 10 | 22 | 51 | 68 | 30 | 20th | Table | Results | 6th | 4th | ||
1976/77 | 2 | Div 2 | 42 | 22 | 13 | 7 | 84 | 45 | 57 | 1st | Table | Results | 6th | 2nd | ||
1977/78 | 1 | Div 1 | 42 | 12 | 12 | 18 | 51 | 64 | 36 | 15th | Table | Results | 4th | 2nd | ||
1978/79 | 1 | Div 1 | 42 | 13 | 8 | 21 | 44 | 68 | 34 | 18th | Table | Results | Semi | 2nd | ||
1979/80 | 1 | Div 1 | 42 | 19 | 9 | 14 | 58 | 47 | 47 | 6th | Table | Results | 5th | Winners | ||
1980/81 | 1 | Div 1 | 42 | 13 | 9 | 20 | 43 | 55 | 35 | 18th | Table | Results | Semi | 2nd | ||
1981/82 | 1 | Div 1 | 42 | 10 | 10 | 22 | 32 | 63 | 40 | 21st | Table | Results | 3rd | 2nd | ||
1982/83 | 2 | Div 2 | 42 | 20 | 15 | 7 | 68 | 44 | 75 | 2nd | Table | Results | 4th | 2nd | ||
1983/84 | 1 | Div 1 | 42 | 6 | 11 | 25 | 27 | 80 | 29 | 22nd | Table | Results | 3rd | 2nd | ||
1984/85 | 2 | Div 2 | 42 | 8 | 9 | 25 | 37 | 79 | 33 | 22nd | Table | Results | 3rd | 3rd | ||
1985/86 | 3 | Div 3 | 46 | 11 | 10 | 25 | 57 | 98 | 43 | ` | Table | Results | 1st | 1st | ||
1986/87 | 4 | Div 4 | 46 | 24 | 7 | 15 | 69 | 50 | 79 | 4th | Table | Results | 1st | 1st | ||
1987/88 | 4 | Div 4 | 46 | 27 | 9 | 10 | 82 | 43 | 90 | 1st | Table | Results | 3rd | 2nd | ||
1988/89 | 3 | Div 3 | 46 | 26 | 14 | 6 | 96 | 49 | 92 | 1st | Table | Results | 1st | 1st | ||
1989/90 | 2 | Div 2 | 46 | 18 | 13 | 15 | 67 | 60 | 67 | 10th | Table | Results | 3rd | 2nd | ||
1990/91 | 2 | Div 2 | 46 | 13 | 19 | 14 | 63 | 63 | 58 | 12th | Table | Results | 3rd | 2nd | ||
1991/92 | 2 | Div 2 | 46 | 18 | 10 | 18 | 61 | 54 | 64 | 11th | Table | Results | 3rd | 3rd | ||
1992/93 | 2 | Div 1 | 46 | 16 | 13 | 17 | 57 | 56 | 61 | 11th | Table | Results | 4th | 2nd | ||
1993/94 | 2 | Div 1 | 46 | 17 | 17 | 12 | 60 | 47 | 68 | 8th | Table | Results | 6th | 2nd | ||
1994/95 | 2 | Div 1 | 46 | 21 | 13 | 12 | 77 | 61 | 76 | 4th | Table | Results | 6th | 3rd | ||
1995/96 | 2 | Div 1 | 46 | 13 | 16 | 17 | 56 | 62 | 55 | 20th | Table | Results | 4th | 5th | ||
1996/97 | 2 | Div 1 | 46 | 22 | 10 | 14 | 68 | 51 | 76 | 3rd | Table | Results | 3rd | 1st | ||
1997/98 | 2 | Div 1 | 46 | 18 | 11 | 17 | 57 | 53 | 65 | 9th | Table | Results | Semi | 3rd | ||
1998/99 | 2 | Div 1 | 46 | 19 | 16 | 11 | 64 | 43 | 73 | 7th | Table | Results | 4th | 2nd | ||
1999/00 | 2 | Div 1 | 46 | 21 | 11 | 14 | 64 | 48 | 74 | 7th | Table | Results | 4th | 1st | ||
2000/01 | 2 | Div 1 | 46 | 14 | 13 | 19 | 45 | 48 | 55 | 12th | Table | Results | 4th | 3rd | ||
2001/02 | 2 | Div 1 | 46 | 25 | 11 | 10 | 76 | 43 | 86 | 3rd | Table | Results | 3rd | 1st | ||
2002/03 | 2 | Div 1 | 46 | 20 | 16 | 10 | 81 | 44 | 76 | 5th | Table | Results | 6th | 2nd | ||
2003/04 | 1 | Prem | 38 | 7 | 12 | 19 | 38 | 77 | 33 | 20th | Table | Results | 4th | 4th | ||
2004/05 | 2 | Champ | 46 | 15 | 21 | 10 | 72 | 59 | 66 | 9th | Table | Results | 4th | 2nd | ||
2005/06 | 2 | Champ | 46 | 16 | 19 | 11 | 50 | 42 | 67 | 7th | Table | Results | 4th | 2nd | ||
2006/07 | 2 | Champ | 46 | 22 | 10 | 14 | 59 | 56 | 76 | 5th | Table | Results | 4th | 1st | ||
2007/08 | 2 | Champ | 46 | 18 | 16 | 12 | 53 | 48 | 70 | 7th | Table | Results | 5th | 2nd | ||
2008/09 | 2 | Champ | 46 | 27 | 9 | 10 | 80 | 52 | 90 | 1st | Table | Results | 4th | 2nd | ||
2009/10 | 1 | Prem | 38 | 9 | 11 | 18 | 32 | 56 | 38 | 15th | Table | Results | 4th | 3rd | ||
2010/11 | 1 | Prem | 38 | 11 | 7 | 20 | 46 | 66 | 40 | 17th | Table | Results | 4th | 4th | ||
2011/12 | 1 | Prem | 38 | 5 | 10 | 23 | 40 | 82 | 25 | 20th | Table | Results | 3rd | 4th | ||
2012/13 | 2 | Champ | 46 | 14 | 9 | 23 | 55 | 69 | 51 | 23rd | Table | Results | 3rd | 3rd | ||
2013/14 | 3 | Lea 1 | 46 | 31 | 10 | 5 | 89 | 31 | 103 | 1st | Table | Results | 1st | 1st | ||
2014/15 | 2 | Champ | 46 | 22 | 12 | 12 | 70 | 56 | 78 | 7th | Table | Results | 3rd | 1st | ||
2015/16 | 2 | Champ | 46 | 14 | 16 | 16 | 53 | 58 | 58 | 14th | Table | Results | 3rd | 3rd | ||
2016/17 | 2 | Champ | 46 | 16 | 10 | 20 | 54 | 58 | 58 | 15th | Table | Results | 5th | 3rd | ||
2017/18 | 2 | Champ | 46 | 30 | 9 | 7 | 82 | 39 | 99 | 1st | Table | Results | 3rd | 4th | ||
2018/19 | 1 | Prem | 38 | 16 | 9 | 13 | 47 | 46 | 57 | 7th | Table | Results | Semi | 3rd | ||
2019/20 | 1 | Prem | 38 | 15 | 14 | 9 | 51 | 40 | 59 | 7th | Table | Results | 3rd | 4th | ||
2020/21 | 1 | Prem | 38 | 12 | 9 | 17 | 36 | 52 | 45 | 13th | Table | Results | 5th | 2nd | ||
2021/22 | 1 | Prem | 38 | 15 | 6 | 17 | 38 | 43 | 51 | 10th | Table | Results | 4th | 3rd | ||
2022/23 | 1 | Prem | 38 | 11 | 8 | 19 | 31 | 58 | 41 | 13th | Table | Results | 3rd | 5th | ||
2023/24 | 1 | Prem | Results | |||||||||||||
DNE - Did not enter | ||||||||||||||||
|
Did You
Know..... |
|