DIVISION 2 1925/26 | |||||||||||||||
P | W | D | L | F | A | Pts | |||||||||
Leading
League goalscorer: Bob Turnbull (Chelsea) 29 goals A seemingly small change in the
offside rule brought a dramatic increase in goals scored. The number of
opponents needed to keep a player onside was reduced from 3 to 2. As
a result the total number of goals scored in Division 2 increased from
1068 in 1924/25 to 1487, up by almost 40%. There were some
amazing individual results - for example at home Darlington beat Portsmouth
7-1, Clapton Orient 6-0 and Sheffield Wednesday 5-1 but away from home lost
2-5 at Chelsea and |
1 | Sheffield Wednesday | 42 | 27 | 6 | 9 | 88 | 48 | 60 | ||||||
2 | Derby County | 42 | 25 | 7 | 10 | 77 | 42 | 57 | |||||||
Results | 3 | Chelsea | 42 | 19 | 14 | 9 | 76 | 49 | 52 | ||||||
Results | 4 | Wolverhampton Wanderers | 42 | 21 | 7 | 14 | 84 | 60 | 49 | ||||||
5 | Swansea Town | 42 | 19 | 11 | 12 | 77 | 57 | 49 | |||||||
6 | Blackpool | 42 | 17 | 11 | 14 | 76 | 69 | 45 | |||||||
7 | Oldham Athletic | 42 | 18 | 8 | 16 | 74 | 62 | 44 | |||||||
8 | Port Vale | 42 | 19 | 6 | 17 | 79 | 69 | 44 | |||||||
9 | South Shields* | 42 | 18 | 8 | 16 | 74 | 65 | 44 | |||||||
10 | Middlesbrough | 42 | 21 | 2 | 19 | 77 | 68 | 44 | |||||||
11 | Portsmouth | 42 | 17 | 10 | 15 | 79 | 74 | 44 | |||||||
12 | Preston North End | 42 | 18 | 7 | 17 | 71 | 84 | 43 | |||||||
13 | Hull City | 42 | 16 | 9 | 17 | 63 | 61 | 41 | |||||||
Results | 14 | Southampton | 42 | 15 | 8 | 19 | 63 | 63 | 38 | ||||||
15 | Darlington | 42 | 14 | 10 | 18 | 72 | 77 | 38 | |||||||
16 | Bradford City | 42 | 13 | 10 | 19 | 47 | 66 | 36 | |||||||
Results | 17 | Nottingham Forest | 42 | 14 | 8 | 20 | 51 | 73 | 36 | ||||||
18 | Barnsley | 42 | 12 | 12 | 18 | 58 | 84 | 36 | |||||||
Results | 19 | Fulham | 42 | 11 | 12 | 19 | 46 | 77 | 34 | ||||||
20 | Clapton Orient** | 42 | 12 | 9 | 21 | 50 | 65 | 33 | |||||||
21 | Stoke City | 42 | 12 | 8 | 22 | 54 | 77 | 32 | |||||||
22 | Stockport County | 42 | 8 | 9 | 25 | 51 | 97 | 25 | |||||||
*
later Gateshead FC ** now Leyton Orient Stoke City and Stockport County were both relegated to Division 3 (North).
|
|
|
|