|
DIVISION 1 1901/02 | |||||||||||||||
P | W | D | L | F | A | Pts | |||||||||
Leading
League goalscorers: Fred Priest (Sheffield United) & James Settle (Everton) 18 goals each |
Results | 1 | Sunderland | 34 | 19 | 6 | 9 | 50 | 35 | 44 | |||||
Results | 2 | Everton | 34 | 17 | 7 | 10 | 53 | 35 | 41 | ||||||
Results | 3 | Newcastle United | 34 | 14 | 9 | 11 | 48 | 34 | 37 | ||||||
4 | Blackburn Rovers | 34 | 15 | 6 | 13 | 52 | 48 | 36 | |||||||
Results | 5 | Nottingham Forest | 34 | 13 | 9 | 12 | 43 | 43 | 35 | ||||||
6 | Derby County | 34 | 13 | 9 | 12 | 39 | 41 | 35 | |||||||
7 | Bury | 34 | 13 | 8 | 13 | 44 | 38 | 34 | |||||||
Results | 8 | Aston Villa | 34 | 13 | 8 | 13 | 42 | 40 | 34 | ||||||
9 | Sheffield Wednesday | 34 | 13 | 8 | 13 | 48 | 52 | 34 | |||||||
10 | Sheffield United | 34 | 13 | 7 | 14 | 53 | 48 | 33 | |||||||
Results | 11 | Liverpool | 34 | 10 | 12 | 12 | 42 | 38 | 32 | ||||||
12 | Bolton Wanderers | 34 | 12 | 8 | 14 | 51 | 56 | 32 | |||||||
13 | Notts County | 34 | 14 | 4 | 16 | 51 | 57 | 32 | |||||||
Results | 14 | Wolverhampton Wanderers | 34 | 13 | 6 | 15 | 46 | 57 | 32 | ||||||
15 | Grimsby Town | 34 | 13 | 6 | 15 | 44 | 60 | 32 | |||||||
16 | Stoke | 34 | 11 | 9 | 14 | 45 | 55 | 31 | |||||||
17 | Small Heath * | 34 | 11 | 8 | 15 | 47 | 45 | 30 | |||||||
Results | 18 | Manchester City | 34 | 11 | 6 | 17 | 42 | 58 | 28 | ||||||
*
now Birmingham City |
|
|
|