|
DIVISION 1 1899/1900 | |||||||||||||||
P | W | D | L | F | A | Pts | |||||||||
Leading
League goalscorer: Bill Garraty (Aston Villa) 30 goals |
Results | 1 | Aston Villa | 34 | 22 | 6 | 6 | 77 | 35 | 50 | |||||
2 | Sheffield United | 34 | 18 | 12 | 4 | 63 | 33 | 48 | |||||||
Results | 3 | Sunderland | 34 | 19 | 3 | 12 | 50 | 35 | 41 | ||||||
Results | 4 | Wolverhampton Wanderers | 34 | 15 | 9 | 10 | 48 | 37 | 39 | ||||||
Results | 5 | Newcastle United | 34 | 13 | 10 | 11 | 53 | 43 | 36 | ||||||
6 | Derby County | 34 | 14 | 8 | 12 | 45 | 43 | 36 | |||||||
Results | 7 | Manchester City | 34 | 13 | 8 | 13 | 50 | 44 | 34 | ||||||
Results | 8 | Nottingham Forest | 34 | 13 | 8 | 13 | 56 | 55 | 34 | ||||||
9 | Stoke | 34 | 13 | 8 | 13 | 37 | 45 | 34 | |||||||
Results | 10 | Liverpool | 34 | 14 | 5 | 15 | 49 | 45 | 33 | ||||||
Results | 11 | Everton | 34 | 13 | 7 | 14 | 47 | 49 | 33 | ||||||
12 | Bury | 34 | 13 | 6 | 15 | 40 | 44 | 32 | |||||||
13 | West Bromwich Albion | 34 | 11 | 8 | 15 | 43 | 51 | 30 | |||||||
14 | Blackburn Rovers | 34 | 13 | 4 | 17 | 49 | 61 | 30 | |||||||
15 | Notts County | 34 | 9 | 11 | 14 | 46 | 60 | 29 | |||||||
16 | Preston North End | 34 | 12 | 4 | 18 | 38 | 48 | 28 | |||||||
Results | 17 | Burnley | 34 | 11 | 5 | 18 | 34 | 54 | 27 | ||||||
Results | 18 | Glossop | 34 | 4 | 10 | 20 | 31 | 74 | 18 | ||||||
|
Question: |
|