|
CHAMPIONSHIP 2008/09 | |||||||||||||||
Leading League goalscorer: Reuben Noble-Lazarus became the youngest player to play in the Football League when he came on as a sub for Barnsley at Ipswich Town on Tuesday 30th September 2008. At 15 years 45 days old he bettered the previous record by 113 days. Attendances are on the up with a total of 9,877,552 attending the 552 Championship games at an an average of 17,894 a match. Once again it is the 4th most-watched league in Europe. Only the Premier League, Germany's Bundesliga and Spain's La Liga doing better with Serie A lagging well behind the Championship. Sheffield Wednesday did a League double over neighbours Sheffield United - the first time they had done that since the 1913/14 season. |
P | W | D | L | F | A | Pts | ||||||||
Results | 1 | Wolverhampton Wanderers | 46 | 27 | 9 | 10 | 80 | 52 | 90 | ||||||
Results | 2 | Birmingham City | 46 | 23 | 14 | 9 | 54 | 37 | 83 | ||||||
Results | 3 | Sheffield United | 46 | 22 | 14 | 10 | 64 | 39 | 80 | ||||||
Results | 4 | Reading | 46 | 21 | 14 | 11 | 72 | 40 | 77 | ||||||
Results | 5 | Burnley | 46 | 21 | 13 | 12 | 72 | 60 | 76 | ||||||
Results | 6 | Preston North End | 46 | 21 | 11 | 14 | 66 | 54 | 74 | ||||||
Results | 7 | Cardiff City | 46 | 19 | 17 | 10 | 65 | 53 | 74 | ||||||
Results | 8 | Swansea City | 46 | 16 | 20 | 10 | 63 | 50 | 68 | ||||||
Results | 9 | Ipswich Town | 46 | 17 | 15 | 14 | 62 | 53 | 66 | ||||||
Results | 10 | Bristol City | 46 | 15 | 16 | 15 | 54 | 54 | 61 | ||||||
Results | 11 | Queens Park Rangers | 46 | 15 | 16 | 15 | 42 | 44 | 61 | ||||||
Results | 12 | Sheffield Wednesday | 46 | 16 | 13 | 17 | 51 | 58 | 61 | ||||||
Results | 13 | Watford | 46 | 16 | 10 | 20 | 68 | 72 | 58 | ||||||
Results | 14 | Doncaster Rovers | 46 | 17 | 7 | 22 | 42 | 53 | 58 | ||||||
Results | 15 | Crystal Palace | 46 | 15 | 12 | 19 | 52 | 55 | 57 | ||||||
Results | 16 | Blackpool | 46 | 13 | 17 | 16 | 47 | 58 | 56 | ||||||
Results | 17 | Coventry City | 46 | 13 | 15 | 18 | 47 | 58 | 54 | ||||||
Results | 18 | Derby County | 46 | 14 | 12 | 20 | 55 | 67 | 54 | ||||||
Results | 19 | Nottingham Forest | 46 | 13 | 14 | 19 | 50 | 65 | 53 | ||||||
Results | 20 | Barnsley | 46 | 13 | 13 | 20 | 45 | 58 | 52 | ||||||
Results | 21 | Plymouth Argyle | 46 | 13 | 12 | 21 | 44 | 57 | 51 | ||||||
Results | 22 | Norwich City | 46 | 12 | 10 | 24 | 57 | 70 | 46 | ||||||
Results | 23 | Southampton | 46 | 10 | 15 | 21 | 46 | 69 | 45 | ||||||
Results | 24 | Charlton Athletic | 46 | 8 | 15 | 23 | 52 | 74 | 39 | ||||||
Full home and away table |
|||||||||||||||
|
Wolverhampton
Wanderers - Wolves - |
|