PLYMOUTH ARGYLE 2008/09 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Aug | 9 | Champ | Wolverhampton Wanderers | Home | Drew | 2-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue | Aug | 12 | LC 1 | Luton Town | Away | Lost | 0-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Aug | 16 | Champ | Reading | Away | Lost | 0-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Aug | 23 | Champ | Swansea City | Home | Lost | 0-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Aug | 30 | Champ | Burnley | Away | Drew | 0-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Sep | 13 | Champ | Norwich City | Home | Lost | 1-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue | Sep | 16 | Champ | Watford | Away | Won | 2-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Sep | 20 | Champ | Crystal Palace | Away | Won | 2-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Sep | 27 | Champ | Nottingham Forest | Home | Won | 1-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue | Sep | 30 | Champ | Bristol City | Away | Drew | 2-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Oct | 4 | Champ | Sheffield Wednesday | Home | Won | 4-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Oct | 18 | Champ | Derby County | Away | Lost | 1-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue | Oct | 21 | Champ | Preston North End | Home | Won | 1-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Oct | 25 | Champ | Ipswich Town | Home | Lost | 1-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue | Oct | 28 | Champ | Sheffield Wednesday | Away | Won | 1-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Nov | 1 | Champ | Sheffield United | Away | Lost | 0-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Nov | 8 | Champ | Charlton Athletic | Home | Drew | 2-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Nov | 15 | Champ | Coventry City | Away | Won | 1-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Nov | 22 | Champ | Cardiff City | Home | Won | 2-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue | Nov | 25 | Champ | Southampton | Away | Drew | 0-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Nov | 29 | Champ | Blackpool | Home | Lost | 1-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Dec | 6 | Champ | Doncaster Rovers | Away | Lost | 0-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue | Dec | 9 | Champ | Birmingham City | Home | Lost | 0-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Dec | 13 | Champ | Queens Park Rangers | Home | Drew | 1-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Dec | 20 | Champ | Barnsley | Away | Lost | 0-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri | Dec | 26 | Champ | Southampton | Home | Won | 2-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun | Dec | 28 | Champ | Cardiff City | Away | Lost | 0-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Jan | 3 | FAC 3 | Arsenal | Away | Lost | 1-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Jan | 17 | Champ | Nottingham Forest | Away | Lost | 0-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue | Jan | 27 | Champ | Bristol City | Home | Lost | 0-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Jan | 31 | Champ | Ipswich Town | Away | Drew | 0-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue | Feb | 3 | Champ | Preston North End | Away | Drew | 1-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Feb | 7 | Champ | Derby County | Home | Lost | 0-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Feb | 14 | Champ | Charlton Athletic | Away | Lost | 0-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue | Feb | 17 | Champ | Crystal Palace | Home | Lost | 1-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Feb | 21 | Champ | Sheffield United | Home | Drew | 2-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Feb | 28 | Champ | Wolverhampton Wanderers | Away | Won | 1-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue | Mar | 3 | Champ | Watford | Home | Won | 2-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Mar | 7 | Champ | Reading | Home | Drew | 2-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue | Mar | 10 | Champ | Swansea City | Away | Lost | 0-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Mar | 14 | Champ | Norwich City | Away | Lost | 0-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Mar | 21 | Champ | Burnley | Home | Lost | 1-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Apr | 4 | Champ | Blackpool | Away | Won | 1-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Apr | 11 | Champ | Coventry City | Home | Won | 4-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon | Apr | 13 | Champ | Birmingham City | Away | Drew | 1-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Apr | 18 | Champ | Doncaster Rovers | Home | Lost | 0-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Apr | 25 | Champ | Queens Park Rangers | Away | Drew | 0-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun | May | 3 | Champ | Barnsley | Home | Lost | 1-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Question: |
|