|
FOOTBALL LEAGUE 1890/91 | ||||||||||||||||||||||||||||||||||||||||||||||||||
P | W | D | L | F | A | Pts | ||||||||||||||||||||||||||||||||||||||||||||
Leading
League goalscorer: Jack Southworth (Blackburn Rovers) 26 goals The season started with plenty of goals. Derby beat Blackburn 8-5 on the opening day - and later in the season Blackburn won the return match 8-0. And there were loads more goals elsewhere.... What a difference a week makes. Just 7 days after losing 0-8 at Blackburn, Derby County beat Wolves 9-0 in League matches. And what a difference a season makes. Last season (1889/90) Blackburn beat Notts County 9-1 at home in a League match. This season though at the same venue Notts County recorded a resounding 7-1 victory over Blackburn. |
Results | 1 | Everton | 22 | 14 | 1 | 7 | 63 | 29 | 29 | ||||||||||||||||||||||||||||||||||||||||
Results | 2 | Preston North End | 22 | 12 | 3 | 7 | 44 | 23 | 27 | |||||||||||||||||||||||||||||||||||||||||
Results | 3 | Notts County | 22 | 11 | 4 | 7 | 52 | 35 | 26 | |||||||||||||||||||||||||||||||||||||||||
Results | 4 | Wolverhampton Wanderers | 22 | 12 | 2 | 8 | 39 | 50 | 26 | |||||||||||||||||||||||||||||||||||||||||
Results | 5 | Bolton Wanderers | 22 | 12 | 1 | 9 | 47 | 34 | 25 | |||||||||||||||||||||||||||||||||||||||||
Results | 6 | Blackburn Rovers | 22 | 11 | 2 | 9 | 52 | 43 | 24 | |||||||||||||||||||||||||||||||||||||||||
Results | 7 | Sunderland | 22 | 10 | 5 | 7 | 51 | 31 | 23 |
* |
||||||||||||||||||||||||||||||||||||||||
Results | 8 | Burnley | 22 | 9 | 3 | 10 | 52 | 63 | 21 | |||||||||||||||||||||||||||||||||||||||||
Results | 9 | Aston Villa | 22 | 7 | 4 | 11 | 45 | 58 | 18 | |||||||||||||||||||||||||||||||||||||||||
Results | 10 | Accrington | 22 | 6 | 4 | 12 | 28 | 50 | 16 | |||||||||||||||||||||||||||||||||||||||||
Results | 11 | Derby County | 22 | 7 | 1 | 14 | 47 | 81 | 15 | |||||||||||||||||||||||||||||||||||||||||
Results | 12 | West Bromwich Albion | 22 | 5 | 2 | 15 | 34 | 57 | 12 | |||||||||||||||||||||||||||||||||||||||||
Full home and away table * Sunderland had 2 points deducted for fielding Ned Doig in the away match against WBA on Saturday September 20th 1890 before the League had approved his registration. R The Football League was increased by two clubs for the start of the 1891/92 season. The four League sides seeking re-election were joined by six non-league clubs in the vote for membership of the Football League for 1891/92. Voting - |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
Everton |
|