HOME

EVERTON
Record while in the Football League.

Everton were founder members of the Football League.

Everton results in European competitions.

 

 

Season

Div

P W D L F A Pts Pos

FA Cup - Round reached

League Cup - Round reached

1888/89

League

22 9 2 11 35 46 20 8th Table Results Withdrew -
1889/90 League 22 14 3 5 65 40 31 2nd Table Results 2nd -
1890/91 League 22 14 1 7 63 29 29 1st Champs Table Results 1st -
1891/92 League 26 12 4 10 49 49 28 5th Table Results 1st -
1892/93 Div 1 30 16 4 10 74 51 36 3rd Table Results Final -
1893/94 Div 1 30 15 3 12 90 57 33 6th Table Results 1st -
1894/95 Div 1 30 18 6 6 82 50 42 2nd Table Results 3rd -
1895/96 Div 1 30 16 7 7 66 43 39 3rd Table Results 3rd -
1896/97 Div 1 30 14 3 13 62 57 31 7th Table Results Final -
1897/98 Div 1 30 13 9 8 48 39 35 4th Table Results Semi -
1898/99 Div 1 34 15 8 11 48 41 38 4th Table Results 2nd -
1899/00 Div 1 34 13 7 14 47 49 33 11th Table Results 1st -
1900/01 Div 1 34 16 5 13 55 42 37 7th Table Results 2nd -
1901/02 Div 1 34 17 7 10 53 35 41 2nd Table Results 1st -
1902/03 Div 1 34 13 6 15 45 47 32 12th Table Results 3rd -
1903/04 Div 1 34 19 5 10 59 32 43 3rd Table Results 1st -
1904/05 Div 1 34 21 5 8 63 36 47 2nd Table Results Semi -
1905/06 Div 1 38 15 7 16 70 66 37 11th Table Results Winners -
1906/07 Div 1 38 20 5 13 70 46 45 3rd Table Results Final -
1907/08 Div 1 38 15 6 17 58 64 36 11th Table Results 4th -
1908/09 Div 1 38 18 10 10 82 57 46 2nd Table Results 2nd -
1909/10 Div 1 38 16 8 14 51 56 40 10th Table Results Semi -
1910/11 Div 1 38 19 7 12 50 36 45 4th Table Results 3rd -
1911/12 Div 1 38 20 6 12 46 42 46 2nd Table Results 4th -
1912/13 Div 1 38 15 7 16 48 54 37 11th Table Results 4th -
1913/14 Div 1 38 12 11 15 46 55 35 15th Table Results 1st -
1914/15 Div 1 38 19 8 11 76 47 46 1st Champs Table Results Semi -
  1915/16 to 1918/19 Football League suspended due to World War 1

Season

Div

P W D L F A Pts Pos FA Cup  L Cup
1919/20 Div 1 42 12 14 16 69 68 38 16th Table

Results

1st -
1920/21 Div 1 42 17 13 12 66 55 47 7th Table Results 4th -
1921/22 Div 1 42 12 12 18 57 55 36 20th Table Results 1st -
1922/23 Div 1 42 20 7 15 63 59 47 5th Table Results 1st -
1923/24 Div 1 42 18 13 11 62 53 49 7th Table Results 2nd -
1924/25 Div 1 42 12 11 19 40 60 35 17th Table Results 3rd -
1925/26 Div 1 42 12 18 12 72 70 42 11th Table Results 3rd -
1926/27 Div 1 42 12 10 20 64 90 34 20th Table Results 4th -
1927/28 Div 1 42 20 13 9 102 66 53 1st Champs Table Results 4th -
1928/29 Div 1 42 17 4 21 63 75 38 18th Table Results 3rd -
1929/30 Div 1 42 12 11 19 80 92 35 22nd Relegated Table Results 4th -
1930/31 Div 2 42 28 5 9 121 66 61 1st Promoted Table Results Semi -
1931/32 Div 1 42 26 4 12 116 64 56 1st Champs Table Results 3rd -
1932/33 Div 1 42 16 9 17 81 74 41 11th Table Results Winners -
1933/34 Div 1 42 12 16 14 62 63 40 14th Table Results 3rd -
1934/35 Div 1 42 16 12 14 89 88 44 8th Table Results 6th -
1935/36 Div 1 42 13 13 16 89 89 39 16th Table Results 3rd -
1936/37 Div 1 42 14 9 19 81 78 37 17th Table Results 5th -
1937/38 Div 1 42 16 7 19 79 75 39 14th Table Results 4th -
1938/39 Div 1 42 27 5 10 88 52 59 1st Champs Table Results 6th -
1939/40 Div 1 3 1 2 0 5 4 4 - Table & Results - -
   1939/40 to 1945/46 Football League suspended due to World War 2

Season

Div

P W D L F A Pts Pos FA Cup  L Cup
1945/46

-

- - - -

-

- - -

-

-

3rd -
1946/47 Div 1 42 17 9 16 62 67 43 10th Table Results 4th -
1947/48 Div 1 42 17 6 19 52 66 40 14th Table Results 5th -
1948/49 Div 1 42 13 11 18 41 63 37 18th Table Results 4th -
1949/50 Div 1 42 10 14 18 42 66 34 18th Table Results Semi -
1950/51 Div 1 42 12 8 22 48 86 32 22nd Relegated Table Results 3rd -
1951/52 Div 2 42 17 10 15 64 58 44 7th Table Results 3rd -
1952/53 Div 2 42 12 14 16 71 75 38 16th Table Results Semi -
1953/54 Div 2 42 20 16 6 92 58 56 2nd Promoted Table Results 5th -
1954/55 Div 1 42 16 10 16 62 68 42 11th Table Results 4th -
1955/56 Div 1 42 15 10 17 55 69 40 15th Table Results 6th -
1956/57 Div 1 42 14 10 18 61 79 38 15th Table Results 5th -
1957/58 Div 1 42 13 11 18 65 75 37 16th Table Results 4th -
1958/59 Div 1 42 17 4 21 71 87 38 16th Table Results 5th -
1959/60 Div 1 42 13 11 18 73 78 37 15th Table Results 3rd -
1960/61 Div 1 42 22 6 14 87 69 50 5th Table Results 3rd 5th
1961/62 Div 1 42 20 11 11 88 54 51 4th Table Results 5th DNE
1962/63 Div 1 42 25 11 6 84 42 61 1st Champs European Competition Table Results 5th DNE
1963/64 Div 1 42 21 10 11 84 64 52 3rd European Competition Table Results 5th DNE
1964/65 Div 1 42 17 15 10 69 60 49 4th European Competition Table Results 4th DNE
1965/66 Div 1 42 15 11 16 56 62 41 11th European Competition Table Results Winners DNE
1966/67 Div 1 42 19 10 13 65 46 48 6th European Competition Table Results 6th DNE
1967/68 Div 1 42 23 6 13 67 40 52 5th Table Results Final 3rd
1968/69 Div 1 42 21 15 6 77 36 57 3rd Table Results Semi 4th
1969/70 Div 1 42 29 8 5 72 34 66 1st Champs Table Results 3rd 4th
1970/71 Div 1 42 12 13 17 54 60 37 14th European Competition Table Results Semi DNE
1971/72 Div 1 42 9 18 15 37 48 36 15th Table Results 5th 2nd
1972/73 Div 1 42 13 11 18 41 49 37 17th Table Results 4th 2nd
1973/74 Div 1 42 16 12 14 50 48 44 7th Table Results 4th 3rd
1974/75 Div 1 42 16 18 8 56 42 50 4th Table Results 5th 2nd
1975/76 Div 1 42 15 12 15 60 66 42 11th European Competition Table Results 3rd 4th
1976/77 Div 1 42 14 14 14 62 64 42 9th Table Results Semi Final
1977/78 Div 1 42 22 11 9 76 45 55 3rd Table Results 4th 5th
1978/79 Div 1 42 17 17 8 52 40 51 4th European Competition Table Results 3rd 4th
1979/80 Div 1 42 9 17 16 43 51 35 19th European Competition Table Results Semi 4th
1980/81 Div 1 42 13 10 19 55 58 36 15th Table Results 6th 3rd
1981/82 Div 1 42 17 13 12 56 50 64 8th Table Results 3rd 4th
1982/83 Div 1 42 18 10 14 66 48 64 7th Table Results 6th 3rd
1983/84 Div 1 42 16 14 12 44 42 62 7th Table Results Winners Final
1984/85 Div 1 42 28 6 8 88 43 90 1st Champs European Competition Table Results Final 4th
1985/86 Div 1 42 26 8 8 87 41 86 2nd Table Results Final 4th
1986/87 Div 1 42 26 8 8 76 31 86 1st Champs Table Results 5th 5th
1987/88 Div 1 40 19 13 8 53 27 70 4th Table Results  5th  Semi
1988/89 Div 1 38 14 12 12 50 45 54 8th Table Results Final 4th
1989/90 Div 1 38 17 8 13 57 46 59 6th Table Results 5th 4th
1990/91 Div 1 38 13 12 13 50 46 51 9th Table Results 6th 3rd
1991/92 Div 1 42 13 14 15 52 51 53 12th Table Results 4th 4th
1992/93 Prem 42 15 8 19 53 55 53 13th Table Results 3rd 4th
1993/94 Prem 42 12 8 22 42 63 44 17th Table Results 3rd 4th
1994/95 Prem 42 11 17 14 44 51 50 15th Table Results Winners 2nd
1995/96 Prem 38 17 10 11 64 44 61 6th European Competition Table Results 4th 2nd
1996/97 Prem 38 10 12 16 44 57 42 15th Table Results 4th 2nd
1997/98 Prem 38 9 13 16 41 56 40 17th Table Results 3rd 3rd
1998/99 Prem 38 11 10 17 42 47 43 14th Table Results 6th 4th
1999/00 Prem 38 12 14 12 59 49 50 13th Table Results 6th 2nd
2000/01 Prem 38 11 9 18 45 59 42 16th Table Results 4th 2nd
2001/02 Prem 38 11 10 17 45 57 43 15th Table Results 6th 2nd
2002/03 Prem 38 17 8 13 48 49 59 7th Table Results 3rd 4th
2003/04 Prem 38 9 12 17 45 57 39 17th Table Results 4th 4th
2004/05 Prem 38 18 7 13 45 46 61 4th Table Results 5th 4th
2005/06 Prem 38 14 8 16 34 49 50 11th European Competition Table Results 4th 3rd
2006/07 Prem 38 15 13 10 52 36 58 6th Table Results 3rd 4th
2007/08 Prem 38 19 8 11 55 33 65 5th European Competition Table Results 3rd Semi
2008/09 Prem 38 17 12 9 55 37 63 5th European Competition Table Results Final 3rd
2009/10 Prem 38 16 13 9 60 49 61 8th European Competition Table Results 4th 4th
2010/11 Prem 38 13 15 10 51 45 54 7th   Table Results 5th 3rd
2011/12 Prem 38 15 11 12 50 40 56 7th   Table Results Semi 4th
2012/13 Prem 38 16 15 7 55 40 63 6th   Table Results 6th 3rd
2013/14 Prem 38 21 9 8 61 39 72 5th   Table Results 6th 3rd
2014/15 Prem 38 12 11 15 48 50 47 11th European Competition Table Results 3rd 3rd
2015/16 Prem 38 11 14 13 59 55 47 11th   Table Results Semi Semi
2016/17 Prem 38 17 10 11 62 44 61 7th   Table Results 3rd 3rd
2017/18 Prem 38 13 10 15 44 58 49 8th European Competition Table Results 3rd 4th
2018/19 Prem 38 15 9 14 54 46 54 8th Table Results  4th  3rd
2019/20 Prem 38 13 10 15 44 56 49 12th Table Results 3rd 5th
2020/21 Prem 38 17 8 13 47 48 59 10th Table Results 6th 5th
2021/22 Prem 38 11 6 21 43 66 39 16th Table Results 6th 3rd
2022/23 Prem 38 8 12 18 34 57 36 17th Table Results 3rd 3rd
2023/24 Prem                     Results
DNE - Did not enter

 

Question:

In January 2013 which British Olympic medalist said
'I can't tell you how many times you slide down the beam and your leotard's up your bum'?


Click for answer
For hundreds of more quiz questions click on Quiz

Google
Web footballsite.co.uk