F.A. Cup | |||||||||||
1914/15 Results | |||||||||||
* denotes non-league club | |||||||||||
First Round | |||||||||||
Sat | Jan | 9 | Arsenal | 3 | - | 0 | Merthyr Town* | ||||
Sat | Jan | 9 | Aston Villa | 2 | - | 0 | Exeter City* | ||||
Sat | Jan | 9 | Birmingham | 2 | - | 2 | Crystal Palace* | ||||
Sat | Jan | 16 | Crystal Palace* | 0 | - | 3 |
Birmingham City |
||||
(the venue was switched to St Andrews, Birmingham FC) | |||||||||||
Sat | Jan | 9 | Blackpool | 1 | - | 2 | Sheffield United | ||||
Sat | Jan | 9 | Bolton Wanderers | 2 | - | 1 | Notts County | ||||
Sat | Jan | 9 | Bradford Park Avenue | 1 | - | 0 | Portsmouth* | ||||
Sat | Jan | 9 | Brighton & Hove Albion* | 2 | - | 1 | Lincoln City | ||||
Sat | Jan | 9 | Bristol City | 2 | - | 0 | Cardiff City* | ||||
Sat | Jan | 16 | Bristol Rovers* | 0 | - | 0 | Southend United* | ||||
Sat | Jan | 23 | Southend United* | 3 | - | 0 |
Bristol Rovers* |
||||
Sat | Jan | 9 | Burnley (holders) | 3 | - | 1 | Huddersfield Town | ||||
Sat | Jan | 9 | Bury | 1 | - | 1 | Plymouth Argyle* | ||||
Sat | Jan | 16 | Plymouth Argyle* | 1 | - | 2 |
Bury |
||||
Sat | Jan | 9 | Chelsea | 1 | - | 1 | Swindon Town* | ||||
Sat | Jan | 16 | Swindon Town* | 2 | - | 5 |
Chelsea |
||||
(the venue was switched to Stamford Bridge, Chelsea FC) | |||||||||||
Sat | Jan | 9 | Croydon Common* | 0 | - | 3 | Oldham Athletic | ||||
Sat | Jan | 9 | Darlington* | 0 | - | 1 | Bradford City | ||||
Sat | Jan | 9 | Derby County | 1 | - | 2 | Leeds City | ||||
Sat | Jan | 9 | Everton | 3 | - | 0 | Barnsley | ||||
Sat | Jan | 9 | Grimsby Town | 0 | - | 3 | Northampton Town* | ||||
Sat | Jan | 9 | Hull City | 1 | - | 0 | West Bromwich Albion | ||||
Sat | Jan | 9 | Liverpool | 3 | - | 0 | Stockport County | ||||
Sat | Jan | 9 | Middlesbrough | 9 | - | 3 | Goole Town* | ||||
Sat | Jan | 9 | Millwall* | 2 | - | 1 | Clapton Orient | ||||
Sat | Jan | 9 | Nottingham Forest | 1 | - | 4 | Norwich City* | ||||
Sat | Jan | 9 | Preston North End | 0 | - | 0 | Manchester City | ||||
Sat | Jan | 16 | Manchester City | 3 | - | 0 |
Preston North End |
||||
Sat | Jan | 9 | Queens Park Rangers* | 2 | - | 1 | Glossop | ||||
Sat | Jan | 9 | Reading* | 0 | - | 1 | Wolverhampton Wanderers | ||||
Sat | Jan | 9 | Rochdale* | 2 | - | 0 | Gillingham* | ||||
Sat | Jan | 9 | Sheffield Wednesday | 1 | - | 0 | Manchester United | ||||
Sat | Jan | 9 | South Shields* | 1 | - | 2 | Fulham | ||||
Sat | Jan | 9 | Southampton* | 3 | - | 0 | Luton Town* | ||||
Sat | Jan | 9 | Swansea Town* | 1 | - | 0 | Blackburn Rovers | ||||
Sat | Jan | 9 | Tottenham Hotspur | 2 | - | 1 | Sunderland | ||||
Sat | Jan | 9 | West Ham United* | 2 | - | 2 | Newcastle United | ||||
Sat | Jan | 16 | Newcastle United | 3 | - | 2 |
West Ham United* |
||||
Second Round | |||||||||||
Sat | Jan | 30 | Bolton Wanderers | 0 | - | 0 | Millwall* | ||||
Sat | Feb | 6 | Millwall* | 2 | - | 2 |
Bolton Wanderers |
||||
Sat | Feb | 13 | Bolton Wanderers | 4 | - | 1 |
Millwall* |
||||
Sat | Jan | 30 | Bradford City | 1 | - | 0 | Middlesbrough | ||||
Sat | Jan | 30 | Brighton & Hove Albion* | 0 | - | 0 | Birmingham | ||||
Sat | Feb | 6 | Birmingham | 3 | - | 0 |
Brighton & Hove Albion* |
||||
Sat | Jan | 30 | Burnley (holders) | 6 | - | 0 | Southend United* | ||||
Sat | Jan | 30 | Bury | 0 | - | 1 | Bradford Park Avenue | ||||
Sat | Jan | 30 | Chelsea | 1 | - | 0 | Arsenal | ||||
Sat | Jan | 30 | Everton | 4 | - | 0 | Bristol City | ||||
Sat | Jan | 30 | Fulham | 2 | - | 3 | Southampton* | ||||
Sat | Jan | 30 | Hull City | 2 | - | 1 | Northampton Town* | ||||
Sat | Jan | 30 | Manchester City | 1 | - | 0 | Aston Villa | ||||
Sat | Jan | 30 | Newcastle United | 1 | - | 1 | Swansea Town* | ||||
Sat | Feb | 6 | Swansea Town* | 0 | - | 2 |
Newcastle United |
||||
Sat | Jan | 30 | Norwich City* | 3 | - | 2 | Tottenham Hotspur | ||||
Sat | Jan | 30 | Oldham Athletic | 3 | - | 0 | Rochdale* | ||||
Sat | Jan | 30 | Queens Park Rangers* | 1 | - | 0 | Leeds City | ||||
Sat | Jan | 30 | Sheffield United | 1 | - | 0 | Liverpool | ||||
Sat | Jan | 30 | Sheffield Wednesday | 2 | - | 0 | Wolverhampton Wanderers | ||||
Third Round | |||||||||||
Sat | Feb | 20 | Birmingham | 2 | - | 3 | Oldham Athletic | ||||
Sat | Feb | 20 | Bolton Wanderers | 2 | - | 1 | Burnley (holders) | ||||
Sat | Feb | 20 | Bradford City | 1 | - | 1 | Norwich City* | ||||
Sat | Feb | 27 | Norwich City* | 0 | - | 0 |
Bradford City |
||||
Wed | Mar | 3 | Bradford City | 2 | - | 0 |
Norwich City* |
||||
(the match was played at Sincil Bank, Lincoln City FC) | |||||||||||
Sat | Feb | 20 | Manchester City | 0 | - | 1 | Chelsea | ||||
Sat | Feb | 20 | Queens Park Rangers* | 1 | - | 2 | Everton | ||||
(the match was played at Stamford Bridge, Chelsea FC) | |||||||||||
Sat | Feb | 20 | Sheffield United | 1 | - | 0 | Bradford Park Avenue | ||||
Sat | Feb | 20 | Sheffield Wednesday | 1 | - | 2 | Newcastle United | ||||
Sat | Feb | 20 | Southampton* | 2 | - | 2 | Hull City | ||||
Sat | Feb | 27 | Hull City | 4 | - | 0 |
Southampton* |
||||
Fourth Round | |||||||||||
Sat | Mar | 6 | Bolton Wanderers | 4 | - | 2 | Hull City | ||||
Sat | Mar | 6 | Bradford City | 0 | - | 2 | Everton | ||||
Sat | Mar | 6 | Chelsea | 1 | - | 1 | Newcastle United | ||||
Sat | Mar | 13 | Newcastle United | 0 | - | 1 |
Chelsea |
||||
Sat | Mar | 6 | Oldham Athletic | 0 | - | 0 | Sheffield United | ||||
Sat | Mar | 13 | Sheffield United | 3 | - | 0 |
Oldham Athletic |
||||
Semi-Finals | |||||||||||
Sat | Mar | 27 | Chelsea | 2 | - | 0 | Everton | ||||
(played at Villa Park, Aston Villa FC) | |||||||||||
Sat | Mar | 27 | Sheffield United | 2 | - | 1 | Bolton Wanderers | ||||
(played at Ewood Park, Blackburn Rovers FC) | |||||||||||
|
|||||||||||
Final (played at Old Trafford, Manchester United FC) | |||||||||||
Sat | Apr | 24 | Sheffield United | 3 | - | 0 | Chelsea | ||||
|
Question: |
|